US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
 
Funds Type
Funds House
Portfolio Manager
Sector
Geographic Allocation
Funds Size
Cumulative Performance (%)
Period (Performance)
Management Fee
Funds Name
 
Search
 
Reset


RESULT     
Cumulative Performance
Calendar Year Performance
Factual Information
Name
Last
NAV
Valuation
Date
Sharpe
Ratio
Cumulative Performance
Annual Volatility
(3 Years) (%)
Compare
1 M
3 M
6 M
YTD
1 Yr
3 Yr
5 Yr
Launch
AllianceBernstein - American Growth Portfolio (USD) A 222.52 2024/11/21 N/A +1.28% +6.33% +8.38% +23.93% +29.66% +18.37% +105.20% +1,081.10% 15.86%
AllianceBernstein - Emerging Markets Growth Portfolio (USD) A 45.56 2024/11/21 N/A -4.94% -1.21% +0.31% +6.90% +12.11% -15.28% +7.86% +355.60% 12.54%
AllianceBernstein - Sustainable Global Thematic Portfolio (USD) A 126.41 2024/11/21 N/A -2.27% -0.74% +3.41% +9.06% +15.55% -9.93% +57.50% +692.04% 14.93%
Allianz Europe Equity Growth - Class AT (EUR) Acc. 363.94 2024/11/21 N/A -5.60% -7.77% -9.64% -2.31% +5.92% -20.80% +26.69% +263.94% 19.57%
Baring Asia Growth Fund (USD) A Y-Inc 112.20 2024/11/21 0.70 -4.38% +1.25% +0.07% +10.73% +11.24% -27.41% +17.68% N/A 14.86%
BlackRock US Growth Fund (USD) A2 47.16 2024/11/21 N/A +0.99% +2.70% +10.47% +25.56% +31.70% +8.39% +91.47% N/A 18.28%
BNP Paribas L1 Equity USA Growth Classic Cap (USD) 201.43 2024/11/21 0.89 +1.17% +3.71% +8.21% +23.39% +30.83% +17.45% +110.70% N/A 16.48%
Fidelity Funds - European Growth Fund A-EUR 19.75 2024/11/21 0.54 -0.80% +2.54% +2.54% +12.86% +17.21% +9.06% +21.46% +1,310.71% 11.16%
Franklin Global Growth Fund - A (acc) USD 30.10 2024/11/21 N/A -0.33% +0.87% +5.69% +4.22% +13.76% -13.13% +24.69% N/A 17.50%
FSSA Asian Growth Fund (USD) I 53.04 2024/11/21 1.10 -2.68% +2.05% +5.98% +9.38% +14.10% -10.42% +15.44% +430.43% 11.56%
FSSA China Growth Fund (USD) I 162.94 2024/11/21 1.15 -4.58% +14.54% -2.69% +3.95% +0.63% -33.83% -9.46% +1,529.43% 21.18%
FSSA Greater China Growth Fund (USD) I 118.80 2024/11/21 N/A -4.73% +7.65% -1.39% +7.80% +6.90% -26.48% +5.45% +1,088.03% 19.06%
FSSA Hong Kong Growth Fund (USD) I 67.00 2024/11/21 N/A -3.14% +13.04% -2.08% +6.40% +2.21% -25.74% -13.24% +569.96% 20.66%
Guotai Junan Greater China Growth Fund (HKD) 93.69 2024/11/21 N/A -6.49% +18.21% +3.42% +13.06% +6.28% -25.60% +8.06% -6.31% 20.86%
 
SITEMAP
AASTOCKS.com Fund Quote Fund News Commentary Tools

Fund Type:
【Alternative Investment】【Balanced Funds】【Equity Funds】【Fixed Income Funds】【Money Market Funds】【Australia Funds】【Brazil Funds】
【China A Share Funds】【Energy Funds】【Gold & Precious Metal Funds】【High Dividend Funds】【BRIC Funds】【ASEAN Funds】【China Funds】

Fund Information:
【Unit Trusts】【Mutual Funds】【Hedge funds】【Balanced Mutual Funds】【Fund】【Mutual Fund】【Fund Trading】【Fund House】【Fund company】【Buy Fund】
【Sell Fund】【Fund Investment】【Mutual Fund Center】【ETF】【Bond Funds】【What is mutual fund】【Financial Planning】【Funds Portfolio】【Fund Management】
【Fund Manager】【Emerging Markets Funds】【Index Funds】【Funds Performance】【Funds Return】【Funds data】【Funds Ranking】【Hong Kong Funds】
【Stocks Funds 】【Funds News】【Funds Quote】【Best Fund】