
Latest Search

Quote


AA Financial News - Popular News
More![]() |
Top 5 (Real-Time)More![]() |
|||
Stocks | Warrants | CBBCs | Refresh![]() |
Stocks Top 5 %Gainers
More![]() |
||
Name | Last | Change% |
ZHONGZHENG RTS | 0.059 | +168.182% |
CHINA NEWCITY | 1.240 | +67.568% |
JOY CITY PPT | 0.540 | +45.946% |
HOME CONTROL | 3.770 | +40.149% |
INNOSCIENCE | 58.950 | +33.977% |
Stocks Top 5 %Losers
More![]() |
||
Name | Last | Change% |
FE HLDGS INTL | 0.350 | -37.500% |
WISE ALLY INTL | 1.170 | -29.091% |
XL2CSOPCOIN | 182.000 | -26.405% |
TRANSCENTA-B | 2.820 | -26.371% |
XL2CSOPCOIN-U | 23.120 | -26.181% |
Stocks Top 5 By Turnover
More![]() |
||
Name | Last | Turnover |
TRACKER FUND | 25.040 | 13.04B |
CSOP HS TECH | 5.320 | 9.43B |
TENCENT | 536.500 | 8.62B |
BABA-W | 117.300 | 7.32B |
MEITUAN-W | 122.500 | 5.82B |
Last Update 2025/08/01 15:27 |