Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| FANGZHOU JIANKE | 2.980 | +16.863% |
| SUMMI | 0.425 | +14.865% |
| RICH GOLDMAN | 0.057 | +14.000% |
| MINIMAX-WP | 595.500 | +13.754% |
| ALCO HOLDINGS | 1.000 | +13.636% |
| CIMC | 9.840 | +13.364% |
| KAISA CAPITAL | 0.390 | +13.043% |
| DRINDA | 41.600 | +12.737% |
| INSILICO | 67.800 | +12.531% |
| CINESE INTL | 0.090 | +12.500% |
| XL2CSOPSMSN-U | 7.380 | +12.414% |
| WAI CHUN GROUP | 0.210 | +12.299% |
| XL2CSOPSMSN | 57.660 | +12.092% |
| BIOCYTOGEN-B | 46.820 | +11.582% |
| SHANGSHAN GOLD | 0.870 | +11.538% |
| XL2CSOPHYNIX | 28.860 | +11.429% |
| GINGKO EDU | 4.120 | +11.351% |
| GOLDENPOWER | 1.490 | +11.194% |
| KNOWLEDGE ATLAS | 247.800 | +10.329% |
| GLOBAL CORN GP | 0.088 | +10.000% |
