Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| RONGZUN INT'L H | 1.740 | +74.000% |
| 160 HEALTH | 23.140 | +44.264% |
| VC HOLDINGS | 0.330 | +43.478% |
| CENTRALCHINA MT | 0.141 | +34.286% |
| HENGDELI | 0.247 | +31.383% |
| CN CULTURE GP | 3.380 | +28.517% |
| TOMO HOLDINGS | 0.285 | +27.803% |
| HAIZHI TECH GP | 62.100 | +25.963% |
| TRANSTECH | 7.310 | +25.818% |
| MILLION CITIES | 0.620 | +24.000% |
| AIM VACCINE | 3.070 | +21.825% |
| SMART FISH | 0.137 | +21.239% |
| KFM KINGDOM | 1.660 | +20.290% |
| TIANLI HOLDINGS | 0.990 | +19.277% |
| SHANGHAI GROWTH | 0.200 | +19.048% |
| WANDA HOTEL DEV | 0.100 | +19.048% |
| TECHNOVATOR | 0.248 | +18.660% |
| CHINA HUAJUN GP | 1.220 | +18.447% |
| SUN.KING TECH | 2.050 | +16.477% |
| DRINDA | 44.220 | +16.002% |
