Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 25,182.39 | +176.23(+0.70%) |
| HSCEI | 8,425.82 | +61.41(+0.73%) |
| HS Red Chips | 4,383.76 | +47.70(+1.10%) |
| GEM | 19.07 | -0.24(-1.24%) |
| HSI FIN | 52,697.09 | +285.26(+0.54%) |
| HSI UTI | 39,742.11 | +278.61(+0.71%) |
| HSI PROP | 21,231.49 | +321.88(+1.54%) |
| HSI COM&IND | 12,718.96 | +92.92(+0.74%) |
| VHSI | 19.15 | -0.33(-1.69%) |
| HSMBI | 4,103.65 | +60.25(+1.49%) |
| HSMPI | 1,336.35 | +25.84(+1.97%) |
| HSMOGI | 2,371.07 | +6.29(+0.27%) |
| HK Indices are Real Time. Last Update: 2026/05/29 16:08 | ||
| China Indices | Last | Change (%) |
| SSE | 4,068.57 | -30.07(-0.73%) |
| SSE A | 4,266.54 | -31.47(-0.73%) |
| SSE B | 275.82 | -4.86(-1.73%) |
| SSE Cong | 3,251.82 | +37.12(+1.15%) |
| SSE-SZSE 300 | 4,892.12 | -22.09(-0.45%) |
| SSE 50 | 2,921.08 | +6.89(+0.24%) |
| SSE 180 | 10,108.40 | -35.89(-0.35%) |
| SSE 380 | 7,195.34 | -139.68(-1.90%) |
| SSE Dividend | 3,185.29 | +34.69(+1.10%) |
| SSE Mid Cap | 4,757.09 | -18.04(-0.38%) |
| SSE 180 Governance | 1,035.88 | +14.07(+1.38%) |
| SSE Mega-cap | 2,579.27 | -12.60(-0.49%) |
| SSE Industry Top | 3,553.33 | +17.47(+0.49%) |
| SSE Commodity Equity | 3,928.90 | -67.84(-1.70%) |
| China indices are delayed for at least 15 minutes. Last Update: 2026/05/29 15:10 | ||
| World Indices | Last | Change (%) |
| DJIA | 51,032.46 | +363.49(+0.72%) |
| NASDAQ | 26,972.62 | +55.15(+0.20%) |
| DAX | 25,104.70 | +12.45(+0.05%) |
| FTSE100 | 10,409.28 | -16.68(-0.16%) |
| CAC | 8,183.34 | -5.53(-0.07%) |
| NIKKEI 225 | 66,329.50 | +1,636.38(+2.53%) |
| KOSPI | 8,476.15 | +290.86(+3.55%) |
| TAIEX | 44,732.94 | +1,096.50(+2.51%) |
| AOI | 8,965.00 | +145.40(+1.65%) |
| SET | 1,568.37 | -0.60(-0.04%) |
| KLCI | 1,683.07 | -1.86(-0.11%) |
| STI | 5,037.86 | +48.67(+0.98%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2026/05/29 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2026/05/29 17:35 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 8,930.79 | +162.99(+1.86%) |
| HK Private-owned CN Enterprises | 1,366.35 | +17.99(+1.33%) |
| HK State-owned CN Enterprises | 927.82 | +2.14(+0.23%) |
| HKT Mainland Real Estate | 327.86 | +8.68(+2.72%) |
| HKT Mainland Consumption | 1,038.79 | +3.12(+0.30%) |
| HK Div | 3,988.20 | +32.57(+0.82%) |
| RAFI HK 50 | 2,392.98 | +35.22(+1.49%) |
| HK Middle Cap Select | 2,835.36 | +9.81(+0.35%) |
| HK Mainland Enterprises 50 | 2,817.80 | +20.58(+0.74%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2026/05/29 15:00 | ||