Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 26,813.50 | +37.93(+0.14%) |
| HSCEI | 9,054.20 | -25.99(-0.29%) |
| HS Red Chips | 4,282.14 | +37.02(+0.87%) |
| GEM | 19.86 | -0.25(-1.24%) |
| HSI FIN | 52,887.05 | +655.36(+1.25%) |
| HSI UTI | 40,512.29 | +576.08(+1.44%) |
| HSI PROP | 20,100.63 | +259.62(+1.31%) |
| HSI COM&IND | 14,157.27 | -91.48(-0.64%) |
| VHSI | 23.57 | -0.83(-3.40%) |
| HSMBI | 3,930.07 | +11.56(+0.30%) |
| HSMPI | 1,380.64 | +3.66(+0.27%) |
| HSMOGI | 2,378.11 | +17.23(+0.73%) |
| HK Indices are Real Time. Last Update: 2026/02/03 11:47 | ||
| China Indices | Last | Change (%) |
| SSE | 4,030.67 | +14.92(+0.37%) |
| SSE A | 4,226.44 | +15.66(+0.37%) |
| SSE B | 262.06 | +2.54(+0.98%) |
| SSE Cong | 3,474.09 | -21.80(-0.62%) |
| SSE-SZSE 300 | 4,609.48 | +3.50(+0.08%) |
| SSE 50 | 3,004.65 | +1.51(+0.05%) |
| SSE 180 | 10,074.15 | +22.72(+0.23%) |
| SSE 380 | 7,123.62 | +113.81(+1.62%) |
| SSE Dividend | 3,031.60 | -8.55(-0.28%) |
| SSE Mid Cap | 4,585.76 | -2.16(-0.05%) |
| SSE 180 Governance | 1,085.70 | +3.69(+0.34%) |
| SSE Mega-cap | 2,536.04 | -12.53(-0.49%) |
| SSE Industry Top | 3,680.10 | +17.09(+0.47%) |
| SSE Commodity Equity | 3,966.73 | -2.12(-0.05%) |
| China indices are delayed for at least 15 minutes. Last Update: 2026/02/03 11:29 | ||
| World Indices | Last | Change (%) |
| DJIA | 49,407.66 | +515.19(+1.05%) |
| NASDAQ | 23,592.11 | +130.29(+0.56%) |
| DAX | 24,797.52 | +258.71(+1.05%) |
| FTSE100 | 10,341.56 | +118.02(+1.15%) |
| CAC | 8,181.17 | +54.64(+0.67%) |
| NIKKEI 225 | 54,201.01 | +1,545.83(+2.94%) |
| KOSPI | 5,196.73 | +247.06(+4.99%) |
| TAIEX | 32,036.97 | +412.94(+1.31%) |
| AOI | 9,161.20 | +92.40(+1.02%) |
| SET | 1,338.39 | +16.97(+1.28%) |
| KLCI | 1,743.95 | +3.07(+0.18%) |
| STI | 4,932.15 | +39.88(+0.82%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2026/02/02 16:00 EST KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2026/02/03 11:29 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 9,907.08 | +56.85(+0.58%) |
| HK Private-owned CN Enterprises | 1,586.57 | -11.45(-0.72%) |
| HK State-owned CN Enterprises | 891.01 | +4.01(+0.45%) |
| HKT Mainland Real Estate | 336.34 | +0.52(+0.15%) |
| HKT Mainland Consumption | 1,200.87 | -0.40(-0.03%) |
| HK Div | 3,770.68 | +12.32(+0.33%) |
| RAFI HK 50 | 2,347.37 | +5.51(+0.24%) |
| HK Middle Cap Select | 3,051.57 | +20.13(+0.66%) |
| HK Mainland Enterprises 50 | 3,047.64 | -15.43(-0.50%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2026/02/03 11:31 | ||