Latest Search
Quote
| HK Indices | Last | Change (%) |
| HSI | 26,393.71 | -232.57(-0.87%) |
| HSCEI | 8,889.07 | -30.41(-0.34%) |
| HS Red Chips | 4,543.17 | +26.43(+0.59%) |
| GEM | 18.80 | +0.20(+1.08%) |
| HSI FIN | 53,685.39 | -947.81(-1.73%) |
| HSI UTI | 40,894.53 | -565.44(-1.36%) |
| HSI PROP | 22,645.19 | -6.19(-0.03%) |
| HSI COM&IND | 13,542.56 | -58.04(-0.43%) |
| VHSI | 21.58 | +0.37(+1.74%) |
| HSMBI | 4,208.79 | -35.03(-0.83%) |
| HSMPI | 1,509.05 | +36.27(+2.46%) |
| HSMOGI | 2,432.60 | -17.28(-0.71%) |
| HK Indices are Real Time. Last Update: 2026/05/08 16:09 | ||
| China Indices | Last | Change (%) |
| SSE | 4,179.95 | -0.14(0.00%) |
| SSE A | 4,383.17 | -0.18(0.00%) |
| SSE B | 283.27 | +1.01(+0.36%) |
| SSE Cong | 3,425.80 | +9.50(+0.28%) |
| SSE-SZSE 300 | 4,871.91 | -28.60(-0.58%) |
| SSE 50 | 3,003.58 | -25.61(-0.85%) |
| SSE 180 | 10,301.52 | -57.43(-0.55%) |
| SSE 380 | 7,419.89 | +10.57(+0.14%) |
| SSE Dividend | 3,254.14 | -13.33(-0.41%) |
| SSE Mid Cap | 4,759.97 | -5.99(-0.13%) |
| SSE 180 Governance | 1,068.96 | +0.02(+0.00%) |
| SSE Mega-cap | 2,658.80 | -34.21(-1.27%) |
| SSE Industry Top | 3,793.40 | +8.70(+0.23%) |
| SSE Commodity Equity | 4,220.24 | -5.87(-0.14%) |
| China indices are delayed for at least 15 minutes. Last Update: 2026/05/08 15:10 | ||
| World Indices | Last | Change (%) |
| DJIA | 49,609.16 | +12.19(+0.02%) |
| NASDAQ | 26,247.08 | +440.88(+1.71%) |
| DAX | 24,338.63 | -324.98(-1.32%) |
| FTSE100 | 10,233.07 | -43.88(-0.43%) |
| CAC | 8,112.57 | -89.51(-1.09%) |
| NIKKEI 225 | 62,713.65 | -120.19(-0.19%) |
| KOSPI | 7,498.00 | +7.95(+0.11%) |
| TAIEX | 41,603.94 | -329.84(-0.79%) |
| AOI | 8,980.50 | -126.50(-1.39%) |
| SET | 1,500.36 | -7.17(-0.48%) |
| KLCI | 1,748.06 | -10.79(-0.61%) |
| STI | 4,921.90 | -20.06(-0.41%) |
| Dow Jones Index is end of day data NASDAQ is Real Time index. Last Update:2026/05/08 16:00 EDT KOSPI is Real Time index. Other World indices are at least 30 – 60 minutes delayed. Last Update: 2026/05/08 17:35 |
||
| CSI Indices | Last | Change (%) |
| CN Mainland Consumer | 9,461.70 | +7.62(+0.08%) |
| HK Private-owned CN Enterprises | 1,475.35 | +0.37(+0.02%) |
| HK State-owned CN Enterprises | 946.19 | -6.41(-0.67%) |
| HKT Mainland Real Estate | 360.81 | +8.52(+2.42%) |
| HKT Mainland Consumption | 1,144.48 | -4.46(-0.39%) |
| HK Div | 4,088.73 | -14.91(-0.36%) |
| RAFI HK 50 | 2,446.77 | -12.35(-0.50%) |
| HK Middle Cap Select | 3,018.35 | -7.34(-0.24%) |
| HK Mainland Enterprises 50 | 2,972.48 | -9.82(-0.33%) |
| CSI indices are delayed for at least 15 minutes. Last Update: 2026/05/08 15:00 | ||