Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| RAFFLESINTERIOR | 0.117 | +30.000% |
| KELFRED | 0.275 | +19.565% |
| XL2CSOPSMSN-U | 7.815 | +19.040% |
| CIMC | 10.300 | +18.664% |
| XL2CSOPSMSN | 61.000 | +18.585% |
| ALCO HOLDINGS | 1.040 | +18.182% |
| HENG TAI | 0.315 | +16.667% |
| CINESE INTL | 0.093 | +16.250% |
| SUMMI | 0.425 | +14.865% |
| MINIMAX-WP | 597.500 | +14.136% |
| RICH GOLDMAN | 0.057 | +14.000% |
| QPL INT'L | 0.420 | +13.514% |
| GINGKO EDU | 4.200 | +13.514% |
| XL2CSOPHYNIX | 29.360 | +13.359% |
| WAI CHUN GROUP | 0.210 | +12.299% |
| YUK WING GP | 0.225 | +11.940% |
| KNOWLEDGE ATLAS | 250.800 | +11.665% |
| SHANGSHAN GOLD | 0.870 | +11.538% |
| INSILICO | 67.050 | +11.286% |
| FANGZHOU JIANKE | 2.830 | +10.980% |
