Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % GainersRefresh![]() |
||
| Name | Last | Change% |
| HS_CSPC RC2608B | 0.096 | +104.255% |
| UB_CSPC RC2711L | 0.098 | +100.000% |
| SG_CSPC RC2611D | 0.092 | +84.000% |
| SG_NQ100RC2606C | 0.062 | +67.568% |
| JP_CSPC RC2711F | 0.127 | +60.759% |
| BP_NTES RC2603C | 0.024 | +60.000% |
| BP_HUAHORC2607L | 0.102 | +56.923% |
| MS_DJIA RC2606A | 0.053 | +55.882% |
| BP_CSPC RC2711H | 0.127 | +54.878% |
| UB_TENCTRP2812H | 0.069 | +53.333% |
| JP_WUXI RC2708G | 0.041 | +51.852% |
| SG_HUAHORC2607G | 0.091 | +51.667% |
| MS_S&P RC2606A | 0.068 | +51.111% |
| UB_NQ100RC2606C | 0.069 | +50.000% |
| SG_WUXI RC2608C | 0.050 | +47.059% |
| UB_DJIA RC2606C | 0.063 | +46.512% |
| UB_HUAHORC2607S | 0.121 | +45.783% |
| UB_CSPC RC2712D | 0.145 | +45.000% |
| SG_POMRTRC2608L | 0.033 | +43.478% |
| UB_TENCTRP2812D | 0.086 | +43.333% |
