Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| XI2CSOPSMSN-U | 0.069 | -20.690% |
| XI2CSOPSMSN | 0.539 | -20.266% |
| KHOON GROUP | 0.167 | -16.500% |
| KFM KINGDOM | 0.810 | -13.830% |
| WAI HUNG GROUP | 0.050 | -12.281% |
| LUXXU GROUP | 0.650 | -12.162% |
| TRANSTECH | 1.300 | -10.959% |
| HC TECH GP | 0.295 | -10.606% |
| KONG SUN HOLD | 0.017 | -10.526% |
| TJCD | 0.960 | -10.280% |
| ETHK LABS INC. | 1.340 | -10.067% |
| CH CITY INFRA | 0.072 | -10.000% |
| KIN SHING HLDGS | 0.083 | -9.783% |
| SYNERTONE | 0.178 | -9.645% |
| CENTURY LEGEND | 0.096 | -9.434% |
| ROYAL DELUXE | 0.089 | -9.184% |
| HTSC | 16.870 | -8.564% |
| BEXCELLENT GP | 0.375 | -8.537% |
| S HARBOURHOLD | 0.086 | -8.511% |
| DOWELL SERVICE | 4.500 | -8.163% |
