Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| JP_HSI RC2809X | 0.010 | -83.051% |
| CI_HSI RC2809N | 0.010 | -83.051% |
| MS_HSI RC2812Q | 0.010 | -82.759% |
| SG_HSI RC2909F | 0.010 | -82.456% |
| UB_HSI RC28095 | 0.010 | -82.143% |
| CI_HSI RC2811F | 0.010 | -81.481% |
| BP_HSI RC2812H | 0.010 | -80.769% |
| UB_HSI RC2809X | 0.010 | -80.769% |
| SG_HSI RC2807F | 0.010 | -80.392% |
| CT_HSI RC2810B | 0.011 | -79.245% |
| SG_DJIA RC2609A | 0.014 | -60.000% |
| UB_HKEX RC2804N | 0.014 | -58.824% |
| JP_HKEX RC2804B | 0.015 | -55.882% |
| SG_NQ100RC2609B | 0.016 | -55.556% |
| UB_NQ100RC2609C | 0.018 | -53.846% |
| UB_HKEX RC2604A | 0.016 | -52.941% |
| CT_HKEX RC2710A | 0.017 | -52.778% |
| JP_TENCTRC2609R | 0.022 | -52.174% |
| UB_ICBC RP2805B | 0.016 | -51.515% |
| SG_TENCTRC2611B | 0.023 | -51.064% |
