Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| SG_POMRTRP28128 | 0.011 | -77.083% |
| HS_POMRTRP2811C | 0.011 | -76.087% |
| UB_POMRTRP2812S | 0.014 | -69.565% |
| SG_POMRTRP2812D | 0.013 | -56.667% |
| BP_SMIC RC2610K | 0.059 | -55.639% |
| JP_POMRTRP2810E | 0.019 | -54.762% |
| HS_LIAUTRC2609B | 0.043 | -53.261% |
| HS_SMIC RC2611J | 0.070 | -51.049% |
| UB_SMIC RC2611B | 0.077 | -48.667% |
| SG_SMIC RC2611I | 0.077 | -47.619% |
| DS_HSI RP2802T | 0.028 | -47.170% |
| JP_HSI RP2903X | 0.030 | -46.429% |
| HU_POMRTRP2811B | 0.028 | -46.154% |
| JP_SUNY RP2805C | 0.105 | -45.876% |
| SG_YOFC RP2812A | 0.043 | -45.570% |
| UB_HSI RP2812I | 0.029 | -45.283% |
| MS_HSI RP28101 | 0.034 | -43.333% |
| BP_SMIC RC2610I | 0.097 | -42.941% |
| HS_SMIC RC2610E | 0.099 | -42.105% |
| HS_HSI RP2902P | 0.029 | -42.000% |
