Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| CI_HSI RP2805P | 0.020 | -52.381% |
| SG_CLIFERP2805B | 0.018 | -43.750% |
| BP_HSI RP28056 | 0.030 | -43.396% |
| DS_HSI RP2803A | 0.025 | -43.182% |
| BI_HSI RP2803S | 0.031 | -39.216% |
| MS_HSI RP2811G | 0.034 | -38.182% |
| UB_HSI RP2809F | 0.033 | -37.736% |
| CT_HSI RP2802R | 0.033 | -37.736% |
| SG_HSI RP2803N | 0.036 | -36.842% |
| UB_CLIFERP2712A | 0.038 | -36.667% |
| BP_HSI RP28058 | 0.046 | -36.111% |
| HS_HSI RP2802L | 0.039 | -35.000% |
| CI_HSI RP28046 | 0.036 | -34.545% |
| JP_HSI RP2810B | 0.036 | -34.545% |
| DS_HSI RP2803D | 0.042 | -34.375% |
| UB_TENCTRP2811A | 0.030 | -33.333% |
| HS_CLIFERP2712A | 0.028 | -31.707% |
| BI_HSI RP2803P | 0.045 | -30.769% |
| HS_TENCTRP2808D | 0.034 | -30.612% |
| UB_HSI RP2804R | 0.046 | -30.303% |
