Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| JP_TENCTRC2608C | 0.010 | -88.636% |
| SG_ALIBARC2607I | 0.011 | -88.421% |
| UB_TENCTRC2606Q | 0.010 | -88.235% |
| UB_TENCTRC2606W | 0.010 | -87.500% |
| BP_TENCTRC2605N | 0.010 | -87.500% |
| SG_TENCTRC2605B | 0.010 | -87.013% |
| JP_TENCTRC2607K | 0.010 | -86.842% |
| SG_TENCTRC2605C | 0.010 | -85.915% |
| SG_ALIBARC2608H | 0.010 | -85.915% |
| UB_ALIBARC26082 | 0.010 | -85.714% |
| JP_TENCTRC2603H | 0.010 | -85.294% |
| BP_TENCTRC2606A | 0.010 | -85.294% |
| UB_TENCTRC2607B | 0.010 | -85.075% |
| HS_TENCTRC2607B | 0.013 | -84.146% |
| HS_TENCTRC2608B | 0.010 | -83.607% |
| UB_TENCTRC26072 | 0.013 | -82.432% |
| SG_TENCTRC2605A | 0.010 | -82.143% |
| UB_TENCTRC2606V | 0.011 | -81.967% |
| SG_TENCTRC2608F | 0.010 | -81.481% |
| UB_TENCTRC2606A | 0.010 | -81.481% |
