Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Warrants Top 20 % LosersRefresh![]() |
||
| Name | Last | Change% |
| HSSPDRG@EP2604A | 0.026 | -64.384% |
| UBSPDRG@EP2605A | 0.019 | -60.417% |
| CISPDRG@EP2604A | 0.016 | -58.974% |
| CISPDRG@EP2605B | 0.014 | -58.824% |
| HU-XXF @EC2606A | 0.017 | -57.500% |
| HUSPDRG@EP2606A | 0.018 | -57.143% |
| HSSPDRG@EP2605B | 0.031 | -55.072% |
| SGSPDRG@EP2605A | 0.033 | -53.521% |
| JPSPDRG@EP2604A | 0.039 | -52.439% |
| DSSPDRG@EP2605A | 0.022 | -51.111% |
| SGAPPLE@RP2603A | 0.012 | -50.000% |
| MSSPDRG@EP2605A | 0.018 | -48.571% |
| BP-GOLD@EP2604A | 0.033 | -48.438% |
| MSNQ100@EP2603B | 0.015 | -48.276% |
| HU-XXF @EC2608A | 0.030 | -48.276% |
| JPSPDRG@EP2605A | 0.028 | -48.148% |
| BI-CATL@EC2604B | 0.010 | -47.368% |
| HSPOMRT@EP2602B | 0.010 | -47.368% |
| JPNQ100@EP2603B | 0.019 | -45.714% |
| HUSPDRG@EP2604A | 0.028 | -45.098% |
