Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| TENCENT | 580.000 | 29.41B |
| TRACKER FUND | 27.020 | 14.85B |
| BABA-W | 160.900 | 12.78B |
| CSOP HS TECH | 5.345 | 11.09B |
| HSCEI ETF | 92.740 | 8.45B |
| KUAISHOU-W | 73.650 | 3.79B |
| SMIC | 70.900 | 3.54B |
| MEITUAN-W | 93.300 | 3.08B |
| ZIJIN MINING | 40.560 | 2.87B |
| XIAOMI-W | 34.660 | 2.55B |
| POP MART | 232.600 | 2.20B |
| YOFC | 86.200 | 2.09B |
| HUA HONG SEMI | 106.200 | 2.06B |
| PING AN | 71.200 | 1.98B |
| NTES-S | 198.800 | 1.94B |
| XL2CSOPHSTECH | 4.946 | 1.93B |
| BIDU-SW | 141.600 | 1.83B |
| BYD COMPANY | 89.250 | 1.65B |
| HKEX | 420.800 | 1.60B |
| CHINA MOBILE | 78.850 | 1.57B |
