Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
CBBCs Top 20 By TurnoverRefresh![]() |
||
| Name | Last | Turnover |
| JP_HSI RC2807C | 0.067 | 713.53M |
| SG_HSI RC2802G | 0.066 | 692.60M |
| JP_HSI RP2812R | 0.047 | 687.57M |
| SG_HSI RP2903J | 0.043 | 633.12M |
| UB_HSI RC2709Z | 0.070 | 601.52M |
| UB_HSI RP2803M | 0.045 | 575.83M |
| CI_HSI RP28105 | 0.046 | 572.73M |
| HU_HSI RP2804P | 0.048 | 507.25M |
| HS_HSI RP28112 | 0.043 | 499.87M |
| MS_HSI RP28121 | 0.044 | 490.21M |
| CI_HSI RC2711I | 0.065 | 467.30M |
| HU_HSI RC28074 | 0.073 | 459.53M |
| MS_HSI RC2809G | 0.058 | 362.73M |
| HS_HSI RC2710S | 0.066 | 360.94M |
| GJ_HSI RC27127 | 0.062 | 322.77M |
| GJ_HSI RC2712R | 0.085 | 272.50M |
| JP_HSI RC2812B | 0.047 | 250.65M |
| DS_HSI RP28022 | 0.031 | 235.80M |
| GJ_HSI RP2811A | 0.060 | 229.67M |
| GJ_HSI RC2807U | 0.041 | 172.70M |
