Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| CSOP HS TECH | 5.345 | 2.09B |
| TRACKER FUND | 27.020 | 551.45M |
| XXF | 2.960 | 454.04M |
| XL2CSOPHSTECH | 4.946 | 393.42M |
| HAO TIAN INTL | 0.080 | 377.97M |
| XI2CSOPHSTECH | 1.446 | 376.53M |
| SENSETIME-W | 2.400 | 350.00M |
| COUNTRY GARDEN | 0.275 | 331.72M |
| SUNAC | 1.130 | 314.69M |
| CIFI HOLD GP | 0.094 | 291.10M |
| FI2 CSOP HSI | 1.668 | 268.55M |
| DAMAI ENT | 0.970 | 138.86M |
| WEIMOB INC | 2.170 | 127.29M |
| CSPC PHARMA | 9.620 | 113.56M |
| GCL TECH | 1.070 | 111.92M |
| FANGZHOU JIANKE | 2.820 | 98.56M |
| CCB | 7.850 | 95.79M |
| HSCEI ETF | 92.740 | 92.04M |
| ICBC | 6.440 | 89.27M |
| BANK OF CHINA | 4.630 | 87.14M |
