Latest Search
Quote
| Real-time Top 20 | IPOs |
| Stocks | | | Warrants | | | CBBCs |
| %Gainers | %Losers | Volume | Turnover |
Stocks Top 20 By VolumeRefresh![]() |
||
| Name | Last | Volume |
| COUNTRY GARDEN | 0.243 | 3.96B |
| CSOP HS TECH | 4.784 | 2.60B |
| CCB | 8.490 | 1.23B |
| CITIC FAMC | 0.660 | 1.04B |
| WELLCELL HOLD | 0.680 | 843.61M |
| TRACKER FUND | 25.400 | 837.85M |
| SUNAC | 0.950 | 804.65M |
| SENSETIME-W | 1.660 | 732.05M |
| LENOVO GROUP | 24.000 | 721.92M |
| XI2CSOPSMSN | 0.069 | 622.56M |
| HORIZONROBOT-W | 5.290 | 504.90M |
| XL2CSOPHSTECH | 3.760 | 406.97M |
| XI2CSOPHSTECH | 1.670 | 383.33M |
| BANK OF CHINA | 5.210 | 371.79M |
| MEITU | 4.360 | 350.11M |
| ICBC | 6.640 | 346.43M |
| RADIANCE HLDGS | 1.690 | 344.04M |
| DAMAI ENT | 0.580 | 302.06M |
| GCL TECH | 0.830 | 272.04M |
| XIAOMI-W | 28.040 | 248.81M |
