US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 3 February 2026 Today

HK Shares
|
SH-HK Shares
3 February 2026 Today
Next
Feb
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
2026-02-01
1
2026-02-02
2
2026-02-03 Today
3
2026-02-04
4
2026-02-05
5
2026-02-06
6
2026-02-07
7
2026-02-08
8
2026-02-09
9
2026-02-10
10
2026-02-11
11
2026-02-12
12
2026-02-13
13
2026-02-14
14
2026-02-15
15
2026-02-16
16
Lunar New Year’s Day
17
The second day of Lunar New Year
18
The third day of Lunar New Year
19
2026-02-20
20
2026-02-21
21
2026-02-22
22
2026-02-23
23
2026-02-24
24
2026-02-25
25
2026-02-26
26
2026-02-27
27
2026-02-28
28
Result Announcements
Code Stock Name Industry Period
Please try again later.
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
09980.HK Eastroc Beverage 248 100 2026/01/29
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
25363.HK JPZIJIN@EP2706A 02899 2027/06/30 100,000 42.88 0.250 50
25364.HK JPSPDRG@EP2608A 02840 2026/08/03 500 3333.33 0.252 500
25365.HK JPCMOLY@EC2608A 03993 2026/08/03 3,000 34.99 0.250 10
25367.HK CITENCT@EC2606E 00700 2026/06/17 10,000 801.388 0.150 100
25368.HK GJGANFE@EC2612A 01772 2026/12/23 2,000 75.45 0.180 100
25369.HK GJGANFE@EC2607A 01772 2026/07/20 10,000 88.77 0.193 50
25370.HK GJLAOPU@EC2607A 06181 2026/07/06 5,000 889.388 0.217 500
25371.HK GJXPENG@EC2606A 09868 2026/06/01 5,000 88.93 0.150 50
25372.HK GJTENCT@EC2608A 00700 2026/08/26 10,000 880.5 0.150 100
25373.HK GJHZROB@EC2607A 09660 2026/07/10 6,000 10.67 0.150 10
25374.HK GJXIAMI@EC2607A 01810 2026/07/23 2,000 46.9 0.174 10
25375.HK BIALIBA@EC2607B 09988 2026/07/23 5,000 222.42 0.180 50
25376.HK BILAOPU@EC2608A 06181 2026/08/17 5,000 1089 0.150 500
25379.HK BI-SHEC@EC2702A 02727 2027/02/19 10,000 5.69 0.150 5
25380.HK BI-HSBC@EC2607C 00005 2026/07/28 4,000 168.1 0.190 10
25381.HK BIHUAHO@EC2609C 01347 2026/09/29 5,000 203.47 0.250 50
25382.HK BIHUAHO@EP2612B 01347 2026/12/30 10,000 100 0.250 100
25383.HK BIXIAMI@EC2609C 01810 2026/09/29 2,000 49 0.250 10
25384.HK MS-ICBC@EC2605A 01398 2026/05/26 1,000 7.39 0.150 1
25385.HK MSPOMRT@EP2607A 09992 2026/07/28 20,000 182.78 0.150 100
25386.HK MSBAIDU@EC2607C 09888 2026/07/24 2,500 222.29 0.150 50
25387.HK MSZIJIN@EC2608A 02899 2026/08/10 20,000 70.99 0.250 10
25388.HK MSHDLIH@EC2607B 06862 2026/07/28 5,000 23.02 0.150 5
25390.HK MS-SHEC@EC2702A 02727 2027/02/19 10,000 5.69 0.150 5
25391.HK UBALIBA@EC2608C 09988 2026/08/31 10,000 188.88 0.250 100
25394.HK UBALIBA@EC2612A 09988 2026/12/31 10,000 215.88 0.250 100
25395.HK UBXIAMI@EC2712A 01810 2027/12/22 10,000 35.9 0.150 50
25397.HK UBXIAMI@EC2712B 01810 2027/12/22 10,000 41.9 0.150 50
25398.HK UBPOMRT@EP2607C 09992 2026/07/28 20,000 182.78 0.150 100
25399.HK UBPOMRT@EP2609A 09992 2026/09/23 2,000 179.9 0.150 100
25400.HK UBPOMRT@EP2606A 09992 2026/06/25 2,000 188.9 0.150 100
25401.HK UB-TRIP@EC2611A 09961 2026/11/25 2,500 688.5 0.150 500
25402.HK HUCP&CC@EC2607A 00386 2026/07/21 2,000 6.396 0.180 1
25403.HK HUTRAHK@EC2612A 02800 2026/12/01 2,500 32.8 0.250 5
25404.HK HU-GTWN@EC2610B 03900 2026/10/30 2,500 16.3 0.250 5
25405.HK CI-NIO @EC2611A 09866 2026/11/30 500 38.88 0.250 50
25406.HK CICLIFE@EC2608B 02628 2026/08/24 10,000 48 0.250 10
25407.HK CIPINAN@EC2608A 02318 2026/08/24 5,000 105.18 0.250 10
25408.HK MBALUCO@EC2608A 02600 2026/08/03 10,000 23.456 0.250 5
25409.HK HS-WPC @EC2608A 02338 2026/08/03 10,000 38.38 0.250 10
25410.HK HS-CRBH@EC2608A 00291 2026/08/03 5,000 34.91 0.250 10
25411.HK HSALUCO@EC2611A 02600 2026/11/30 20,000 20 0.250 10
25413.HK HS-SHKP@EC2612A 00016 2026/12/17 2,500 141.76 0.200 50
25414.HK HSBAIDU@EC2607D 09888 2026/07/24 2,500 222.42 0.170 50
25415.HK HSSCHLD@EC2607A 00697 2026/07/24 2,000 2.89 0.150 1
25417.HK MBYUXIU@EC2608A 00123 2026/08/03 1,000 8.123 0.250 1
25418.HK MBCFJLG@EC2608A 06693 2026/08/03 2,000 83.888 0.250 10
25419.HK MBPETCH@EC2608A 00857 2026/08/03 2,000 13.288 0.250 1
25420.HK DSHUAHO@EC2612A 01347 2026/12/18 10,000 188 0.250 100
25421.HK DSHUAHO@EP2611A 01347 2026/11/23 10,000 89.95 0.150 100
25422.HK DSZJGLD@EP2609A 02259 2026/09/02 10,000 180 0.250 100
25423.HK MBCLIFE@EC2608A 02628 2026/08/03 10,000 46.88 0.250 10
25424.HK BPSANDS@EC2609A 01928 2026/09/02 2,000 22 0.250 5
25425.HK BPPINAN@EC2610A 02318 2026/10/05 5,000 108 0.250 10
25426.HK MBSPDRG@EC2608A 02840 2026/08/24 500 5384.888 0.250 500
25427.HK MBHDLIH@EC2608A 06862 2026/08/04 5,000 23.288 0.250 5
25428.HK MB-NCI @EC2612B 01336 2026/12/31 5,000 79.888 0.250 50
25429.HK JP-MRES@EC2608A 01208 2026/08/31 4,000 14.88 0.251 10
25430.HK JPCTIHK@EC2610A 06055 2026/10/05 50,000 46.075 0.151 50
25431.HK JPESBUY@EC2609A 01797 2026/09/30 25,000 35.02 0.150 50
25432.HK JPBAIDU@EC2607B 09888 2026/07/24 2,500 222.422 0.151 50
25433.HK JPSPDRG@EC2608A 02840 2026/08/03 500 5133.33 0.251 500
25434.HK JP-BILI@EP2608A 09626 2026/08/03 2,000 215.55 0.250 100
25435.HK JP-BOCL@EC2608A 03988 2026/08/31 1,000 5.66 0.251 1
25436.HK CTSANDS@EC2608A 01928 2026/08/24 4,000 21.28 0.250 10
25437.HK JPCP&CC@EC2608A 00386 2026/08/03 2,000 6.67 0.250 1
25438.HK JPALUCO@EC2610A 02600 2026/10/16 20,000 19.66 0.250 10
25440.HK JPHUAHO@EC2610A 01347 2026/10/30 100,000 168.77 0.250 100
53328.HK GJ#HSI RC2810A HSI 2028/10/30 10,000 27500 0.250 10,000
53330.HK GJ#HSI RC2810B HSI 2028/10/30 10,000 27200 0.250 10,000
53332.HK GJ#HSI RP2804T HSI 2028/04/27 10,000 28550 0.250 10,000
53333.HK GJ#HSI RP2804I HSI 2028/04/27 10,000 29700 0.250 10,000
53336.HK GJ#HSI RP2804K HSI 2028/04/27 10,000 30300 0.250 10,000
53345.HK GJ#HSI RP28045 HSI 2028/04/27 10,000 30600 0.300 10,000
53346.HK GJ#HSI RP2804B HSI 2028/04/27 10,000 30900 0.300 10,000
53374.HK GJ#HSI RP2804P HSI 2028/04/27 10,000 31100 0.330 10,000
53379.HK BI#HSI RP2803F HSI 2028/03/30 10,000 27927 0.250 10,000
53381.HK BI#HSI RP2803H HSI 2028/03/30 10,000 28205 0.250 10,000
53384.HK BI#HSI RP2803M HSI 2028/03/30 10,000 29105 0.250 10,000
53386.HK BI#HUAHORC2607D 01347 2026/07/31 10,000 109 0.250 100
53389.HK BI#TENCTRC2612D 00700 2026/12/31 5,000 605.2 0.250 500
53390.HK BI#TENCTRP2812B 00700 2028/12/08 5,000 662.8 0.250 500
53394.HK BI#HSI RC28093 HSI 2028/09/28 10,000 27875 0.250 10,000
53398.HK BI#HSI RC28094 HSI 2028/09/28 10,000 27620 0.250 10,000
53403.HK BI#HSI RC28095 HSI 2028/09/28 10,000 27350 0.250 10,000
53405.HK BI#HSI RC28096 HSI 2028/09/28 10,000 27095 0.250 10,000
53406.HK BI#HSI RP2803P HSI 2028/03/30 10,000 30105 0.250 10,000
53412.HK MS#HSI RP2811Y HSI 2028/11/29 10,000 28000 0.250 10,000
53413.HK MS#HSI RC28103 HSI 2028/10/30 10,000 27875 0.250 10,000
53416.HK MS#HZROBRC2609B 09660 2026/09/30 6,000 6.68 0.250 10
53419.HK MS#HSI RP2712J HSI 2027/12/30 10,000 30300 0.250 20,000
53420.HK MS#HSI RP28036 HSI 2028/03/30 10,000 29800 0.250 10,000
53429.HK MS#HSI RP2802U HSI 2028/02/28 10,000 29350 0.250 10,000
53435.HK MS#HSI RP28045 HSI 2028/04/27 10,000 28850 0.250 10,000
53439.HK MS#HSI RP2803E HSI 2028/03/30 10,000 28650 0.250 10,000
53440.HK MS#HSI RP28048 HSI 2028/04/27 10,000 28380 0.250 10,000
53443.HK MS#HSI RP2811Z HSI 2028/11/29 10,000 28180 0.250 10,000
53444.HK MS#HSI RC28107 HSI 2028/10/30 10,000 27250 0.250 10,000
53445.HK MS#HSI RC2811M HSI 2028/11/29 10,000 27500 0.250 10,000
53448.HK MS#HSI RC2810D HSI 2028/10/30 10,000 27680 0.250 10,000
53449.HK HU#HSI RC2810G HSI 2028/10/30 10,000 27800 0.250 10,000
53452.HK HU#HSI RP2803P HSI 2028/03/30 10,000 28069 0.250 10,000
53453.HK HU#HSI RP2803Q HSI 2028/03/30 10,000 29800 0.250 10,000
53465.HK HU#HSI RP2803R HSI 2028/03/30 10,000 29300 0.250 10,000
53473.HK HU#HSI RP2803S HSI 2028/03/30 10,000 28500 0.250 10,000
53478.HK CI#HSI RP2812H HSI 2028/12/28 10,000 29050 0.250 10,000
53487.HK CI#HSI RP2812I HSI 2028/12/28 10,000 29550 0.250 10,000
53488.HK CI#HSI RP2812J HSI 2028/12/28 10,000 29900 0.255 10,000
53492.HK CI#HSI RP2812K HSI 2028/12/28 10,000 30200 0.285 10,000
53497.HK CI#HSI RP2812L HSI 2028/12/28 10,000 30600 0.325 10,000
53498.HK CI#HSI RP2807C HSI 2028/07/28 10,000 27927 0.250 10,000
53514.HK CI#HSI RC2812Y HSI 2028/12/28 10,000 27875 0.250 10,000
53520.HK CI#HSI RC28078 HSI 2028/07/28 10,000 27750 0.250 10,000
53550.HK CI#HSI RC2812Z HSI 2028/12/28 10,000 27600 0.250 10,000
53561.HK CI#HSI RC2807E HSI 2028/07/28 10,000 27450 0.250 10,000
53568.HK CI#HSI RC28121 HSI 2028/12/28 10,000 27300 0.250 10,000
53588.HK CI#HSI RC28074 HSI 2028/07/28 10,000 27150 0.250 10,000
53605.HK CI#HSI RP28028 HSI 2028/02/28 10,000 28100 0.250 10,000
53610.HK CI#HSI RP2802Z HSI 2028/02/28 10,000 28288 0.250 10,000
53611.HK CI#HSI RP2808M HSI 2028/08/30 10,000 28488 0.250 10,000
53612.HK CI#HSI RP28029 HSI 2028/02/28 10,000 28788 0.250 10,000
53622.HK CI#HSI RP2802A HSI 2028/02/28 10,000 30900 0.340 10,000
53629.HK CI#HSI RP2812M HSI 2028/12/28 10,000 31300 0.380 10,000
53657.HK CI#HSI RP2812N HSI 2028/12/28 10,000 31700 0.420 10,000
53660.HK HS#HSI RP2803J HSI 2028/03/30 10,000 27927 0.250 10,000
53662.HK HS#HSI RC28089 HSI 2028/08/30 10,000 27688 0.250 10,000
53665.HK HS#HSI RC2808E HSI 2028/08/30 10,000 27875 0.250 10,000
53678.HK HS#HSI RC2808F HSI 2028/08/30 10,000 27088 0.250 10,000
53718.HK HS#HSI RC2808L HSI 2028/08/30 10,000 27288 0.250 10,000
53731.HK HS#HSI RC2808R HSI 2028/08/30 10,000 27488 0.250 10,000
53737.HK HS#HSI RP2802A HSI 2028/02/28 10,000 30000 0.250 10,000
53749.HK HS#HSI RP2802E HSI 2028/02/28 10,000 29450 0.250 10,000
53760.HK HS#HSI RP2802Z HSI 2028/02/28 10,000 29900 0.250 10,000
53770.HK HS#HSI RP28031 HSI 2028/03/30 10,000 28728 0.250 10,000
53773.HK HS#HSI RP28026 HSI 2028/02/28 10,000 29250 0.250 10,000
53774.HK HS#HSI RP2803I HSI 2028/03/30 10,000 28328 0.250 10,000
53793.HK HS#HSI RP2803O HSI 2028/03/30 10,000 28528 0.250 10,000
53799.HK HS#HSI RP28028 HSI 2028/02/28 10,000 30100 0.250 10,000
53802.HK HS#HSI RP28033 HSI 2028/03/30 10,000 28128 0.250 10,000
53807.HK HS#ALIBARC2609I 09988 2026/09/07 10,000 170 0.250 100
53821.HK HS#TENCTRC26071 00700 2026/07/23 5,000 611.8 0.250 500
53833.HK HS#MTUANRC2608I 03690 2026/08/03 10,000 94.5 0.250 100
53842.HK HS#XIAMIRC2611D 01810 2026/11/02 20,000 35.6 0.250 100
53843.HK HS#TENCTRC2608K 00700 2026/08/06 5,000 596.8 0.250 500
53846.HK HS#ZIJINRC2611D 02899 2026/11/09 20,000 41.3 0.250 100
53847.HK HS#POMRTRC2608I 09992 2026/08/17 10,000 212 0.250 500
53858.HK HS#PINANRC2810B 02318 2028/10/30 5,000 70.4 0.250 100
53862.HK HS#CLIFERC2612E 02628 2026/12/21 10,000 33.6 0.250 100
53881.HK HS#CCB RC2808B 00939 2028/08/07 10,000 7.4 0.250 10
53883.HK HS#HSTECRC2609A Hang Seng TECH Index 2026/09/29 10,000 5370 0.250 10,000
53889.HK HS#HSTECRC2609B Hang Seng TECH Index 2026/09/29 10,000 5570 0.250 10,000
53890.HK UB#AIA RP2804A 01299 2028/04/21 20,000 105.6 0.250 100
53898.HK UB#HZROBRC2609A 09660 2026/09/30 6,000 7.15 0.250 10
53899.HK UB#ALIBARP2811C 09988 2028/11/28 10,000 176.5 0.250 100
53900.HK UB#HUAHORP2812H 01347 2028/12/14 50,000 151.8 0.250 500
53906.HK UB#HSI RP2811L HSI 2028/11/29 10,000 27927 0.250 10,000
53919.HK UB#HSI RP2811I HSI 2028/11/29 10,000 28238 0.250 10,000
53921.HK BP#HSI RC28079 HSI 2028/07/28 10,000 27700 0.250 10,000
53922.HK UB#HSI RC2812G HSI 2028/12/28 10,000 27600 0.250 10,000
53925.HK BP#HSI RC2807F HSI 2028/07/28 10,000 27500 0.250 10,000
53928.HK UB#HSI RP2811J HSI 2028/11/29 10,000 28100 0.250 20,000
53938.HK BP#HSI RC2807G HSI 2028/07/28 10,000 27300 0.250 10,000
53939.HK UB#PINANRP2804D 02318 2028/04/12 5,000 86.6 0.250 100
53941.HK BP#HSI RC2807N HSI 2028/07/28 10,000 27100 0.250 10,000
53942.HK UB#HSI RP2804I HSI 2028/04/27 10,000 28100 0.250 10,000
53943.HK BP#HSI RC2807Z HSI 2028/07/28 10,000 26850 0.250 10,000
53954.HK UB#HSI RC2812H HSI 2028/12/28 10,000 27875 0.250 10,000
53959.HK BP#HSI RP2812B HSI 2028/12/28 10,000 28000 0.250 10,000
53961.HK UB#HSI RC2812I HSI 2028/12/28 10,000 27700 0.250 10,000
53965.HK BP#HSI RC2807U HSI 2028/07/28 10,000 27870 0.250 10,000
53969.HK UB#HSI RP2804L HSI 2028/04/27 10,000 28388 0.250 10,000
53971.HK BP#HSI RP2812H HSI 2028/12/28 10,000 28100 0.250 10,000
53981.HK UB#HSI RP2811M HSI 2028/11/29 10,000 28588 0.250 10,000
53984.HK BP#HKEX RC28037 00388 2028/03/31 5,000 436 0.250 500
53994.HK UB#HSI RC2809N HSI 2028/09/28 10,000 27350 0.250 10,000
54004.HK BP#HKEX RC28038 00388 2028/03/31 5,000 416 0.250 500
54012.HK UB#HSI RC2812J HSI 2028/12/28 10,000 27250 0.250 10,000
54015.HK BP#KUASORC2606D 01024 2026/06/30 10,000 76.5 0.250 100
54021.HK BP#XIAMIRC2610A 01810 2026/10/30 20,000 35.2 0.250 100
54022.HK UB#HSI RC2812K HSI 2028/12/28 10,000 27100 0.250 10,000
54029.HK BP#PINANRC2805V 02318 2028/05/31 5,000 69.2 0.250 100
54034.HK UB#HSI RC2812L HSI 2028/12/28 10,000 26900 0.250 10,000
54042.HK BP#ZIJINRC2609J 02899 2026/09/30 20,000 44.4 0.250 100
54050.HK UB#HSI RP2811N HSI 2028/11/29 10,000 30150 0.250 10,000
54069.HK BP#HSI RP2812L HSI 2028/12/28 10,000 28480 0.250 10,000
54070.HK UB#HSI RP2811Q HSI 2028/11/29 10,000 30500 0.255 10,000
54075.HK UB#HSI RP2808E HSI 2028/08/30 10,000 31000 0.305 10,000
54082.HK UB#HSI RP2811R HSI 2028/11/29 10,000 31400 0.345 10,000
54084.HK UB#HSI RP28048 HSI 2028/04/27 10,000 32100 0.415 10,000
54123.HK UB#ALIBARP2811D 09988 2028/11/27 5,000 186.5 0.250 500
54159.HK UB#ALIBARP2812E 09988 2028/12/07 5,000 196.5 0.250 500
54160.HK UB#HSI RC2812M HSI 2028/12/28 10,000 27450 0.250 10,000
54161.HK UB#HSI RC2812N HSI 2028/12/28 10,000 26700 0.250 10,000
54168.HK UB#HSI RP2811T HSI 2028/11/29 10,000 31700 0.375 10,000
54169.HK UB#HSI RP2804O HSI 2028/04/27 10,000 32300 0.435 10,000
54170.HK UB#HSI RP28112 HSI 2028/11/29 10,000 32500 0.455 10,000
54181.HK UB#HSI RP28117 HSI 2028/11/29 10,000 32900 0.495 10,000
54182.HK UB#HSI RP2804K HSI 2028/04/27 10,000 32700 0.475 10,000
54184.HK DS#HSI RP28037 HSI 2028/03/30 10,000 28027 0.250 20,000
54186.HK DS#HSI RP2803E HSI 2028/03/30 10,000 28250 0.250 10,000
54187.HK DS#HSI RC28114 HSI 2028/11/29 10,000 27875 0.250 10,000
54192.HK DS#HSI RC28115 HSI 2028/11/29 10,000 27650 0.250 20,000
54201.HK DS#HSI RC28116 HSI 2028/11/29 10,000 27400 0.250 10,000
54210.HK DS#HSI RC28117 HSI 2028/11/29 10,000 27200 0.250 10,000
54218.HK SG#HSI RC28112 HSI 2028/11/29 10,000 27688 0.250 10,000
54219.HK SG#HSI RP2803M HSI 2028/03/30 10,000 27928 0.250 10,000
54222.HK SG#HSI RC28114 HSI 2028/11/29 10,000 27875 0.250 10,000
54223.HK SG#HSI RP28047 HSI 2028/04/27 10,000 28088 0.250 10,000
54225.HK SG#HSI RP28048 HSI 2028/04/27 10,000 28278 0.250 10,000
54226.HK SG#HSI RC2808C HSI 2028/08/30 10,000 27548 0.250 10,000
54232.HK SG#HSI RC2808E HSI 2028/08/30 10,000 27368 0.250 10,000
54233.HK SG#HSI RC2808H HSI 2028/08/30 10,000 27108 0.250 10,000
54241.HK SG#HSI RP2804C HSI 2028/04/27 10,000 28468 0.250 10,000
54242.HK SG#HKEX RC2609H 00388 2026/09/28 5,000 428 0.250 500
54248.HK SG#TENCTRC26079 00700 2026/07/30 5,000 602 0.250 500
54249.HK SG#CCB RC2809C 00939 2028/09/28 10,000 7.6 0.250 10
54250.HK SG#AIA RC2609B 01299 2026/09/29 2,000 85.4 0.250 100
54259.HK SG#LIAUTRC2610C 02015 2026/10/29 10,000 59 0.250 100
54261.HK SG#ALIBARC2608J 09988 2026/08/27 10,000 168.5 0.250 100
54267.HK CT#HSI RP2804A HSI 2028/04/27 10,000 27927 0.250 10,000
54271.HK CT#HSI RC2809Q HSI 2028/09/28 10,000 27300 0.250 10,000
54277.HK CT#HSI RC2809W HSI 2028/09/28 10,000 27875 0.250 10,000
54278.HK CT#HSI RP2802V HSI 2028/02/28 10,000 29600 0.250 10,000
54279.HK CT#HSI RP28029 HSI 2028/02/28 10,000 30100 0.250 10,000
54281.HK JP#HSI RP2812Y HSI 2028/12/28 10,000 28100 0.250 10,000
54292.HK JP#HSI RP28121 HSI 2028/12/28 10,000 27927 0.250 10,000
54293.HK JP#HUAHORC2704B 01347 2027/04/09 50,000 96.2 0.250 500
54294.HK JP#HSI RC2811W HSI 2028/11/29 10,000 27875 0.250 10,000
54295.HK JP#HSI RC2811X HSI 2028/11/29 10,000 27700 0.250 10,000
54296.HK JP#HSI RC2812U HSI 2028/12/28 10,000 27550 0.250 10,000
54297.HK JP#TENCTRC2606F 00700 2026/06/12 5,000 618.5 0.250 500
54302.HK JP#PINANRC2704A 02318 2027/04/09 5,000 69.9 0.250 100
54303.HK JP#SENTMRC2608D 00020 2026/08/14 5,000 2.36 0.250 5
54304.HK JP#HKEX RC27102 00388 2027/10/15 5,000 433 0.250 500
54310.HK JP#ALIBARC2701F 09988 2027/01/08 10,000 170 0.250 100
54325.HK JP#KUASORC2607G 01024 2026/07/10 10,000 77.7 0.250 100
54327.HK JP#TENCTRC2609F 00700 2026/09/11 5,000 564.8 0.250 500
54329.HK JP#ALIBARC2701G 09988 2027/01/08 10,000 164.5 0.250 100
54334.HK JP#JDCOMRC2607C 09618 2026/07/10 5,000 109.5 0.250 100
54340.HK JP#ZIJINRP2811B 02899 2028/11/10 20,000 55.6 0.250 100
54343.HK JP#TENCTRC2609J 00700 2026/09/11 5,000 606.8 0.250 500
54345.HK JP#BAIDURC2607C 09888 2026/07/10 5,000 151 0.250 100
54346.HK JP#HUAHORC2607Q 01347 2026/07/10 10,000 111.2 0.250 100
54348.HK JP#HSI RC2811Y HSI 2028/11/29 10,000 27400 0.250 10,000
54349.HK JP#HSI RC2811Z HSI 2028/11/29 10,000 27200 0.250 10,000
54353.HK JP#HSI RP28124 HSI 2028/12/28 10,000 29250 0.250 10,000
54362.HK JP#HSI RP28128 HSI 2028/12/28 10,000 32600 0.468 10,000
54364.HK JP#HSI RP2812H HSI 2028/12/28 10,000 28270 0.250 10,000
54371.HK JP#HSI RP2812J HSI 2028/12/28 10,000 29450 0.250 10,000
54372.HK JP#HSI RP2812L HSI 2028/12/28 10,000 28430 0.250 10,000
54375.HK JP#HSI RP2812T HSI 2028/12/28 10,000 32100 0.418 10,000
54382.HK JP#HSI RP2812V HSI 2028/12/28 10,000 29650 0.250 10,000
54384.HK JP#HSI RP2812Z HSI 2028/12/28 10,000 31800 0.388 10,000
54387.HK JP#HSI RP28125 HSI 2028/12/28 10,000 31300 0.338 10,000
54391.HK JP#HSI RP28126 HSI 2028/12/28 10,000 28600 0.250 10,000
Last Trading Date of Securities
Code Stock Name
18642.HK BI-HKEX@EC2602A
18653.HK MS-HKEX@EC2602A
18732.HK UB-HKEX@EC2602A
18846.HK UB-CMOB@EP2602A
18972.HK CIMTUAN@EC2602A
18977.HK BI-SMIC@EC2602A
19021.HK CI-CSPC@EC2602B
19075.HK CI-MPSC@EC2602A
19077.HK MBCRGAS@EC2602A
19092.HK CI-CRBH@EC2602A
19155.HK CT-CSPC@EC2602A
19427.HK JP-CSPC@EC2602C
19509.HK DSLAOPU@EC2602B
19514.HK JPLAOPU@EC2602C
19566.HK MS-GEG @EP2602A
19688.HK UBLAOPU@EC2602A
19817.HK JP-BEKE@EC2602A
19923.HK HULAOPU@EC2602C
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

