US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 21 January 2026 Today

HK Shares
|
SH-HK Shares
21 January 2026 Today
Next
Jan
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
    
The first day of January
1
2026-01-02
2
2026-01-03
3
2026-01-04
4
2026-01-05
5
2026-01-06
6
2026-01-07
7
2026-01-08
8
2026-01-09
9
2026-01-10
10
2026-01-11
11
2026-01-12
12
2026-01-13
13
2026-01-14
14
2026-01-15
15
2026-01-16
16
2026-01-17
17
2026-01-18
18
2026-01-19
19
2026-01-20
20
2026-01-21 Today
21
2026-01-22
22
2026-01-23
23
2026-01-24
24
2026-01-25
25
2026-01-26
26
2026-01-27
27
2026-01-28
28
2026-01-29
29
2026-01-30
30
2026-01-31
31
Result Announcements
Code Stock Name Industry Period
Please try again later.
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
No Listing IPO
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
24781.HK JPPOMRT@EC2606B 09992 2026/06/23 20,000 254.08 0.150 100
24782.HK DSPOMRT@EC2607A 09992 2026/07/24 20,000 266.08 0.150 100
24783.HK UB-CATL@EC2606A 03750 2026/06/01 10,000 600.4 0.150 100
24786.HK MBCMOLY@EC2608A 03993 2026/08/04 30,000 33.333 0.250 10
24788.HK BIHRPHA@EC2605A 01276 2026/05/18 10,000 108.98 0.150 50
24789.HK BILENOV@EC2609A 00992 2026/09/23 10,000 10.69 0.160 5
24790.HK BIHUAHO@EC2608B 01347 2026/08/21 10,000 140.09 0.150 100
24791.HK BIXTAPI@EC2607A 02228 2026/07/08 10,000 20.9 0.160 10
24792.HK MB-CKH @EC2610A 00001 2026/10/05 5,000 79.288 0.250 10
24793.HK DSCLIFE@EC2608A 02628 2026/08/24 10,000 42.7 0.150 10
24794.HK GJALIBA@EC2605C 09988 2026/05/27 5,000 218.2 0.150 50
24795.HK HUZIJIN@EP2610A 02899 2026/10/06 2,000 29.9 0.250 10
24796.HK CT-MTRC@EC2610A 00066 2026/10/23 5,000 36.68 0.150 10
24797.HK HUZIJIN@EC2608A 02899 2026/08/04 2,000 56 0.250 10
24798.HK HU-BILI@EC2606C 09626 2026/06/23 2,000 368.2 0.179 100
24799.HK HU-MCC @EC2610A 01618 2026/10/06 1,000 2.77 0.250 1
24800.HK HU-WUXI@EC2607A 02269 2026/07/29 5,000 60 0.250 10
24801.HK CIPOMRT@EC2607B 09992 2026/07/20 20,000 218 0.250 100
24802.HK CIALIHI@EC2704A 00241 2027/04/30 2,000 7.5 0.250 10
24804.HK CISCHLD@EC2607A 00697 2026/07/31 2,000 2.88 0.250 1
24805.HK CI-SHKP@EC2612A 00016 2026/12/30 2,500 125 0.250 50
24806.HK BPPOMRT@EC2608A 09992 2026/08/04 2,000 230 0.250 100
24807.HK BP-HSBC@EC2608A 00005 2026/08/04 4,000 168 0.250 10
24808.HK BP-CMOB@EC2610A 00941 2026/10/05 5,000 94.1 0.250 10
24809.HK BPSPDRG@EC2609B 02840 2026/09/30 500 4288 0.250 500
24811.HK BPLIAUT@EC2609A 02015 2026/09/23 5,000 75.83 0.170 50
24813.HK BP-CATL@EC2606A 03750 2026/06/02 10,000 599.8 0.150 100
24814.HK BP-CTWR@EC2609A 00788 2026/09/02 2,500 12.3 0.250 5
24815.HK MB-TTI @EC2701A 00669 2027/01/05 25,000 129.288 0.250 50
24816.HK SGTENCT@EC2607B 00700 2026/07/08 10,000 819.38 0.150 100
24817.HK SGXIAMI@EC2606C 01810 2026/06/23 2,000 48.02 0.150 10
24819.HK SGXIAMI@EC2612D 01810 2026/12/17 10,000 37.12 0.150 50
24820.HK SGJIANC@EP2607A 00358 2026/07/31 10,000 36.5 0.250 10
24821.HK SG-YOFC@EC2611A 06869 2026/11/23 5,000 68.74 0.150 100
24822.HK SGFOPHA@EC2608A 02196 2026/08/17 5,000 29.32 0.250 10
24823.HK JPSDGLD@EC2707A 01787 2027/07/30 12,500 50.6 0.250 50
24824.HK JPBOCAV@EC2702A 02588 2027/02/26 5,000 110.88 0.251 50
24825.HK JP-NTES@EC2608A 09999 2026/08/26 10,000 280.2 0.155 100
24829.HK JPASMPT@EC2611A 00522 2026/11/23 10,000 150.98 0.152 100
24831.HK JP-TIME@EC2606A 01729 2026/06/30 10,000 26.9 0.153 10
24832.HK JPXIAMI@EC2712A 01810 2027/12/21 10,000 41.9 0.153 50
24833.HK HSPHANC@EC2606A 06682 2026/06/22 5,000 77.04 0.150 50
24834.HK HSPOMRT@EC2607A 09992 2026/07/20 20,000 219.92 0.250 100
24835.HK HSAVICN@EC2610A 02357 2026/10/23 5,000 5.88 0.150 5
24836.HK HS-NTES@EC2608A 09999 2026/08/26 10,000 280.2 0.150 100
24838.HK HSCSHIP@EC2607A 01138 2026/07/20 10,000 15.38 0.250 5
49965.HK JP#NQ100RC2606D Nasdaq 100 Index 2026/06/18 10,000 23750 0.250 312,000
49966.HK JP#NQ100RC2606E Nasdaq 100 Index 2026/06/18 10,000 24750 0.250 234,000
49967.HK JP#DJIA RC2606C Dow Jones Industrial Average 2026/06/18 10,000 46650 0.250 390,000
57019.HK MS#HSI RC2812E HSI 2028/12/28 10,000 26823 0.250 10,000
57021.HK MS#HSI RC2810W HSI 2028/10/30 10,000 26200 0.250 10,000
57025.HK MS#HSI RC2811D HSI 2028/11/29 10,000 26400 0.250 10,000
57030.HK MS#HSI RC2809W HSI 2028/09/28 10,000 26650 0.250 10,000
57035.HK MS#KUASORC2607C 01024 2026/07/31 10,000 62.5 0.250 100
57039.HK MS#TENCTRP2812B 00700 2028/12/28 5,000 641.8 0.250 500
57042.HK MS#HSI RP2804C HSI 2028/04/27 10,000 27150 0.250 10,000
57052.HK MS#HSI RP2812W HSI 2028/12/28 10,000 26945 0.250 10,000
57055.HK BI#POMRTRC2609B 09992 2026/09/14 10,000 138 0.250 500
57058.HK BI#POMRTRP2812C 09992 2028/12/29 10,000 207 0.250 500
57061.HK BI#HSI RC2809H HSI 2028/09/28 10,000 26823 0.250 10,000
57067.HK BI#TENCTRC2606A 00700 2026/06/30 5,000 595.2 0.250 500
57070.HK BI#HSI RC2809I HSI 2028/09/28 10,000 26625 0.250 10,000
57073.HK BI#HSI RC2809J HSI 2028/09/28 10,000 26425 0.250 10,000
57075.HK BI#HSI RP2803E HSI 2028/03/30 10,000 26975 0.250 10,000
57077.HK BI#HSI RP2803R HSI 2028/03/30 10,000 27250 0.250 10,000
57086.HK BI#HSI RP2803V HSI 2028/03/30 10,000 27705 0.250 10,000
57089.HK DS#HSI RC2810I HSI 2028/10/30 10,000 26800 0.250 10,000
57101.HK DS#HSI RC2810K HSI 2028/10/30 10,000 26250 0.250 10,000
57102.HK DS#HSI RP2804U HSI 2028/04/27 10,000 27050 0.250 20,000
57103.HK DS#HSI RP2804F HSI 2028/04/27 10,000 27250 0.250 10,000
57107.HK DS#HSI RP2804K HSI 2028/04/27 10,000 27750 0.250 10,000
57113.HK DS#HSI RP2804V HSI 2028/04/27 10,000 28400 0.250 20,000
57122.HK DS#HSI RP2804W HSI 2028/04/27 10,000 28750 0.250 20,000
57126.HK GJ#HSI RC2807G HSI 2028/07/28 10,000 26350 0.250 10,000
57128.HK GJ#HSI RC2807H HSI 2028/07/28 10,000 25900 0.250 20,000
57131.HK GJ#HSI RP2804S HSI 2028/04/27 10,000 27100 0.250 10,000
57133.HK GJ#HSI RP2804U HSI 2028/04/27 10,000 27300 0.250 10,000
57142.HK HU#HSI RC2808O HSI 2028/08/30 10,000 26300 0.250 10,000
57146.HK HU#HSI RC2808P HSI 2028/08/30 10,000 26100 0.250 10,000
57153.HK CT#HSI RC2807C HSI 2028/07/28 10,000 26823 0.250 10,000
57158.HK CT#HSI RP28052 HSI 2028/05/30 10,000 27200 0.250 10,000
57167.HK CI#HSI RC2804O HSI 2028/04/27 10,000 26823 0.250 10,000
57168.HK CI#HSI RC28048 HSI 2028/04/27 10,000 26650 0.250 10,000
57172.HK CI#HSI RC28103 HSI 2028/10/30 10,000 26478 0.250 10,000
57180.HK CI#HSI RC2811C HSI 2028/11/29 10,000 26300 0.250 10,000
57181.HK CI#HSI RP2802I HSI 2028/02/28 10,000 26945 0.250 10,000
57186.HK CI#HSI RP2802T HSI 2028/02/28 10,000 27100 0.250 10,000
57190.HK CI#HSI RP2802Y HSI 2028/02/28 10,000 27250 0.250 10,000
57192.HK BP#HSI RC2812H HSI 2028/12/28 10,000 26820 0.250 10,000
57203.HK BP#HSI RP28056 HSI 2028/05/30 10,000 27000 0.250 10,000
57204.HK BP#HSI RP28059 HSI 2028/05/30 10,000 27200 0.250 10,000
57206.HK BP#HSI RP2805Y HSI 2028/05/30 10,000 27360 0.250 10,000
57208.HK BP#HSI RC28092 HSI 2028/09/28 10,000 26650 0.250 10,000
57209.HK BP#HSI RC2809C HSI 2028/09/28 10,000 26450 0.250 10,000
57229.HK BP#HSI RC2809K HSI 2028/09/28 10,000 26400 0.250 20,000
57230.HK BP#TENCTRP2807R 00700 2028/07/31 5,000 640.8 0.250 500
57246.HK BP#SMIC RC2606F 00981 2026/06/30 5,000 77.2 0.250 100
57251.HK BP#HUAHORC2607K 01347 2026/07/31 10,000 103 0.250 100
57252.HK BP#ALIBARC2606I 09988 2026/06/30 10,000 162.5 0.250 100
57254.HK BP#POMRTRP2806X 09992 2028/06/30 10,000 208 0.250 500
57256.HK BP#POMRTRP2806Y 09992 2028/06/30 10,000 193 0.250 500
57260.HK HS#TENCTRC2607U 00700 2026/07/27 5,000 616.8 0.250 500
57271.HK HS#POMRTRC2609E 09992 2026/09/17 10,000 175 0.250 500
57277.HK HS#HSI RC2811E HSI 2028/11/29 10,000 26823 0.250 10,000
57291.HK HS#HSI RC2811F HSI 2028/11/29 10,000 26628 0.250 10,000
57293.HK HS#HSI RP28022 HSI 2028/02/28 10,000 27600 0.250 20,000
57294.HK HS#HSI RC2811G HSI 2028/11/29 10,000 26228 0.250 10,000
57295.HK HS#HSI RC2811H HSI 2028/11/29 10,000 26428 0.250 10,000
57308.HK HS#ALIBARC2609H 09988 2026/09/14 10,000 162.5 0.250 100
57311.HK HS#HSI RP28024 HSI 2028/02/28 10,000 26988 0.250 10,000
57318.HK HS#HSI RP2802G HSI 2028/02/28 10,000 27188 0.250 10,000
57327.HK HS#WUXI RC2608B 02269 2026/08/17 5,000 34.5 0.250 100
57360.HK HS#POMRTRC2610A 09992 2026/10/12 10,000 141 0.250 500
57375.HK HS#SMIC RC2607S 00981 2026/07/06 5,000 76.2 0.250 100
57378.HK HS#HUAHORC2607F 01347 2026/07/27 10,000 95 0.250 100
57382.HK HS#TENCTRP2807G 00700 2028/07/24 5,000 633.2 0.250 500
57385.HK HS#HUAHORP2808B 01347 2028/08/14 10,000 128 0.250 100
57403.HK HS#POMRTRP2807G 09992 2028/07/10 10,000 201 0.250 500
57407.HK UB#POMRTRC2609D 09992 2026/09/11 10,000 173 0.250 500
57412.HK UB#TENCTRC26075 00700 2026/07/07 5,000 617 0.250 500
57420.HK UB#ALIBARP2812C 09988 2028/12/01 10,000 171.5 0.250 100
57432.HK UB#HUAHORP2812D 01347 2028/12/12 10,000 116.8 0.250 100
57434.HK UB#ZIJINRP2812B 02899 2028/12/14 20,000 48.1 0.250 100
57436.HK UB#HSI RC28096 HSI 2028/09/28 10,000 26823 0.250 10,000
57443.HK UB#HSI RC2808T HSI 2028/08/30 10,000 26638 0.250 10,000
57448.HK UB#HSI RC28098 HSI 2028/09/28 10,000 26488 0.250 10,000
57454.HK UB#HSI RC2808Y HSI 2028/08/30 10,000 26388 0.250 10,000
57455.HK UB#TENCTRP2812D 00700 2028/12/14 5,000 633.2 0.250 500
57477.HK UB#SMIC RC2608E 00981 2026/08/17 5,000 74.4 0.250 100
57478.HK UB#HSI RP2811G HSI 2028/11/29 10,000 26945 0.250 10,000
57479.HK UB#HSI RP2804B HSI 2028/04/27 10,000 27100 0.250 10,000
57480.HK UB#HSI RP2811I HSI 2028/11/29 10,000 27250 0.250 10,000
57490.HK UB#HSI RP2811T HSI 2028/11/29 10,000 27100 0.250 20,000
57500.HK UB#HSI RP2804F HSI 2028/04/27 10,000 27408 0.250 10,000
57507.HK UB#POMRTRP2812B 09992 2028/12/19 10,000 205 0.250 500
57509.HK JP#TENCTRC2608D 00700 2026/08/14 5,000 617 0.250 500
57546.HK JP#TENCTRC2606A 00700 2026/06/12 5,000 611.3 0.250 500
57551.HK JP#HSI RC2809U HSI 2028/09/28 10,000 26823 0.250 10,000
57555.HK JP#HSI RC2811G HSI 2028/11/29 10,000 26650 0.250 10,000
57565.HK JP#XIAMIRC2606S 01810 2026/06/12 10,000 36.6 0.250 50
57571.HK JP#HSI RC2811H HSI 2028/11/29 10,000 26500 0.250 10,000
57575.HK JP#HSI RC2811I HSI 2028/11/29 10,000 26320 0.250 10,000
57582.HK JP#HSI RC2811J HSI 2028/11/29 10,000 26150 0.250 10,000
57586.HK JP#HSI RP2812H HSI 2028/12/28 10,000 27250 0.250 10,000
57588.HK JP#HSI RP2812I HSI 2028/12/28 10,000 26945 0.250 10,000
57590.HK JP#HSI RP2812J HSI 2028/12/28 10,000 27080 0.250 10,000
57595.HK SG#HSI RC28116 HSI 2028/11/29 10,000 26823 0.250 10,000
57596.HK JP#HSI RP2812K HSI 2028/12/28 10,000 27410 0.250 10,000
57603.HK SG#HSI RC2811O HSI 2028/11/29 10,000 26678 0.250 10,000
57604.HK JP#ALIBARC2707G 09988 2027/07/09 10,000 160.5 0.250 100
57631.HK SG#HSI RC28117 HSI 2028/11/29 10,000 26528 0.250 10,000
57633.HK JP#HUAHORP2808G 01347 2028/08/11 10,000 131.8 0.255 100
57636.HK SG#HSI RC2809J HSI 2028/09/28 10,000 26378 0.250 10,000
57637.HK JP#LIAUTRC2608B 02015 2026/08/14 10,000 51 0.250 100
57640.HK JP#POMRTRP2812E 09992 2028/12/08 10,000 195 0.250 500
57642.HK SG#HSI RC2810I HSI 2028/10/30 10,000 26228 0.250 10,000
57644.HK JP#POMRTRC2610A 09992 2026/10/09 10,000 138 0.250 500
57645.HK SG#HSI RP2803J HSI 2028/03/30 10,000 27048 0.250 10,000
57648.HK JP#HUAHORC2607L 01347 2026/07/10 10,000 95.2 0.250 100
57655.HK SG#HSI RP2803O HSI 2028/03/30 10,000 27148 0.250 10,000
57675.HK JP#ALIBARC2707H 09988 2027/07/09 10,000 163.7 0.250 100
57682.HK SG#HSI RP2803T HSI 2028/03/30 10,000 27248 0.250 10,000
57683.HK SG#HSI RP28022 HSI 2028/02/28 10,000 27358 0.250 10,000
57697.HK SG#BYD RC2607P 01211 2026/07/29 10,000 95.1 0.250 100
57706.HK SG#POMRTRC2608J 09992 2026/08/27 10,000 133.8 0.250 500
57714.HK SG#POMRTRP2812D 09992 2028/12/28 10,000 197 0.250 500
57717.HK SG#POMRTRP2812S 09992 2028/12/27 10,000 207 0.250 500
57723.HK SG#HUAHORC2608E 01347 2026/08/28 10,000 88.2 0.250 100
57738.HK SG#HUAHORC2607G 01347 2026/07/30 10,000 97.2 0.250 100
57743.HK SG#HSI RP28024 HSI 2028/02/28 10,000 26945 0.250 10,000
57764.HK SG#BYD RP2812R 01211 2028/12/29 10,000 107.4 0.250 100
57768.HK SG#HUAHORC2607H 01347 2026/07/29 10,000 104 0.250 100
57786.HK SG#SMIC RP2812B 00981 2028/12/28 5,000 83.1 0.250 100
57790.HK SG#SMIC RC2607V 00981 2026/07/29 5,000 75.2 0.250 100
57793.HK SG#HUAHORP2812F 01347 2028/12/29 10,000 126.8 0.250 100
57797.HK SG#XIAMIRP2812Z 01810 2028/12/27 20,000 39.4 0.250 100
57799.HK SG#XIAMIRC2609H 01810 2026/09/29 20,000 33.6 0.250 100
57805.HK SG#XIAMIRC2608P 01810 2026/08/28 20,000 29.1 0.250 100
57809.HK SG#SMIC RC2608E 00981 2026/08/27 5,000 78.2 0.250 100
57810.HK SG#HKEX RC2610H 00388 2026/10/29 5,000 422 0.250 500
Last Trading Date of Securities
Code Stock Name
14906.HK CIZIJIN@EC2601A
15127.HK BICPAIR@EC2601A
15625.HK JP-PWRA@EC2601A
16105.HK HUZIJIN@EC2601A
16450.HK JPCP&CC@EC2601A
16466.HK UBCP&CC@EC2601A
16746.HK MS-BOCL@EC2601A
16804.HK UB-BOCL@EC2601A
16817.HK BP-BOCL@EC2601A
16866.HK JP-BOCL@EC2601A
17029.HK HUPINAN@EC2601A
17070.HK BIPINAN@EC2601A
17206.HK MSPINAN@EC2601A
17296.HK DSPINAN@EC2601A
17335.HK GJPINAN@EC2601A
17379.HK HU-BOCL@EC2601A
17616.HK SG-CCB @EC2601A
17909.HK HU-NWD @EC2601A
18221.HK JPXPENG@EP2601A
18251.HK HUGRPHA@EC2601A
18422.HK HU-BILI@EC2601A
18643.HK BITENCT@EC2601C
18645.HK BICLIFE@EP2601B
18646.HK JP-CRRC@EC2601A
18667.HK HSPOMRT@EP2601B
18669.HK HS-BYD @EC2601A
18676.HK CIJDCOM@EP2601A
18680.HK JPTENCT@EP2601B
18681.HK JP-HKEX@EP2601A
18685.HK JP-BILI@EP2601A
18704.HK GJGEELY@EC2601B
18859.HK MSPICCG@EC2601A
18863.HK MS-HSBC@EC2601B
18883.HK SG-BILI@EC2601A
18896.HK JP-ZGHL@EC2601A
18900.HK UBPICCG@EC2601A
18950.HK CT-CATL@EC2601A
18959.HK MSCLIFE@EC2601A
19017.HK MSTENCT@EC2601D
19047.HK GJ-BYD @EC2601B
19085.HK JP-HSBC@EC2601B
19098.HK CT-HSBC@EC2601B
19105.HK BI-HSBC@EC2601B
19127.HK CI-BYD @EC2601B
19135.HK HU-BYD @EC2601B
19206.HK GJ-HSBC@EC2601A
19237.HK JP-BYD @EC2601A
19252.HK UB-BYD @EC2601B
19278.HK CT-BYD @EC2601B
19318.HK HS-BYD @EC2601B
19338.HK CI-ZGHL@EC2601A
19385.HK GJMTUAN@EC2601A
19390.HK GJCLIFE@EC2601A
19406.HK CI-ZTO @EC2601A
19442.HK UBJDCOM@EC2601A
19489.HK SGJDCOM@EC2601A
19500.HK HUAKESO@EC2601B
19529.HK BIJDCOM@EC2601B
19575.HK JPAKESO@EC2601A
19579.HK HU-ZGHL@EC2601A
19655.HK CICLIFE@EC2601B
19783.HK CTCLIFE@EC2601A
19868.HK HUCLIFE@EC2601B
19958.HK UBCLIFE@EC2601A
20152.HK HU-HSBC@EC2601A
20173.HK SG-BYD @EC2601B
20526.HK GJ-HSBC@EC2601B
20651.HK SG-CATL@EC2601A
20654.HK BI-CATL@EC2601B
20898.HK CTPINAN@EC2601A
20908.HK HUPICCG@EC2601A
21035.HK JPPICCG@EC2601A
21037.HK JP-HSBC@EC2601C
21066.HK BPCLIFE@EC2601B
21119.HK UB-HSBC@EC2601B
21408.HK UBPINAN@EC2601C
21807.HK CTAKESO@EC2601B
26509.HK UB-CTFJ@EC2601A
26529.HK JP-CTFJ@EC2601A
26672.HK HS-CTFJ@EC2601A
29870.HK CT-NWD @EC2601A
67939.HK UB#TENCTRC2601L
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.
 
 
 
 

[GetMarketCalendarRA]  - Duration: 13:42:43.608 - 13:42:48.604
System.Data.SqlClient.SqlException (0x80131904): Timeout expired. The timeout period elapsed prior to completion of the operation or the server is not responding. ---> System.ComponentModel.Win32Exception (0x80004005): The wait operation timed out at DataAccess.BaseMsSQL.ExecuteQueryString(String ConnectionString, String v_sTableName, String m_sQueryString, String FunctionName, Boolean v_bReturnEmptyTable) at DataAccess.MsSQL.GetMarketCalendarRA(String ConnectionString, DateTime Start_Date, DateTime End_Date, Nullable`1 Symbol, Int32 PageIndex, Int32 PageSize, String IndustryCode, Int32& DataCount) at BusinessLogic.DataEngine.GetMarketCalendarRA(String ConnectionString, Language Language, DateTime Start_Date, DateTime End_Date, String Symbol, Int32 PageIndex, Int32 PageSize, String IndustryCode, List`1& ListResultAnnouncementInfo, CustomException& customException, Int32& DataCount) ClientConnectionId:58a06061-f6c3-4b15-927c-6f263be27e0e Error Number:-2,State:0,Class:11