US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 29 May 2026 Today

HK Shares
|
SH-HK Shares
29 May 2026 Today
Next
May
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
     
Labour Day
1
2026-05-02
2
2026-05-03
3
2026-05-04
4
2026-05-05
5
2026-05-06
6
2026-05-07
7
2026-05-08
8
2026-05-09
9
2026-05-10
10
2026-05-11
11
2026-05-12
12
2026-05-13
13
2026-05-14
14
2026-05-15
15
2026-05-16
16
2026-05-17
17
2026-05-18
18
2026-05-19
19
2026-05-20
20
2026-05-21
21
2026-05-22
22
2026-05-23
23
2026-05-24
24
The Birthday of the Buddha
25
2026-05-26
26
2026-05-27
27
2026-05-28
28
2026-05-29 Today
29
2026-05-30
30
2026-05-31
31
      
Result Announcements
Code Stock Name Industry Period
00658.HK China High Speed Transmission Equipment Group Co., Ltd. Industrial Machinery ANN RES/FIN DIV (Y.E.31/12/25)
01094.HK Cherish Sunshine International Limited e-Commerce & Internet Services 2ND INT RES/INT DIV (12-MTH-ENDED31/03/26)
01416.HK CTR Holdings Limited Building Construction ANN RES/FIN DIV (Y.E.28/02/26)
01991.HK Ta Yang Group Holdings Limited Metal & Glass & Plastic Packaging ANN RES/FIN DIV (Y.E.31/12/25)
02680.HK Innovax Holdings Limited Other Diversified Financial Services ANN RES/FIN DIV (Y.E.28/02/26)
02863.HK Golden Faith Group Holdings Limited Construction & Engineering ANN RES/INT RES/INT DIV (6-MTH-ENDED31/03/26)
03928.HK China Next-Gen Commerce and Supply Chain Limited Construction & Engineering INT RES/INT DIV (6-MTH-ENDED31/03/26)
08168.HK Amasse Capital Holdings Limited Other Diversified Financial Services INT RES/ DIV (6-MTH-ENDED31/03/26)
08365.HK Hatcher Group Limited Other Diversified Financial Services ANN RES/INT RES/INT DIV (6-MTH-ENDED31/03/26)
08428.HK CBK Holdings Limited Restaurants RES/DIV (6-MTH-ENDED30/09/25)
08450.HK EDICO Holdings Limited Commercial Printing RES/INT DIV (6-MTH-ENDED31/03/26)
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
03388.HK Creality 18.8 150 2026/05/26
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
29842.HK JP-TRIP@EC2706A 09961 2027/06/30 2,500 406.66 0.150 500
29843.HK JPLENOV@EC2611B 00992 2026/11/30 20,000 25.99 0.150 10
29844.HK MSLENOV@EP2611B 00992 2026/11/30 2,000 14.39 0.170 10
29845.HK MSHUAHO@EP2611B 01347 2026/11/30 10,000 109.9 0.160 100
29848.HK MSCPAIR@EC2611A 00293 2026/11/30 5,000 14.9 0.150 5
29852.HK MS-PICC@EC2611A 02328 2026/11/30 10,000 19.99 0.150 5
29857.HK CI-YOFC@EC2611A 06869 2026/11/30 25,000 268.88 0.150 500
29858.HK CILENOV@EC2701A 00992 2027/01/29 2,000 27.88 0.150 10
29860.HK CI-SMIC@EC2611A 00981 2026/11/30 2,500 130 0.150 50
29861.HK CIASMPT@EC2701A 00522 2027/01/22 10,000 422.22 0.150 100
29862.HK CIBYDEI@EC2701A 00285 2027/01/22 5,000 46.88 0.150 10
29863.HK SG-SMIC@EP2701A 00981 2027/01/29 5,000 74 0.150 100
29864.HK SGLENOV@EC2612B 00992 2026/12/31 20,000 24 0.150 10
29867.HK CTCLIFE@EP2611A 02628 2026/11/11 10,000 25.25 0.150 10
29869.HK CT-CKA @EC2701A 01113 2027/01/05 5,000 68.88 0.150 10
29870.HK CTZJSHI@EC2612A 02050 2026/12/31 5,000 46.5 0.150 50
29879.HK CT-TRIP@EC2611B 09961 2026/11/30 5,000 499.61 0.150 100
29880.HK CTLENOV@EC2611B 00992 2026/11/30 2,000 25.99 0.150 10
29883.HK JPMTUAN@EC2703A 03690 2027/03/31 10,000 85 0.150 100
29889.HK SG-SMIC@EC2701A 00981 2027/01/29 5,000 105 0.150 100
29890.HK SGHUAHO@EP2612A 01347 2026/12/31 10,000 108 0.150 100
29899.HK SGLENOV@EP2612A 00992 2026/12/31 20,000 13.2 0.150 10
29904.HK GJ-SMIC@EP2612A 00981 2026/12/31 5,000 82 0.150 100
29907.HK GJHUAHO@EP2612B 01347 2026/12/03 100,000 110 0.160 100
29909.HK GJ-SMIC@EC2612A 00981 2026/12/03 25,000 125 0.150 50
29911.HK GJHUAHO@EC2612A 01347 2026/12/03 100,000 198 0.174 100
29914.HK BP-KBLH@EC2611C 01888 2026/11/30 2,500 80 0.150 50
29915.HK BPLENOV@EC2612B 00992 2026/12/02 2,000 26 0.150 10
29917.HK BIHUAHO@EP2612C 01347 2026/12/31 10,000 114.7 0.170 100
29919.HK BIXIAMI@EC2611C 01810 2026/11/30 2,000 36.88 0.210 10
29921.HK BIXIAMI@EC2612F 01810 2026/12/31 2,000 44.88 0.150 10
29922.HK BILENOV@EC2611B 00992 2026/11/30 10,000 26.88 0.220 5
29923.HK BILENOV@EP2611A 00992 2026/11/30 10,000 12.88 0.160 5
29925.HK MBVANKE@EC2707A 02202 2027/07/02 500 3.333 0.170 5
29928.HK MBLENOV@EP2612A 00992 2026/12/28 20,000 14.188 0.211 10
29931.HK MBCSOFT@EC2705A 00354 2027/05/21 10,000 4.567 0.150 5
29932.HK UBLENOV@EP2611B 00992 2026/11/30 20,000 15.38 0.150 10
29933.HK MB3SBIO@EC2611A 01530 2026/11/30 5,000 30.888 0.216 10
29934.HK MBWREIC@EC2611A 01997 2026/11/30 10,000 34.567 0.150 10
29935.HK MB-KBLH@EC2611A 01888 2026/11/30 25,000 82.888 0.150 50
29936.HK HSHUAHO@EP2611C 01347 2026/11/30 10,000 103.47 0.150 100
29937.HK HS-SMIC@EP2611C 00981 2026/11/30 5,000 79.81 0.150 100
29938.HK HSMTUAN@EC2611A 03690 2026/11/30 5,000 93.69 0.150 50
29939.HK HSLENOV@EC2611A 00992 2026/11/30 20,000 23.92 0.150 10
49640.HK SG#DJIA RP28121 Dow Jones Industrial Average 2028/12/15 10,000 56350 0.100 468,000
63350.HK DS#HSI RP2803A HSI 2028/03/30 10,000 25850 0.030 20,000
63351.HK DS#HSI RC2809N HSI 2028/09/28 10,000 25542 0.030 20,000
63358.HK DS#HSI RC28094 HSI 2028/09/28 10,000 25350 0.060 10,000
63362.HK MS#HSI RC2810K HSI 2028/10/30 10,000 25642 0.029 10,000
63363.HK MS#HSI RC2812R HSI 2028/12/28 10,000 25300 0.047 10,000
63368.HK MS#HSI RC2810M HSI 2028/10/30 10,000 25480 0.036 10,000
63376.HK MS#HSI RP28114 HSI 2028/11/29 10,000 26080 0.064 10,000
63377.HK MS#HSI RP28115 HSI 2028/11/29 10,000 25900 0.046 10,000
63382.HK MS#HSI RP28123 HSI 2028/12/28 10,000 25730 0.034 10,000
63386.HK CI#HSI RP28111 HSI 2028/11/29 10,000 25750 0.030 10,000
63387.HK CI#HSI RC2903Q HSI 2029/03/28 10,000 25642 0.030 10,000
63403.HK CI#HSI RC2903R HSI 2029/03/28 10,000 25508 0.030 10,000
63418.HK CI#HSI RC2903S HSI 2029/03/28 10,000 25250 0.051 10,000
63428.HK CI#HSI RP2807R HSI 2028/07/28 10,000 25978 0.040 10,000
63431.HK JP#TENCTRC2612M 00700 2026/12/11 5,000 431.8 0.060 500
63445.HK JP#HSI RP2903U HSI 2029/03/28 10,000 25850 0.036 10,000
63453.HK JP#HSI RC2809V HSI 2028/09/28 10,000 25500 0.036 10,000
63455.HK JP#HSI RC2809X HSI 2028/09/28 10,000 25642 0.036 10,000
63462.HK JP#HSI RC2812J HSI 2028/12/28 10,000 25350 0.040 10,000
63472.HK JP#HUAHORP2811D 01347 2028/11/10 50,000 181.8 0.077 500
63530.HK JP#ALIBARC26116 09988 2026/11/13 10,000 122.7 0.100 100
63544.HK JP#HUAHORP2811E 01347 2028/11/10 50,000 166.8 0.050 500
63555.HK JP#POMRTRC2611C 09992 2026/11/13 10,000 138 0.060 500
63557.HK JP#ALIBARC26127 09988 2026/12/11 5,000 119.3 0.030 500
63565.HK JP#MTUANRC2611D 03690 2026/11/13 10,000 74 0.076 100
63567.HK JP#HUAHORC2612B 01347 2026/12/11 50,000 128.2 0.040 500
63574.HK JP#HSI RP2902K HSI 2029/02/27 10,000 26210 0.066 10,000
63579.HK JP#HSI RP2902M HSI 2029/02/27 10,000 25700 0.035 10,000
63580.HK JP#HSI RP2902L HSI 2029/02/27 10,000 26030 0.051 10,000
63590.HK JP#HSI RC28093 HSI 2028/09/28 10,000 24990 0.066 10,000
63612.HK JP#HSI RC28096 HSI 2028/09/28 10,000 25170 0.048 10,000
63615.HK CT#HSI RP2805U HSI 2028/05/30 10,000 25900 0.035 10,000
63616.HK CT#HSI RC2809P HSI 2028/09/28 10,000 25500 0.018 20,000
63636.HK SG#HSI RC28097 HSI 2028/09/28 10,000 25378 0.024 10,000
63649.HK SG#HSI RP2904P HSI 2029/04/27 10,000 25728 0.020 10,000
63655.HK SG#SMIC RC2612F 00981 2026/12/29 50,000 80.4 0.069 100
63661.HK SG#HSI RC2809I HSI 2028/09/28 10,000 25642 0.020 10,000
63691.HK SG#HSI RC2807E HSI 2028/07/28 10,000 25508 0.024 10,000
63698.HK SG#HSI RP28022 HSI 2028/02/28 10,000 25868 0.020 10,000
63701.HK SG#HSI RP29039 HSI 2029/03/28 10,000 26028 0.030 10,000
63703.HK SG#HSI RP2904B HSI 2029/04/27 10,000 26168 0.044 10,000
63717.HK SG#HSI RC2809M HSI 2028/09/28 10,000 25218 0.039 10,000
63718.HK SG#HSI RC2810G HSI 2028/10/30 10,000 25038 0.057 10,000
63719.HK SG#HUAHORC2612F 01347 2026/12/30 50,000 130.2 0.030 500
63724.HK SG#TENCTRP2811P 00700 2028/11/30 50,000 450 0.040 500
63754.HK SG#HUAHORP2812S 01347 2028/12/27 50,000 159.8 0.035 500
63763.HK SG#HUAHORP2812T 01347 2028/12/28 50,000 176.8 0.069 500
63782.HK SG#TENCTRC2701F 00700 2027/01/26 5,000 372 0.137 500
63794.HK SG#TENCTRC2701G 00700 2027/01/27 5,000 362 0.157 500
63796.HK SG#TENCTRC2701H 00700 2027/01/28 5,000 352 0.177 500
63821.HK SG#SMIC RP28128 00981 2028/12/20 50,000 90.6 0.068 100
63824.HK SG#YOFC RC2612B 06869 2026/12/29 25,000 179 0.073 500
63827.HK GJ#HSI RC2809Q HSI 2028/09/28 10,000 25300 0.040 10,000
63835.HK GJ#HSI RP28114 HSI 2028/11/29 10,000 26450 0.090 10,000
63837.HK BP#HSI RC2809H HSI 2028/09/28 10,000 25450 0.024 10,000
63845.HK BP#HSI RC2809U HSI 2028/09/28 10,000 25300 0.031 10,000
63866.HK BP#HSI RP2903K HSI 2029/03/28 10,000 25830 0.024 10,000
63867.HK BP#HSI RP2903Q HSI 2029/03/28 10,000 25980 0.038 10,000
63899.HK BP#HSI RC2809V HSI 2028/09/28 10,000 25640 0.030 10,000
63910.HK BP#HSI RP29035 HSI 2029/03/28 10,000 25700 0.024 10,000
63918.HK BP#SMIC RC2610L 00981 2026/10/30 5,000 81.4 0.060 100
63919.HK BP#HUAHORC2610K 01347 2026/10/30 50,000 133 0.040 500
63924.HK BI#SMIC RC2612U 00981 2026/12/31 5,000 78.2 0.160 100
63925.HK BI#HUAHORC2612P 01347 2026/12/31 10,000 131.8 0.230 100
63930.HK UB#HKEX RP2812I 00388 2028/12/08 5,000 422 0.060 500
63944.HK UB#SMIC RP2812J 00981 2028/12/22 5,000 90.6 0.108 100
63950.HK UB#HUAHORP2812T 01347 2028/12/15 50,000 181.8 0.104 500
63952.HK UB#TENCTRC2611B 00700 2026/11/09 5,000 431.8 0.060 500
63954.HK UB#TENCTRC2611C 00700 2026/11/05 5,000 381.8 0.120 500
63956.HK UB#TENCTRC2611D 00700 2026/11/03 5,000 366.8 0.150 500
63957.HK UB#MTUANRC2612B 03690 2026/12/31 10,000 75.5 0.120 100
63958.HK UB#HSI RP2812S HSI 2028/12/28 10,000 25850 0.030 10,000
63971.HK UB#HSI RC2809R HSI 2028/09/28 10,000 25642 0.030 10,000
63974.HK UB#HSI RC2810M HSI 2028/10/30 10,000 25500 0.030 10,000
63978.HK UB#SMIC RC2611C 00981 2026/11/23 5,000 79.4 0.051 100
63985.HK UB#BYD RC2611A 01211 2026/11/03 10,000 89.6 0.075 100
63986.HK UB#HUAHORC2611E 01347 2026/11/23 50,000 133.2 0.060 500
63997.HK UB#HUAHORC2611F 01347 2026/11/30 50,000 118.2 0.060 500
64000.HK UB#PINANRP2804F 02318 2028/04/18 5,000 65.6 0.075 100
64008.HK UB#MTUANRP2812P 03690 2028/12/19 10,000 86.5 0.120 100
64010.HK UB#YOFC RC2612C 06869 2026/12/18 25,000 162 0.104 500
64014.HK UB#ALIBARC2611H 09988 2026/11/06 10,000 125.5 0.100 100
64015.HK UB#HSI RC2810R HSI 2028/10/30 10,000 25350 0.030 10,000
64019.HK UB#HSI RC2810U HSI 2028/10/30 10,000 25208 0.040 10,000
64021.HK UB#HSI RC2810Y HSI 2028/10/30 10,000 25078 0.053 10,000
64022.HK UB#HSI RP2810T HSI 2028/10/30 10,000 25700 0.030 10,000
64024.HK UB#HSI RP28109 HSI 2028/10/30 10,000 25988 0.039 10,000
64028.HK UB#HSI RP2810A HSI 2028/10/30 10,000 26088 0.049 10,000
64029.HK HS#HSI RP2902S HSI 2029/02/27 10,000 25707 0.030 10,000
64032.HK HS#HSI RC2811B HSI 2028/11/29 10,000 25642 0.030 10,000
64034.HK HS#HSI RC2811S HSI 2028/11/29 10,000 25088 0.060 10,000
64037.HK HS#HSI RC28112 HSI 2028/11/29 10,000 25328 0.030 10,000
64038.HK HS#HSI RP2902T HSI 2029/02/27 10,000 25850 0.030 10,000
64045.HK HS#HSI RC2811C HSI 2028/11/29 10,000 25488 0.030 10,000
64047.HK HS#HSI RP2902U HSI 2029/02/27 10,000 26050 0.050 10,000
64050.HK HS#HSI RP2902V HSI 2029/02/27 10,000 26288 0.070 10,000
64051.HK HS#TENCTRC2612E 00700 2026/12/14 5,000 356.8 0.170 500
64053.HK HS#MTUANRP2812G 03690 2028/12/18 10,000 87.5 0.100 100
64054.HK HS#SMIC RC2611K 00981 2026/11/23 5,000 78.2 0.070 100
64056.HK HS#XIAMIRC2701A 01810 2027/01/11 10,000 22.6 0.150 50
64059.HK HS#HUAHORC2611I 01347 2026/11/09 50,000 120 0.060 500
Last Trading Date of Securities
Code Stock Name
10105.HK BPYENHK@EC2606A
10106.HK BPEURUS@EC2606A
16665.HK CIHUAHO@EC2606C
19160.HK JPASPGI@EC2606A
23131.HK HUCEAIR@EC2606A
23132.HK HUCFJLG@EC2606A
23135.HK HUZCRRC@EC2606A
23175.HK HU-GAC @EC2606A
23177.HK HUFOPHA@EP2606A
23178.HK HUXTAPI@EP2606A
23186.HK HSGANFE@EP2606A
23611.HK GJTENCT@EC2606C
23625.HK JPTENCT@EC2606E
23638.HK UBTENCT@EC2606E
23655.HK BPTENCT@EC2606D
23657.HK HSTENCT@EC2606D
23672.HK SGTENCT@EC2606E
23700.HK HUTENCT@EC2606A
23778.HK HUZHJIN@EC2606A
23794.HK CITENCT@EC2606D
23874.HK MSTENCT@EC2606E
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

As a convenience to users, the AASTOCKS.com Limited has added a translation feature developed by Azure OpenAI to assist users in understanding information on this platform in languages other than Chinese. The translated text may lose some of its intended meaning. Some items on the site, including images containing text, videos with captioning, PDF documents, or maps may not be translated, and some features may not work in the translated versions.

The AASTOCKS.com Limited does not guarantee the accuracy of translations, and the translated text should not be considered exact. The text translated is made available on an as is and as available basis without any warranties of any kind. The AASTOCKS.com Limited will not accept any liability for damages or losses of any kind caused by the use of the translation feature.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 9 February 2026.