US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 5 February 2026 Today

HK Shares
|
SH-HK Shares
5 February 2026 Today
Next
Feb
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
2026-02-01
1
2026-02-02
2
2026-02-03
3
2026-02-04
4
2026-02-05 Today
5
2026-02-06
6
2026-02-07
7
2026-02-08
8
2026-02-09
9
2026-02-10
10
2026-02-11
11
2026-02-12
12
2026-02-13
13
2026-02-14
14
2026-02-15
15
2026-02-16
16
Lunar New Year’s Day
17
The second day of Lunar New Year
18
The third day of Lunar New Year
19
2026-02-20
20
2026-02-21
21
2026-02-22
22
2026-02-23
23
2026-02-24
24
2026-02-25
25
2026-02-26
26
2026-02-27
27
2026-02-28
28
Result Announcements
Code Stock Name Industry Period
No Result Announcements
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
No Listing IPO
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
25526.HK JP-BYD @EC2608A 01211 2026/08/24 5,000 106.98 0.153 50
25528.HK HS-BYD @EC2608A 01211 2026/08/24 5,000 106.98 0.150 50
25529.HK DS-BYD @EC2608A 01211 2026/08/24 5,000 106.98 0.150 50
25530.HK CI-CUNI@EC2612A 00762 2026/12/28 10,000 8.08 0.250 5
25534.HK CIAKESO@EC2608A 09926 2026/08/10 10,000 125.88 0.250 100
25535.HK CIXPENG@EC2705A 09868 2027/05/31 10,000 78.88 0.250 100
25536.HK CI-SMIC@EC2607C 00981 2026/07/28 2,500 79.95 0.150 50
25537.HK CI-SMIC@EC2609C 00981 2026/09/25 2,500 91.928 0.185 50
25538.HK CI-BYD @EC2607B 01211 2026/07/23 5,000 97.94 0.226 50
25539.HK CIMTUAN@EC2608A 03690 2026/08/03 5,000 106 0.150 50
25541.HK CITENCT@EC2609A 00700 2026/09/11 5,000 599.5 0.150 500
25542.HK CI-MGMC@EC2609A 02282 2026/09/23 4,000 15.73 0.150 10
25544.HK CI-TRIP@EC2610A 09961 2026/10/23 25,000 568.18 0.150 500
25545.HK CILENOV@EC2606C 00992 2026/06/25 10,000 9.918 0.150 5
25546.HK CISPDRG@EC2605A 02840 2026/05/27 500 3400 0.450 500
25547.HK UB-CMOB@EP2608A 00941 2026/08/03 5,000 68.83 0.150 10
25548.HK UBZIJIN@EC2607A 02899 2026/07/23 20,000 60.049 0.150 10
25549.HK UBLIAUT@EP2610A 02015 2026/10/13 5,000 57.57 0.250 50
25550.HK UBLENOV@EP2608A 00992 2026/08/21 10,000 8.38 0.170 5
25551.HK UBMTUAN@EP2607B 03690 2026/07/27 5,000 98.94 0.150 50
25552.HK UBTENCT@EP2607A 00700 2026/07/27 10,000 539.49 0.150 100
25553.HK UBXPENG@EC2609A 09868 2026/09/22 5,000 98.73 0.150 50
25554.HK UB-BOCL@EC2610A 03988 2026/10/23 1,000 5.71 0.150 1
25555.HK UBZHJIN@EC2607A 01818 2026/07/06 5,000 47.52 0.150 10
25556.HK UBGANFE@EC2607A 01772 2026/07/20 10,000 88.77 0.150 50
25557.HK UB-CSPC@EC2609A 01093 2026/09/22 10,000 13.343 0.150 5
25559.HK MS-SHKP@EC2612A 00016 2026/12/24 2,500 143.9 0.250 50
25560.HK MS-CSC @EC2608A 06066 2026/08/24 5,000 16.61 0.150 10
25561.HK MSZIJIN@EC2607A 02899 2026/07/20 20,000 56.9 0.150 10
25562.HK MSSCHLD@EC2607A 00697 2026/07/24 2,000 2.89 0.150 1
25563.HK MS-SANY@EC2609A 00631 2026/09/23 5,000 19.64 0.150 5
25564.HK MSKINGD@EC2608A 00268 2026/08/24 10,000 16.89 0.150 10
25565.HK JPUBTEC@EC2607A 09880 2026/07/28 5,000 220.2 0.154 100
25566.HK JPSPDRG@EC2608B 02840 2026/08/04 500 4499.99 0.252 500
25567.HK JPXTAPI@EC2607A 02228 2026/07/06 10,000 17.29 0.152 10
25568.HK JPLAOPU@EC2607B 06181 2026/07/28 50,000 1089 0.150 500
25569.HK JPKINGD@EC2608A 00268 2026/08/24 10,000 16.89 0.150 10
25570.HK JP-SMIC@EC2610A 00981 2026/10/26 25,000 98.15 0.150 50
25571.HK HS-GCL @EC2608A 03800 2026/08/18 1,000 1.58 0.150 1
25572.HK HS-BOCL@EC2610A 03988 2026/10/23 1,000 5.71 0.150 1
25573.HK HS-BYD @EC2612A 01211 2026/12/21 5,000 121.2 0.150 50
25574.HK HSMIXUE@EC2610A 02097 2026/10/23 5,000 468.2 0.150 500
25575.HK HSMTUAN@EC2610A 03690 2026/10/23 10,000 98.93 0.150 100
25576.HK HSXIAMI@EC2712A 01810 2027/12/21 10,000 41.9 0.150 50
25577.HK HU-YOFC@EC2610A 06869 2026/10/06 5,000 139 0.250 100
25578.HK HUNDPHL@EC2610A 02689 2026/10/29 5,000 12 0.250 5
25579.HK HULININ@EC2609A 02331 2026/09/21 5,000 23.908 0.181 10
25580.HK SG-CNBM@EC2611A 03323 2026/11/24 10,000 6.27 0.150 5
25581.HK SGHUAHO@EC2606C 01347 2026/06/25 10,000 134.8 0.150 100
25582.HK SG-BYD @EC2608A 01211 2026/08/24 5,000 106.98 0.150 50
25583.HK MB-CMOB@EC2608A 00941 2026/08/04 5,000 94.1 0.250 10
25584.HK MB-CTEL@EC2608A 00728 2026/08/04 2,000 6.888 0.250 1
25585.HK DS-CMOB@EC2609A 00941 2026/09/23 5,000 88.93 0.150 10
25586.HK DSTRAHK@EC2608A 02800 2026/08/14 5,000 28.68 0.250 10
25587.HK MB-CUNI@EC2608A 00762 2026/08/04 2,000 11.388 0.250 1
25588.HK MBKINGD@EC2608A 00268 2026/08/04 5,000 17.888 0.250 5
25589.HK MB-CKH @EP2608A 00001 2026/08/04 5,000 48.246 0.250 10
25590.HK MBXPENG@EC2608A 09868 2026/08/31 5,000 88.888 0.250 50
25591.HK CTZHJIN@EC2607A 01818 2026/07/07 5,000 52.05 0.150 10
25592.HK CTSPDRG@EC2608A 02840 2026/08/31 500 5500 0.250 500
25593.HK CT-NTES@EC2608A 09999 2026/08/03 5,000 289.08 0.150 50
25594.HK CT-CLIT@EC2610A 00772 2026/10/27 10,000 43.77 0.150 50
25595.HK CTXIAMI@EC2605D 01810 2026/05/18 2,000 39.99 0.150 10
25596.HK CT-SMIC@EC2608B 00981 2026/08/04 2,500 81.81 0.250 50
25597.HK CTAKESO@EC2608A 09926 2026/08/25 10,000 131.26 0.250 100
25599.HK CT-BYD @EC2608A 01211 2026/08/24 5,000 106.98 0.150 50
54953.HK CI#HSI RC28124 HSI 2028/12/28 10,000 26900 0.250 10,000
54954.HK CI#HSI RC28125 HSI 2028/12/28 10,000 26750 0.250 10,000
54955.HK CI#HSI RC28126 HSI 2028/12/28 10,000 26588 0.250 10,000
54957.HK CI#HSI RP2808R HSI 2028/08/30 10,000 26831 0.250 10,000
54960.HK CI#HSI RC28106 HSI 2028/10/30 10,000 26428 0.250 10,000
54974.HK CI#HSI RC28109 HSI 2028/10/30 10,000 26288 0.250 10,000
54976.HK CI#HSI RC2810C HSI 2028/10/30 10,000 26028 0.250 10,000
54985.HK CI#HSI RP2807F HSI 2028/07/28 10,000 27000 0.250 10,000
54987.HK CI#HSI RP2805C HSI 2028/05/30 10,000 27200 0.250 10,000
54988.HK CI#HSI RP2808S HSI 2028/08/30 10,000 27400 0.250 10,000
54992.HK CI#HSI RP2805D HSI 2028/05/30 10,000 27550 0.250 10,000
55005.HK CI#HSI RP2811S HSI 2028/11/29 10,000 27800 0.250 10,000
55008.HK BI#SMIC RC2612E 00981 2026/12/31 5,000 68.4 0.250 100
55014.HK BI#AIA RC2612C 01299 2026/12/31 2,000 84.4 0.250 100
55018.HK BI#BYD RC2612D 01211 2026/12/31 10,000 83.6 0.250 100
55019.HK BI#BYD RC2612E 01211 2026/12/31 10,000 82.6 0.250 100
55020.HK BI#HSI RP2803A HSI 2028/03/30 10,000 26876 0.250 10,000
55021.HK BI#HSI RP2803D HSI 2028/03/30 10,000 27178 0.250 10,000
55022.HK BI#HSI RP2803O HSI 2028/03/30 10,000 27428 0.250 10,000
55030.HK BI#HSI RP2803Q HSI 2028/03/30 10,000 27678 0.250 10,000
55034.HK BI#HSI RC2809B HSI 2028/09/28 10,000 26674 0.250 10,000
55035.HK BI#HSI RC2809C HSI 2028/09/28 10,000 26418 0.250 10,000
55036.HK BP#HSI RC2807X HSI 2028/07/28 10,000 26900 0.250 10,000
55038.HK BP#HSI RC2807L HSI 2028/07/28 10,000 27200 0.250 10,000
55039.HK BP#HSI RC2807K HSI 2028/07/28 10,000 26700 0.250 10,000
55054.HK BP#HSI RC2807M HSI 2028/07/28 10,000 26500 0.250 10,000
55058.HK BP#HSI RP28127 HSI 2028/12/28 10,000 26850 0.250 10,000
55060.HK BP#HSI RP28128 HSI 2028/12/28 10,000 27000 0.250 10,000
55061.HK BP#HSI RP2812A HSI 2028/12/28 10,000 27100 0.250 10,000
55063.HK BP#HSI RP2812G HSI 2028/12/28 10,000 27250 0.250 10,000
55065.HK BP#HSI RP2812O HSI 2028/12/28 10,000 27400 0.250 10,000
55084.HK BP#HSI RP2812Y HSI 2028/12/28 10,000 27600 0.250 10,000
55088.HK GJ#HSI RC2810E HSI 2028/10/30 10,000 26220 0.250 10,000
55093.HK GJ#HSI RP28048 HSI 2028/04/27 10,000 27100 0.250 10,000
55097.HK GJ#HSI RP2804D HSI 2028/04/27 10,000 27400 0.250 10,000
55100.HK GJ#HSI RP2804H HSI 2028/04/27 10,000 27700 0.250 10,000
55108.HK MS#HSI RC28089 HSI 2028/08/30 10,000 26850 0.250 10,000
55109.HK MS#HSI RC2811O HSI 2028/11/29 10,000 27000 0.250 10,000
55115.HK MS#HSI RC2811P HSI 2028/11/29 10,000 27287 0.250 10,000
55116.HK MS#MTUANRP2812A 03690 2028/12/28 10,000 102.4 0.250 100
55117.HK MS#KUASORP2812C 01024 2028/12/27 10,000 85.5 0.250 100
55122.HK MS#BYD RP2812A 01211 2028/12/28 10,000 103.4 0.250 100
55124.HK MS#BYD RP2812B 01211 2028/12/29 10,000 97.4 0.250 100
55127.HK MS#HSI RP2812Z HSI 2028/12/28 10,000 26831 0.250 10,000
55130.HK MS#BAIDURP2612C 09888 2026/12/28 5,000 158 0.250 100
55136.HK MS#HSI RC2808B HSI 2028/08/30 10,000 26150 0.250 10,000
55139.HK MS#HSI RC2810E HSI 2028/10/30 10,000 26330 0.250 10,000
55144.HK MS#HSI RC28093 HSI 2028/09/28 10,000 26450 0.250 20,000
55153.HK MS#HSI RC2810G HSI 2028/10/30 10,000 26675 0.250 10,000
55158.HK MS#HSI RP2712K HSI 2027/12/30 10,000 27300 0.250 20,000
55159.HK MS#HSI RP2803C HSI 2028/03/30 10,000 27280 0.250 10,000
55162.HK MS#HSI RP2804B HSI 2028/04/27 10,000 27100 0.250 10,000
55173.HK MS#HSI RP28121 HSI 2028/12/28 10,000 26950 0.250 10,000
55175.HK MS#HSTECRP2812C Hang Seng TECH Index 2028/12/28 10,000 5880 0.250 10,000
55176.HK JP#HSI RC2810D HSI 2028/10/30 10,000 27150 0.250 10,000
55177.HK JP#HSI RC2812X HSI 2028/12/28 10,000 26700 0.250 10,000
55180.HK JP#HSI RC2812Y HSI 2028/12/28 10,000 27287 0.250 10,000
55187.HK JP#HSI RC2812Z HSI 2028/12/28 10,000 26850 0.250 10,000
55188.HK JP#HSI RC2810N HSI 2028/10/30 10,000 27000 0.250 10,000
55207.HK JP#ALIBARC2612T 09988 2026/12/11 10,000 163.5 0.250 100
55209.HK JP#TENCTRC2608M 00700 2026/08/14 5,000 601 0.250 500
55216.HK JP#HUAHORC2705A 01347 2027/05/14 50,000 81.2 0.250 500
55218.HK JP#HUAHORC2705B 01347 2027/05/14 50,000 88.2 0.250 500
55220.HK JP#TENCTRC2607O 00700 2026/07/10 5,000 590.8 0.250 500
55223.HK JP#HSI RC28121 HSI 2028/12/28 10,000 26550 0.250 10,000
55233.HK JP#HSI RP2811I HSI 2028/11/29 10,000 26831 0.250 10,000
55235.HK JP#HSI RC28122 HSI 2028/12/28 10,000 26380 0.250 10,000
55241.HK JP#HSI RC28123 HSI 2028/12/28 10,000 26210 0.250 10,000
55246.HK JP#HSI RP2811J HSI 2028/11/29 10,000 27000 0.250 10,000
55257.HK JP#HSI RP2811P HSI 2028/11/29 10,000 27300 0.250 10,000
55267.HK JP#HSI RP2811S HSI 2028/11/29 10,000 27150 0.250 10,000
55268.HK JP#HSI RP2811W HSI 2028/11/29 10,000 27450 0.250 10,000
55270.HK JP#HSI RP28112 HSI 2028/11/29 10,000 27100 0.250 20,000
55272.HK JP#HSI RP2811H HSI 2028/11/29 10,000 28100 0.250 20,000
55274.HK JP#HSI RP2811R HSI 2028/11/29 10,000 27600 0.250 20,000
55278.HK JP#TENCTRP2811E 00700 2028/11/10 5,000 611.2 0.250 500
55288.HK JP#ALIBARC2612U 09988 2026/12/11 10,000 161 0.250 100
55307.HK JP#HUAHORP2812C 01347 2028/12/08 10,000 111.8 0.250 100
55313.HK JP#ZIJINRC2611F 02899 2026/11/13 20,000 34.4 0.250 100
55314.HK JP#ALIBARP2812J 09988 2028/12/08 10,000 170.5 0.250 100
55320.HK JP#BYD RP2812E 01211 2028/12/08 10,000 101.4 0.250 100
55337.HK HS#XIAMIRC2611F 01810 2026/11/27 20,000 34.5 0.250 100
55340.HK HS#ALIBARC26072 09988 2026/07/13 10,000 164.5 0.250 100
55342.HK HS#TENCTRC2607Y 00700 2026/07/20 5,000 600.8 0.250 500
55344.HK HS#BYD RC2608O 01211 2026/08/04 10,000 92.5 0.250 100
55346.HK HS#MTUANRC2607S 03690 2026/07/06 10,000 92.5 0.250 100
55347.HK HS#HSI RC2809Z HSI 2028/09/28 10,000 26700 0.250 10,000
55355.HK HS#HSI RC28097 HSI 2028/09/28 10,000 26850 0.250 10,000
55359.HK HS#HSI RC2809I HSI 2028/09/28 10,000 27050 0.250 10,000
55366.HK HS#HSI RC2809R HSI 2028/09/28 10,000 27287 0.250 10,000
55388.HK HS#HSI RP28037 HSI 2028/03/30 10,000 26831 0.250 10,000
55389.HK HS#MTUANRP2808B 03690 2028/08/28 10,000 102.5 0.250 100
55392.HK HS#TENCTRP2808F 00700 2028/08/28 5,000 613.2 0.250 500
55396.HK HS#BYD RP2808C 01211 2028/08/28 10,000 101.5 0.250 100
55401.HK HS#SMIC RP2807D 00981 2028/07/24 5,000 78.8 0.250 100
55402.HK HS#ALIBARP2808G 09988 2028/08/28 10,000 171.5 0.250 100
55403.HK HS#HSI RP28039 HSI 2028/03/30 10,000 27150 0.250 10,000
55404.HK HS#HSI RP2803A HSI 2028/03/30 10,000 27000 0.250 10,000
55409.HK HS#HSI RC2809S HSI 2028/09/28 10,000 26268 0.250 10,000
55415.HK HS#HSI RC2809V HSI 2028/09/28 10,000 26550 0.250 10,000
55422.HK HS#HSI RP2803C HSI 2028/03/30 10,000 27950 0.250 10,000
55432.HK HS#HSI RP2803F HSI 2028/03/30 10,000 27750 0.250 10,000
55438.HK HS#HSI RP2803G HSI 2028/03/30 10,000 27550 0.250 10,000
55439.HK HS#HSI RP2803K HSI 2028/03/30 10,000 27350 0.250 10,000
55441.HK HU#HSI RP2803V HSI 2028/03/30 10,000 27200 0.250 10,000
55442.HK HU#HSI RP2803W HSI 2028/03/30 10,000 26900 0.250 10,000
55443.HK HU#HSI RC2807S HSI 2028/07/28 10,000 26600 0.250 10,000
55458.HK HU#HSI RC2807T HSI 2028/07/28 10,000 26300 0.250 10,000
55459.HK HU#HSI RC2807U HSI 2028/07/28 10,000 25900 0.250 10,000
55461.HK UB#CSPC RC2711M 01093 2027/11/23 20,000 5.7 0.395 10
55468.HK UB#WUXI RC2708C 02269 2027/08/13 5,000 34 0.250 100
55469.HK UB#XPENGRC2607A 09868 2026/07/20 10,000 58.5 0.250 100
55470.HK UB#XPENGRC2607B 09868 2026/07/16 10,000 63.5 0.250 100
55473.HK UB#MTUANRC2607G 03690 2026/07/16 10,000 93.5 0.250 100
55476.HK UB#AKESORC2612C 09926 2026/12/30 10,000 92 0.250 100
55477.HK UB#JDCOMRC2607A 09618 2026/07/03 5,000 109.5 0.250 100
55496.HK UB#ALIBARC2608P 09988 2026/08/25 10,000 167.5 0.250 100
55497.HK UB#TENCTRC2607O 00700 2026/07/07 5,000 596.8 0.250 500
55499.HK UB#POMRTRP2812H 09992 2028/12/29 10,000 237 0.250 500
55504.HK UB#ZIJINRC2611A 02899 2026/11/13 20,000 39.4 0.250 100
55512.HK UB#BAIDURC2607D 09888 2026/07/13 5,000 148 0.250 100
55519.HK UB#HSI RC2812X HSI 2028/12/28 10,000 27287 0.250 10,000
55527.HK UB#HSI RC2810L HSI 2028/10/30 10,000 27150 0.250 10,000
55531.HK UB#HSI RC2812Y HSI 2028/12/28 10,000 27050 0.250 10,000
55532.HK UB#HSI RC2812Z HSI 2028/12/28 10,000 26950 0.250 10,000
55533.HK UB#HSI RC2809P HSI 2028/09/28 10,000 26900 0.250 20,000
55537.HK UB#HSI RC28121 HSI 2028/12/28 10,000 26800 0.250 10,000
55539.HK UB#HSI RC28122 HSI 2028/12/28 10,000 26688 0.250 10,000
55548.HK UB#HSI RC2811Y HSI 2028/11/29 10,000 26418 0.250 10,000
55553.HK UB#XIAMIRP2812E 01810 2028/12/29 20,000 37.2 0.250 100
55557.HK UB#KUASORP2812C 01024 2028/12/18 10,000 84.5 0.250 100
55560.HK UB#SMIC RP2812C 00981 2028/12/28 5,000 77.6 0.250 100
55583.HK UB#AIA RP2812B 01299 2028/12/28 20,000 90.6 0.250 100
55598.HK UB#XPENGRP2812A 09868 2028/12/18 10,000 76.5 0.250 100
55601.HK UB#BYD RP2812C 01211 2028/12/15 10,000 101.4 0.250 100
55606.HK UB#MTUANRP2812C 03690 2028/12/12 10,000 100.5 0.250 100
55617.HK UB#ALIBARP2812G 09988 2028/12/06 10,000 166.5 0.250 100
55624.HK UB#HKEX RP2812C 00388 2028/12/21 5,000 442 0.250 500
55635.HK UB#TENCTRP2812I 00700 2028/12/19 5,000 613.2 0.250 500
55649.HK UB#CLIFERP2805F 02628 2028/05/19 10,000 42.4 0.250 100
55655.HK UB#HUAHORP2812I 01347 2028/12/27 10,000 114.8 0.250 100
55661.HK UB#BAIDURP2812C 09888 2028/12/18 2,500 157 0.250 500
55666.HK UB#HZROBRC2609B 09660 2026/09/24 6,000 5.93 0.250 10
55674.HK UB#HSI RC28123 HSI 2028/12/28 10,000 26550 0.250 10,000
55684.HK UB#HSI RP28043 HSI 2028/04/27 10,000 26831 0.250 10,000
55702.HK UB#HSI RP28044 HSI 2028/04/27 10,000 27000 0.250 10,000
55703.HK UB#HSI RP2808S HSI 2028/08/30 10,000 27200 0.250 10,000
55704.HK UB#HUAHORC2607V 01347 2026/07/28 10,000 100.2 0.250 100
55705.HK UB#INBIORC2608B 01801 2026/08/13 5,000 70.4 0.250 100
55711.HK UB#HSI RC28124 HSI 2028/12/28 10,000 25950 0.250 10,000
55714.HK UB#HSI RP2811F HSI 2028/11/29 10,000 27350 0.250 10,000
55717.HK UB#HSI RP2804A HSI 2028/04/27 10,000 27600 0.250 10,000
55723.HK UB#HSI RP2804C HSI 2028/04/27 10,000 27700 0.250 10,000
55725.HK UB#HSI RP28088 HSI 2028/08/30 10,000 27850 0.250 10,000
55729.HK UB#HSI RP2808L HSI 2028/08/30 10,000 28050 0.250 10,000
55730.HK UB#HSI RP2804F HSI 2028/04/27 10,000 28188 0.250 10,000
55731.HK UB#HSI RC28125 HSI 2028/12/28 10,000 26178 0.250 10,000
55732.HK UB#HSI RP2811O HSI 2028/11/29 10,000 27498 0.250 10,000
55733.HK SG#HSI RC2810G HSI 2028/10/30 10,000 27208 0.250 10,000
55741.HK SG#HSI RC2808Q HSI 2028/08/30 10,000 27008 0.250 10,000
55755.HK SG#HSI RC28111 HSI 2028/11/29 10,000 26908 0.250 10,000
55775.HK SG#HSI RC2808T HSI 2028/08/30 10,000 26808 0.250 10,000
55794.HK SG#HSI RC2811Q HSI 2028/11/29 10,000 26248 0.250 10,000
55806.HK SG#XTAPIRC2704A 02228 2027/04/29 5,000 9.1 0.250 50
55830.HK SG#AKESORC2704B 09926 2027/04/29 50,000 70.8 0.250 500
55857.HK SG#AKESORC2705A 09926 2027/05/28 50,000 65.8 0.250 500
55858.HK SG#HSI RC2810P HSI 2028/10/30 10,000 26708 0.250 10,000
55866.HK SG#HSI RP2812Y HSI 2028/12/28 10,000 28108 0.250 20,000
55906.HK SG#HSI RP28033 HSI 2028/03/30 10,000 26831 0.250 10,000
55927.HK SG#HSI RP2802U HSI 2028/02/28 10,000 26978 0.250 10,000
55957.HK SG#HSI RP2804G HSI 2028/04/27 10,000 27100 0.250 10,000
56011.HK SG#HSI RP2804H HSI 2028/04/27 10,000 27200 0.250 10,000
56013.HK SG#HSI RP2804I HSI 2028/04/27 10,000 27300 0.250 10,000
56014.HK SG#HSI RP2802W HSI 2028/02/28 10,000 27448 0.250 10,000
56021.HK SG#HSI RC2808U HSI 2028/08/30 10,000 26608 0.250 10,000
56028.HK SG#HSI RC28116 HSI 2028/11/29 10,000 26508 0.250 10,000
56030.HK SG#HSI RC2807R HSI 2028/07/28 10,000 26408 0.250 10,000
56045.HK SG#ALIBARP2810H 09988 2028/10/23 5,000 171.5 0.250 500
56047.HK SG#KUASORP2812X 01024 2028/12/28 10,000 85.5 0.250 100
56048.HK SG#TENCTRP2812C 00700 2028/12/27 5,000 618 0.250 500
56049.HK SG#HKEX RP28129 00388 2028/12/27 5,000 442 0.250 500
56080.HK SG#SMIC RP2812A 00981 2028/12/29 5,000 77.1 0.250 100
56081.HK SG#BYD RC2610B 01211 2026/10/29 10,000 71.1 0.250 100
56133.HK SG#BYD RP2812L 01211 2028/12/28 10,000 99.4 0.250 100
56136.HK SG#HUAHORP2812I 01347 2028/12/28 10,000 117.8 0.250 100
56155.HK SG#ZIJINRP2812F 02899 2028/12/28 20,000 45.1 0.250 100
56158.HK SG#MTUANRP2812F 03690 2028/12/29 10,000 101.5 0.250 100
56162.HK SG#TENCTRC2610B 00700 2026/10/28 5,000 540 0.250 500
56178.HK DS#HSI RC2810W HSI 2028/10/30 10,000 27287 0.250 10,000
56197.HK DS#HSI RC28107 HSI 2028/10/30 10,000 27100 0.250 20,000
56204.HK DS#HSI RC2810N HSI 2028/10/30 10,000 26900 0.250 10,000
56207.HK DS#HSI RC2810O HSI 2028/10/30 10,000 26700 0.250 10,000
56209.HK DS#HSI RP2803B HSI 2028/03/30 10,000 26831 0.250 10,000
56211.HK DS#HSI RP2803J HSI 2028/03/30 10,000 27000 0.250 20,000
56213.HK DS#HSI RP2803K HSI 2028/03/30 10,000 27200 0.250 10,000
56217.HK DS#HSI RC2810U HSI 2028/10/30 10,000 26550 0.250 20,000
56244.HK DS#HSI RC28101 HSI 2028/10/30 10,000 26450 0.250 10,000
56253.HK DS#HSI RP2803L HSI 2028/03/30 10,000 27400 0.250 10,000
56255.HK CT#HSI RC28104 HSI 2028/10/30 10,000 26600 0.250 10,000
56264.HK CT#HSI RC28105 HSI 2028/10/30 10,000 26900 0.250 10,000
56265.HK CT#HSI RP2804H HSI 2028/04/27 10,000 26831 0.250 10,000
56286.HK CT#HSI RP28055 HSI 2028/05/30 10,000 27000 0.250 10,000
56314.HK CT#HSI RP2804B HSI 2028/04/27 10,000 27200 0.250 10,000
56316.HK CT#HSTECRP2812D Hang Seng TECH Index 2028/12/28 10,000 5780 0.250 5,000
56324.HK CT#HSI RP28032 HSI 2028/03/30 10,000 27400 0.250 10,000
Last Trading Date of Securities
Code Stock Name
14768.HK MBCCOAL@EC2603A
15416.HK MS-BYD @EC2602A
15571.HK JP-BYD @EC2602A
15585.HK UB-BYD @EC2602A
15617.HK SG-BYD @EC2602A
15626.HK HS-BYD @EC2602A
15990.HK CT-TTI @EC2602A
16403.HK CT-BYD @EC2602A
16636.HK MBCMOLY@EC2603A
17034.HK JP-CGNP@EC2602A
17414.HK MBJIANC@EC2602A
17625.HK JPPETCH@EP2602A
18119.HK BI-CGNP@EC2602A
18150.HK HU-CGNP@EC2602A
18388.HK HS-CGNP@EC2602A
18839.HK HUSTANC@EC2602A
18899.HK UBSTANC@EC2602A
18910.HK MBSTANC@EC2602A
19172.HK HU-SJM @EC2602A
19174.HK JP-GEG @EP2602A
19177.HK MB-MPSC@EC2602A
19188.HK BPAKESO@EC2602B
19192.HK CIXIAMI@EC2602A
19488.HK JPSTANC@EC2602B
19568.HK MSCLIFE@EP2602B
19591.HK BPCLIFE@EP2602A
19602.HK CTCLIFE@EP2602B
19617.HK BICLIFE@EP2602B
19664.HK HSCLIFE@EP2602A
19696.HK JPCLIFE@EP2602B
19721.HK CICLIFE@EP2602A
19814.HK GJCLIFE@EP2602B
28335.HK MS-CRL @EC2602A
28370.HK JP-CRL @EC2602A
28569.HK HS-CRL @EC2602A
28615.HK UB-CRL @EC2602A
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

