US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 19 January 2026 Today

HK Shares
|
SH-HK Shares
19 January 2026 Today
Next
Jan
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
    
The first day of January
1
2026-01-02
2
2026-01-03
3
2026-01-04
4
2026-01-05
5
2026-01-06
6
2026-01-07
7
2026-01-08
8
2026-01-09
9
2026-01-10
10
2026-01-11
11
2026-01-12
12
2026-01-13
13
2026-01-14
14
2026-01-15
15
2026-01-16
16
2026-01-17
17
2026-01-18
18
2026-01-19 Today
19
2026-01-20
20
2026-01-21
21
2026-01-22
22
2026-01-23
23
2026-01-24
24
2026-01-25
25
2026-01-26
26
2026-01-27
27
2026-01-28
28
2026-01-29
29
2026-01-30
30
2026-01-31
31
Result Announcements
Code Stock Name Industry Period
No Result Announcements
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
No Listing IPO
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
11049.HK JPYENHK@EC2609A YEH 2026/09/30 10,000 5.4 0.251 1
11050.HK JPUSYEN@EC2607A YEN 2026/07/31 10,000 168 0.251 1
11051.HK JPUSYEN@EP2607A YEN 2026/07/31 10,000 150 0.250 1
11052.HK JPYENHK@EP2609A YEH 2026/09/30 10,000 4.6 0.250 1
24625.HK JPALIBA@EP2606C 09988 2026/06/22 10,000 154.9 0.150 100
24626.HK MSALIBA@EP2606C 09988 2026/06/22 10,000 154.9 0.150 100
24627.HK CTKUASO@EP2606A 01024 2026/06/29 5,000 69.96 0.150 50
24628.HK JPKUASO@EP2605A 01024 2026/05/18 5,000 74.83 0.150 50
24629.HK BIXTAPI@EC2604A 02228 2026/04/27 10,000 18.81 0.180 10
24631.HK BI-MGMC@EC2606A 02282 2026/06/26 2,000 16.17 0.180 5
24632.HK BIZJGLD@EC2607B 02259 2026/07/06 10,000 209.2 0.260 100
24633.HK BI-BILI@EC2606A 09626 2026/06/23 2,000 368.2 0.150 100
24634.HK BIALIBA@EP2606C 09988 2026/06/22 10,000 154.9 0.150 100
24635.HK MBALIHI@EP2701A 00241 2027/01/28 10,000 5.555 0.250 5
24636.HK MBKSOFT@EP2607A 03888 2026/07/20 2,000 22.888 0.250 10
24638.HK MBMEDBT@EC2607A 02252 2026/07/20 5,000 55.555 0.250 10
24639.HK MB-CSPC@EC2609B 01093 2026/09/29 10,000 13.333 0.250 5
24640.HK MBALIBA@EC2607B 09988 2026/07/30 5,000 222.222 0.250 50
24641.HK GJ-CMOB@EC2607A 00941 2026/07/23 5,000 96.33 0.150 10
24642.HK MSXTAPI@EC2607A 02228 2026/07/20 10,000 22.99 0.250 10
24643.HK MSKUASO@EP2605A 01024 2026/05/26 5,000 76.95 0.170 50
24644.HK MSALIBA@EP2607A 09988 2026/07/28 5,000 122.78 0.150 50
24645.HK UBCLIFE@EC2608A 02628 2026/08/24 10,000 42.7 0.150 10
24646.HK UBALIBA@EP2607B 09988 2026/07/28 5,000 122.78 0.150 50
24647.HK UB-BYD @EC2610A 01211 2026/10/22 5,000 128.98 0.150 50
24648.HK UB-BYD @EP2611A 01211 2026/11/23 5,000 84.95 0.150 50
24649.HK CT-NIO @EC2611A 09866 2026/11/11 500 49.88 0.150 50
24650.HK CTXJGST@EC2607A 02208 2026/07/06 200 25.908 0.150 10
24651.HK CTAMCS3@EC2609A 03188 2026/09/02 2,000 66.8 0.250 10
24652.HK CTZJGLD@EC2607A 02259 2026/07/06 10,000 209.02 0.150 100
24653.HK CTKINGD@EC2606A 00268 2026/06/23 10,000 22.28 0.150 10
24655.HK SGALIBA@EP2606C 09988 2026/06/22 10,000 154.9 0.150 100
24656.HK SGALIBA@EP2609A 09988 2026/09/23 10,000 149.9 0.150 100
24657.HK SGSANDS@EC2609A 01928 2026/09/23 4,000 21.9 0.150 10
24658.HK MSALIHI@EP2608A 00241 2026/08/28 10,000 5.99 0.250 5
24659.HK CIHUAHO@EP2611A 01347 2026/11/30 10,000 90 0.250 100
24660.HK CIHDLIH@EC2607A 06862 2026/07/31 5,000 22.08 0.250 5
24662.HK CIAMCS3@EP2608A 03188 2026/08/31 2,000 48.88 0.250 10
24663.HK CI-CATL@EC2606B 03750 2026/06/01 10,000 600.38 0.169 100
24664.HK CIHRPHA@EC2605A 01276 2026/05/18 10,000 108.988 0.150 50
24666.HK CI-WUXI@EC2605A 02269 2026/05/21 5,000 58.938 0.168 10
24667.HK CI-CTWR@EC2608A 00788 2026/08/31 2,500 12.28 0.250 5
24668.HK HSXJGST@EC2607A 02208 2026/07/20 2,000 21.08 0.250 10
24669.HK HSZJGLD@EC2607A 02259 2026/07/31 10,000 225.9 0.250 100
24671.HK HSNFSPR@EC2704A 09633 2027/04/22 10,000 56.38 0.150 50
24672.HK HS-TRIP@EC2606A 09961 2026/06/22 5,000 801.38 0.170 100
24673.HK HSALIBA@EC2605C 09988 2026/05/27 5,000 218.2 0.150 50
24675.HK HSROBSN@EC2606A 02498 2026/06/23 5,000 53.93 0.200 50
24676.HK HS-BILI@EC2606A 09626 2026/06/23 2,000 368.2 0.150 100
24677.HK JPALIBA@EP2607A 09988 2026/07/24 5,000 127.28 0.152 50
24679.HK JP-AIA @EP2612B 01299 2026/12/23 10,000 77.83 0.150 50
24681.HK JPHSTEC@EP2609A HSTEC 2026/09/29 10,000 4975 0.150 2,000
24682.HK JPALIBA@EP2609A 09988 2026/09/23 10,000 149.9 0.154 100
24684.HK JPMOBVI@EC2712A 01860 2027/12/24 5,000 24.22 0.250 50
24685.HK JP-WHG @EC2612A 00288 2026/12/24 2,500 10.55 0.250 5
24686.HK JPMIXUE@EC2611A 02097 2026/11/23 5,000 608.5 0.151 500
24687.HK JPTENCT@EP2606A 00700 2026/06/30 10,000 556.38 0.150 100
24688.HK JP-MGMC@EC2611A 02282 2026/11/23 4,000 21.9 0.152 10
24689.HK JPZJGLD@EC2607B 02259 2026/07/06 10,000 209.2 0.150 100
24690.HK JPZJGLD@EP2607A 02259 2026/07/06 10,000 134.89 0.150 100
24691.HK JPCSA50@EC2611A 02822 2026/11/27 1,000 17.68 0.252 5
24692.HK JPZJGLD@EC2607C 02259 2026/07/28 10,000 235.9 0.250 100
24693.HK JP-XD @EC2612A 02400 2026/12/24 20,000 118.88 0.250 100
24694.HK HUALIHI@EC2611A 00241 2026/11/30 10,000 11 0.250 5
24695.HK HUMEDBT@EC2607A 02252 2026/07/28 5,000 45 0.250 10
24696.HK HUALIBA@EC2611A 09988 2026/11/23 10,000 219.08 0.150 100
24698.HK HUALIBA@EC2611B 09988 2026/11/03 5,000 239 0.250 50
24699.HK HUKUASO@EC2606B 01024 2026/06/10 5,000 96 0.150 50
24700.HK HU-TIME@EC2607A 01729 2026/07/13 10,000 28.888 0.150 10
24701.HK HUNTRAG@EC2607A 01316 2026/07/13 5,000 10.58 0.150 5
24702.HK HUBOCAV@EC2607A 02588 2026/07/13 100 111.111 0.150 10
24703.HK HUTENCT@EC2609A 00700 2026/09/02 10,000 880.5 0.150 100
56147.HK BI#HSI RP2803C HSI 2028/03/30 10,000 26950 0.250 10,000
56148.HK BI#HSI RP2803M HSI 2028/03/30 10,000 27105 0.250 10,000
56149.HK BI#HSI RP2803Q HSI 2028/03/30 10,000 27305 0.250 10,000
56151.HK BI#HSI RP2803S HSI 2028/03/30 10,000 27505 0.250 10,000
56153.HK BI#HSI RC2809A HSI 2028/09/28 10,000 26992 0.250 10,000
56160.HK BI#HSI RC2809B HSI 2028/09/28 10,000 26795 0.250 10,000
56161.HK BI#HSI RC2809C HSI 2028/09/28 10,000 26595 0.250 10,000
56165.HK BI#HSI RC2809D HSI 2028/09/28 10,000 26395 0.250 10,000
56167.HK BI#SMIC RC2612B 00981 2026/12/31 5,000 72.2 0.250 100
56171.HK GJ#HSI RC2807S HSI 2028/07/28 10,000 26600 0.250 10,000
56172.HK GJ#HSI RC28077 HSI 2028/07/28 10,000 26300 0.250 10,000
56175.HK GJ#HSI RP28046 HSI 2028/04/27 10,000 27720 0.250 10,000
56176.HK GJ#HSI RP28048 HSI 2028/04/27 10,000 27450 0.250 10,000
56185.HK GJ#HSI RP2804B HSI 2028/04/27 10,000 27200 0.250 10,000
56192.HK MS#SENTMRC2608A 00020 2026/08/14 5,000 2.06 0.250 5
56198.HK MS#KUASORC2607A 01024 2026/07/29 10,000 68.5 0.250 100
56199.HK MS#KUASORC2607B 01024 2026/07/30 10,000 74.5 0.250 100
56200.HK MS#HSI RP2811T HSI 2028/11/29 10,000 27100 0.250 10,000
56201.HK MS#HSI RP2812U HSI 2028/12/28 10,000 26949 0.250 10,000
56203.HK MS#KUASORP2812A 01024 2028/12/28 10,000 98.5 0.250 100
56205.HK MS#KUASORP2812B 01024 2028/12/29 10,000 91.5 0.250 100
56206.HK MS#SENTMRC2607A 00020 2026/07/30 5,000 2.24 0.250 5
56210.HK MS#HSI RC2811B HSI 2028/11/29 10,000 26992 0.250 10,000
56219.HK MS#ALIBARC2610F 09988 2026/10/28 5,000 156.6 0.250 500
56221.HK MS#HZROBRC2609A 09660 2026/09/29 6,000 7.38 0.250 10
56232.HK MS#HZROBRC2608A 09660 2026/08/28 6,000 8.08 0.250 10
56233.HK MS#TENCTRC2607D 00700 2026/07/30 5,000 613.2 0.250 500
56236.HK MS#HSI RC2811C HSI 2028/11/29 10,000 26840 0.250 10,000
56237.HK MS#HSI RP28035 HSI 2028/03/30 10,000 27380 0.250 10,000
56239.HK MS#HSI RC2807C HSI 2028/07/28 10,000 26550 0.250 10,000
56242.HK MS#HSI RC2809S HSI 2028/09/28 10,000 26700 0.250 10,000
56256.HK DS#HSI RP2804P HSI 2028/04/27 10,000 27000 0.250 10,000
56257.HK DS#HSI RP2804S HSI 2028/04/27 10,000 27200 0.250 10,000
56260.HK DS#HSI RP2804T HSI 2028/04/27 10,000 27433 0.250 20,000
56271.HK DS#HSI RC2810S HSI 2028/10/30 10,000 26950 0.250 10,000
56275.HK DS#HSI RC28102 HSI 2028/10/30 10,000 26700 0.250 10,000
56277.HK DS#HSI RC2810G HSI 2028/10/30 10,000 26550 0.250 10,000
56278.HK CT#HSI RP28045 HSI 2028/04/27 10,000 26949 0.250 10,000
56279.HK CT#HSI RC2807A HSI 2028/07/28 10,000 26600 0.250 10,000
56280.HK SG#HSI RC2807J HSI 2028/07/28 10,000 26708 0.250 10,000
56282.HK SG#HSI RC2807S HSI 2028/07/28 10,000 26558 0.250 10,000
56285.HK SG#HSI RP2803G HSI 2028/03/30 10,000 26968 0.250 10,000
56290.HK SG#HSI RP2802U HSI 2028/02/28 10,000 27128 0.250 10,000
56298.HK SG#HSI RP28028 HSI 2028/02/28 10,000 27228 0.250 10,000
56306.HK SG#HSI RC2810N HSI 2028/10/30 10,000 26992 0.250 10,000
56307.HK SG#HSI RC2808F HSI 2028/08/30 10,000 26858 0.250 10,000
56308.HK SG#HSI RP2803I HSI 2028/03/30 10,000 28408 0.250 50,000
56311.HK SG#HSI RC2810Q HSI 2028/10/30 10,000 26428 0.250 10,000
56312.HK SG#HSI RP2802Q HSI 2028/02/28 10,000 27418 0.250 10,000
56313.HK SG#XTAPIRC2611A 02228 2026/11/30 5,000 11.88 0.250 50
56320.HK SG#SMIC RC2607U 00981 2026/07/30 5,000 72.2 0.250 100
56321.HK SG#ALIBARC2611C 09988 2026/11/26 5,000 155 0.250 500
56338.HK SG#ALIBARC26104 09988 2026/10/28 5,000 159 0.250 500
56345.HK SG#ALIBARC2608F 09988 2026/08/28 10,000 161.5 0.250 100
56347.HK SG#ALIBARC2607O 09988 2026/07/28 10,000 164.5 0.250 100
56352.HK SG#ZIJINRP2812C 02899 2028/12/28 20,000 46.6 0.250 100
56353.HK SG#BAIDURC2611E 09888 2026/11/27 25,000 136 0.250 500
56355.HK UB#CLIFERC2707A 02628 2027/07/29 10,000 29.6 0.250 100
56360.HK UB#CLIFERP2805C 02628 2028/05/23 10,000 38.4 0.250 100
56363.HK UB#HUAHORP2812C 01347 2028/12/28 10,000 111.8 0.250 100
56364.HK UB#HSI RC2811Q HSI 2028/11/29 10,000 26400 0.250 10,000
56366.HK UB#HSI RC2809K HSI 2028/09/28 10,000 26250 0.250 10,000
56367.HK UB#HSI RP28118 HSI 2028/11/29 10,000 26949 0.250 10,000
56370.HK UB#HSI RP2804S HSI 2028/04/27 10,000 27088 0.250 10,000
56376.HK UB#HSI RP2808V HSI 2028/08/30 10,000 27238 0.250 10,000
56378.HK UB#HSI RP28119 HSI 2028/11/29 10,000 27418 0.250 10,000
56379.HK UB#HSI RP28087 HSI 2028/08/30 10,000 27608 0.250 10,000
56380.HK UB#TENCTRC26079 00700 2026/07/30 5,000 633 0.250 500
56386.HK UB#TENCTRC2607T 00700 2026/07/20 5,000 625.8 0.250 500
56387.HK UB#CSPC RC2712D 01093 2027/12/03 20,000 8.2 0.250 10
56388.HK UB#HSI RC28117 HSI 2028/11/29 10,000 26992 0.250 10,000
56396.HK UB#HSI RC2810K HSI 2028/10/30 10,000 26850 0.250 10,000
56399.HK UB#HSI RC2811A HSI 2028/11/29 10,000 26650 0.250 10,000
56401.HK UB#HSI RC28107 HSI 2028/10/30 10,000 26500 0.250 10,000
56406.HK UB#ALIBARC26088 09988 2026/08/05 10,000 167.4 0.250 100
56408.HK UB#ALIBARC26071 09988 2026/07/22 10,000 163.5 0.250 100
56416.HK UB#ALIBARC2612B 09988 2026/12/11 5,000 158.5 0.250 500
56421.HK UB#XTAPIRC2703A 02228 2027/03/11 5,000 11.8 0.250 50
56425.HK CI#HSI RP2812B HSI 2028/12/28 10,000 27000 0.250 10,000
56429.HK CI#HSI RP2812C HSI 2028/12/28 10,000 27150 0.250 10,000
56430.HK CI#HSI RP2812D HSI 2028/12/28 10,000 27328 0.250 10,000
56431.HK CI#HSI RP2812E HSI 2028/12/28 10,000 27528 0.250 10,000
56436.HK CI#HSI RC2807C HSI 2028/07/28 10,000 26992 0.250 10,000
56437.HK CI#HSI RC2811A HSI 2028/11/29 10,000 26850 0.250 10,000
56442.HK CI#HSI RC2807D HSI 2028/07/28 10,000 26700 0.250 10,000
56447.HK CI#HSI RC2812T HSI 2028/12/28 10,000 26550 0.250 10,000
56451.HK HS#HSI RP28021 HSI 2028/02/28 10,000 26949 0.250 10,000
56453.HK HS#HSI RP28026 HSI 2028/02/28 10,000 27150 0.250 10,000
56454.HK HS#HSI RC28115 HSI 2028/11/29 10,000 26828 0.250 10,000
56459.HK HS#HSI RC28112 HSI 2028/11/29 10,000 26992 0.250 10,000
56461.HK HS#HSI RC2811C HSI 2028/11/29 10,000 26450 0.250 10,000
56464.HK HS#HSI RC2811B HSI 2028/11/29 10,000 26650 0.250 10,000
56465.HK HS#TENCTRC2608G 00700 2026/08/06 5,000 632.8 0.250 500
56468.HK HS#MTUANRC2607Q 03690 2026/07/09 10,000 98.5 0.250 100
56471.HK HS#ALIBARC26084 09988 2026/08/17 10,000 166.5 0.250 100
56473.HK HS#HSI RP2802C HSI 2028/02/28 10,000 27468 0.250 10,000
56476.HK HS#XTAPIRC2607E 02228 2026/07/13 10,000 12.5 0.250 10
56480.HK HS#KUASORC2607G 01024 2026/07/13 10,000 74.5 0.250 100
56484.HK HS#ALIBARP2807F 09988 2028/07/24 10,000 181.5 0.250 100
56485.HK HS#ALIBARC26085 09988 2026/08/20 10,000 160.5 0.250 100
56492.HK HS#ALIBARP2808F 09988 2028/08/14 10,000 186.5 0.250 100
56495.HK HS#ALIBARC2609F 09988 2026/09/21 10,000 150.5 0.250 100
56498.HK HS#TENCTRC2608E 00700 2026/08/20 5,000 610.8 0.250 500
56504.HK BP#HSI RP2812K HSI 2028/12/28 10,000 26950 0.250 10,000
56507.HK BP#HSI RP2812W HSI 2028/12/28 10,000 27100 0.250 10,000
56515.HK BP#HSI RP2812X HSI 2028/12/28 10,000 27260 0.250 10,000
56518.HK BP#HSI RC28106 HSI 2028/10/30 10,000 26990 0.250 10,000
56520.HK BP#HSI RC2810P HSI 2028/10/30 10,000 26850 0.250 10,000
56522.HK BP#HSI RC2810Q HSI 2028/10/30 10,000 26700 0.250 10,000
56528.HK BP#HSI RC2810L HSI 2028/10/30 10,000 26550 0.250 10,000
56530.HK BP#HSI RC2810W HSI 2028/10/30 10,000 26200 0.250 10,000
56531.HK BP#HSI RP2812F HSI 2028/12/28 10,000 27490 0.250 10,000
56535.HK BP#HKEX RC28035 00388 2028/03/31 5,000 426 0.250 500
56537.HK BP#TENCTRC2606S 00700 2026/06/30 5,000 625.2 0.250 500
56538.HK BP#TENCTRC2606T 00700 2026/06/30 5,000 620.2 0.250 500
56539.HK BP#ALIBARC2606H 09988 2026/06/30 10,000 165.5 0.250 100
56546.HK BP#ALIBARC2612C 09988 2026/12/31 5,000 159.5 0.250 500
56549.HK BP#BAIDURC2607M 09888 2026/07/31 5,000 137 0.250 100
56564.HK JP#HSI RP2812L HSI 2028/12/28 10,000 27100 0.250 10,000
56567.HK JP#HSI RP2812N HSI 2028/12/28 10,000 26949 0.250 10,000
56573.HK JP#TENCTRC26067 00700 2026/06/12 5,000 633 0.250 500
56574.HK JP#HSI RC28098 HSI 2028/09/28 10,000 26992 0.250 10,000
56575.HK JP#HSI RC2809H HSI 2028/09/28 10,000 26850 0.250 10,000
56576.HK JP#HSI RC2809K HSI 2028/09/28 10,000 26700 0.250 10,000
56578.HK JP#HSI RC2811C HSI 2028/11/29 10,000 26550 0.250 10,000
56579.HK JP#HSI RP2812Q HSI 2028/12/28 10,000 27440 0.250 10,000
56584.HK JP#HSI RP2812R HSI 2028/12/28 10,000 27610 0.250 10,000
56586.HK JP#HSI RC2811D HSI 2028/11/29 10,000 26380 0.250 10,000
56589.HK JP#HSI RP28121 HSI 2028/12/28 10,000 27270 0.250 10,000
56590.HK JP#KUASORC2607E 01024 2026/07/10 10,000 70 0.250 100
56593.HK JP#MTUANRP2812E 03690 2028/12/08 10,000 108.5 0.250 100
56595.HK JP#HKEX RC2809G 00388 2028/09/08 5,000 421 0.250 500
56600.HK JP#HUAHORC2607K 01347 2026/07/10 10,000 85.2 0.250 100
56601.HK JP#ALIBARC2612N 09988 2026/12/11 5,000 164 0.250 500
56604.HK JP#HUAHORP2808E 01347 2028/08/11 10,000 106.8 0.250 100
56605.HK JP#ALIBARC2612O 09988 2026/12/11 10,000 162.5 0.250 100
56607.HK JP#XIAMIRC2606R 01810 2026/06/12 10,000 36.1 0.250 50
56609.HK JP#ALIBARC2612P 09988 2026/12/11 10,000 167.4 0.250 100
56614.HK JP#ALIBARP2607A 09988 2026/07/10 10,000 181.5 0.250 100
56615.HK JP#ALIBARP2607B 09988 2026/07/10 10,000 173.5 0.250 100
56616.HK HU#HSI RC2808M HSI 2028/08/30 10,000 26700 0.250 10,000
56618.HK HU#HSI RC2808N HSI 2028/08/30 10,000 26500 0.250 10,000
56619.HK HU#HSI RP2804W HSI 2028/04/27 10,000 27100 0.250 10,000
56626.HK HU#HSI RP2804X HSI 2028/04/27 10,000 27300 0.250 10,000
56628.HK HU#HSI RP2804Y HSI 2028/04/27 10,000 27500 0.250 10,000
Last Trading Date of Securities
Code Stock Name
13116.HK JP-GEG @EC2601B
13181.HK UB-GEG @EC2601B
13680.HK UBPOMRT@EP2602A
14215.HK SG-SMIC@EP2601A
14285.HK UB-SMIC@EP2601A
14396.HK HU-SMIC@EP2601A
14413.HK HS-SMIC@EP2601A
14644.HK MSXIAMI@EC2601A
14828.HK JPXIAMI@EC2601A
14832.HK UBXIAMI@EC2601A
15038.HK BPXIAMI@EC2601B
15323.HK CTSPDRG@EP2601A
15359.HK SGXIAMI@EC2601A
15415.HK HUSPDRG@EP2601A
15524.HK HSSPDRG@EP2601A
16052.HK UBCMOLY@EC2601A
16316.HK UBSPDRG@EC2601A
16491.HK HSXIAMI@EC2601A
16629.HK BICLIFE@EC2601A
16675.HK SGSPDRG@EC2601A
16701.HK BIKINGD@EC2601A
16811.HK HSSPDRG@EC2601A
16929.HK BICSHEN@EC2601A
16946.HK CISPDRG@EC2601A
17056.HK UB-CGNP@EC2602A
17456.HK HUKINGD@EC2601A
17681.HK MS-CCB @EC2601A
17960.HK HU-CCB @EP2601A
18036.HK CT-CCB @EC2601A
18077.HK JPKINGD@EC2601A
18096.HK CTXIAMI@EC2601A
18108.HK UBKINGD@EC2601A
18277.HK HS-CICC@EC2601A
18286.HK JP-CATL@EC2601A
18289.HK CI-CATL@EC2601A
18301.HK UB-CATL@EC2601A
18359.HK BP-CATL@EC2601B
18373.HK UBBAIDU@EC2601A
18380.HK HUAKESO@EC2601A
18381.HK HUCSHEN@EC2601A
18412.HK UBHDLIH@EC2601A
18466.HK JPPINAN@EC2601B
18469.HK JPCSHEN@EC2601B
18478.HK MSPINAN@EC2601C
18492.HK UBPINAN@EC2601B
18493.HK UBCSHEN@EC2601A
18505.HK BPPINAN@EC2601C
18559.HK GJBAIDU@EC2601A
18564.HK BPBAIDU@EC2601B
18568.HK CI-CLIT@EC2601A
18571.HK CI-JDHI@EC2601A
18578.HK UBCNOOC@EC2601A
18583.HK HS-CATL@EP2601B
18604.HK JPUBTEC@EC2601A
18815.HK HUPINAN@EC2601B
18875.HK HSPINAN@EC2601B
18882.HK SGCSHEN@EC2601A
18885.HK SG-ACMT@EC2601A
18923.HK HS-ACMT@EC2601A
18988.HK UB-CTEL@EC2601A
19007.HK CTPINAN@EP2601A
19031.HK UB-WUXI@EC2601A
19039.HK JPPINAN@EP2601A
19041.HK HSPINAN@EP2601A
19110.HK DS-CATL@EC2601A
19141.HK HUPINAN@EP2601A
19326.HK SGBAIDU@EC2601A
19330.HK SGLENOV@EP2601A
19335.HK CTHDLIH@EC2601A
19372.HK CTLENOV@EP2601A
19386.HK GJPINAN@EP2601A
19392.HK GJ-AIA @EP2601A
19426.HK JPLENOV@EP2601A
19490.HK SGKINGD@EC2601A
19506.HK UBLENOV@EP2601A
19577.HK JP-WUXI@EC2601A
19587.HK SG-WUXI@EC2601A
19671.HK BP-WUXI@EC2601A
19675.HK CTBAIDU@EC2601A
19684.HK BI-WUXI@EC2601A
19792.HK HSPINAN@EP2601B
19881.HK JP-WXAT@EC2601A
19882.HK CT-ICBC@EC2601A
19928.HK MS-ICBC@EC2601A
19978.HK HU-WUXI@EC2601A
20127.HK GJ-WUXI@EC2601A
20155.HK HU-AIA @EP2601A
20323.HK HUAKESO@EC2601C
20419.HK MSPINAN@EP2601B
20468.HK MSAKESO@EC2601A
20476.HK JPAKESO@EC2601B
20504.HK CT-GBHC@EC2601A
20507.HK CT-CTEL@EC2601A
20536.HK SG-ICBC@EC2601B
20585.HK BI-ICBC@EC2601A
20618.HK JP-ICBC@EC2601A
20649.HK SGAKESO@EC2601A
28155.HK BI-GEG @EC2601B
67510.HK UB#HSI RC2609P
67511.HK UB#HSI RC2609X
67535.HK UB#HSI RC2609O
67773.HK UB#HSI RC2610Q
68087.HK UB#HSI RC2610V
68089.HK UB#HSI RC2611K
68380.HK UB#HSI RC2611P
68866.HK UB#HSI RC2611Z
68867.HK UB#HSI RC2611N
69149.HK UB#HSI RC2609V
69232.HK UB#HSI RC2611Q
69233.HK UB#HSI RC2611R
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

