US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 26 May 2026 Today

HK Shares
|
SH-HK Shares
26 May 2026 Today
Next
May
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
     
Labour Day
1
2026-05-02
2
2026-05-03
3
2026-05-04
4
2026-05-05
5
2026-05-06
6
2026-05-07
7
2026-05-08
8
2026-05-09
9
2026-05-10
10
2026-05-11
11
2026-05-12
12
2026-05-13
13
2026-05-14
14
2026-05-15
15
2026-05-16
16
2026-05-17
17
2026-05-18
18
2026-05-19
19
2026-05-20
20
2026-05-21
21
2026-05-22
22
2026-05-23
23
2026-05-24
24
The Birthday of the Buddha
25
2026-05-26 Today
26
2026-05-27
27
2026-05-28
28
2026-05-29
29
2026-05-30
30
2026-05-31
31
      
Result Announcements
Code Stock Name Industry Period
00738.HK Le Saunda Holdings Limited Footwear ANN RES/FIN DIV (Y.E.28/02/26)
01161.HK Water Oasis Group Limited Beauty & Toiletries Products and Services INT RES/INT DIV (6-MTH-ENDED31/03/26)
03660.HK Qfin Holdings, Inc. Other Diversified Financial Services 1ST QTR RES (Y.E.2026)
09896.HK MINISO Group Holding Limited Hypermarkets, Supermarkets & Convenience Stores 1ST QTR RES (Y.E.2026)
81810.HK XIAOMI Corporation-R Smartphone 1ST QTR RES (3-MTH-ENDED31/03/26)
Dividend
Code Stock Name Item Announce Date Payable Date
No Related Dividend
Equity Events
Code Stock Name Item Announce Date Payable Date
No Related Equity Event
IPO Listing
Code Stock Name Offering Price Lot Size Closing Date
No Listing IPO
New Warrant Listing
Code Stock Name Underlying Stock Code Expiry Date Lot Size Strike (Dollars) Issue Price (Dollars) Converting Ratio
29531.HK JPXIAMI@EC2611A 01810 2026/11/25 2,000 40.88 0.151 10
29532.HK JP-XYS @EC2702A 00968 2027/02/26 10,000 3.38 0.151 5
29534.HK JPTENCT@EC2611D 00700 2026/11/25 10,000 642.22 0.150 100
29535.HK JP-MIXC@EC2612A 01209 2026/12/30 10,000 56.55 0.150 50
29537.HK MB-ZGHL@EC2612A 00881 2026/12/18 2,500 8.81 0.150 5
29538.HK MBNTRAG@EC2611A 01316 2026/11/25 5,000 6.789 0.150 5
29539.HK MBAIRCN@EC2706A 00753 2027/06/02 10,000 6.888 0.150 5
29540.HK MB-AGBK@EC2703A 01288 2027/03/25 1,000 9.288 0.150 1
29541.HK MB-KECL@EC2611A 00135 2026/11/30 2,000 9.888 0.150 1
29543.HK MBCRAIL@EC2612A 00390 2026/12/31 1,000 4.788 0.150 1
29544.HK MBBEONE@EC2612A 06160 2026/12/31 10,000 268.888 0.150 100
29545.HK MBTBREW@EC2705A 00168 2027/05/20 10,000 70.888 0.150 50
29547.HK BI-SMIC@EP2612A 00981 2026/12/31 5,000 42 0.150 10
29549.HK BIHUAHO@EP2611B 01347 2026/11/30 5,000 90 0.170 50
29550.HK BI-SMIC@EC2612B 00981 2026/12/31 2,500 106.88 0.150 50
29552.HK MBBOCAV@EC2612A 02588 2026/12/31 1,000 125.88 0.151 10
29554.HK MBAVICN@EC2611A 02357 2026/11/25 1,000 5.188 0.151 1
29557.HK MS-DFEC@EC2611A 01072 2026/11/25 10,000 52.99 0.150 50
29558.HK CTROBSN@EC2612A 02498 2026/12/31 5,000 42.498 0.150 50
29562.HK CTZJGLD@EC2611A 02259 2026/11/25 10,000 179.59 0.150 100
29563.HK CT-BILI@EC2611A 09626 2026/11/25 2,000 196.26 0.150 100
29564.HK CTSPDRG@EC2611B 02840 2026/11/25 500 4188 0.150 500
29565.HK CT-ICBC@EC2611A 01398 2026/11/25 1,000 8.6 0.150 1
29566.HK BP-BILI@EC2612A 09626 2026/12/02 2,000 216.26 0.150 100
29567.HK BPFOPHA@EC2611A 02196 2026/11/25 5,000 26 0.150 10
29568.HK BP-BYD @EC2612B 01211 2026/12/02 5,000 117 0.150 50
29569.HK BP-GIGA@EC2611A 03986 2026/11/25 5,000 1600 0.150 500
29570.HK BPMONTA@EC2611A 06809 2026/11/25 5,000 1300 0.150 500
29571.HK CT-KBLH@EP2611A 01888 2026/11/25 2,500 35.99 0.150 50
29572.HK CTMEITU@EC2611A 01357 2026/11/25 2,500 5.99 0.150 5
29573.HK HUKSOFT@EC2611A 03888 2026/11/25 2,000 29.388 0.151 10
29575.HK HU-SHEC@EC2702A 02727 2027/02/26 10,000 6.88 0.151 5
29579.HK HU-CPIC@EC2611A 02601 2026/11/30 2,000 45.888 0.150 10
29581.HK HUKINGB@EC2702A 00148 2027/02/19 25,000 77.777 0.150 50
29586.HK JP-CPIC@EC2611A 02601 2026/11/25 2,000 46.66 0.153 10
29593.HK UB-SMIC@EP2611B 00981 2026/11/25 2,500 66.18 0.150 50
29594.HK UB-KBLH@EC2611A 01888 2026/11/18 2,500 66.11 0.150 50
29597.HK HS-GDS @EC2611A 09698 2026/11/25 5,000 55 0.150 50
29599.HK HSHESAI@EC2611A 02525 2026/11/25 2,000 252.5 0.160 100
29604.HK GJ-BYD @EC2611A 01211 2026/11/30 5,000 114.88 0.150 50
29612.HK GJ-CSPC@EC2612A 01093 2026/12/30 10,000 9.5 0.150 5
29614.HK GJ-AAC @EC2704A 02018 2027/04/30 2,500 52.5 0.150 50
29615.HK GJBAIDU@EC2701A 09888 2027/01/05 5,000 170 0.150 100
29616.HK GJTENCT@EC2612C 00700 2026/12/30 10,000 600 0.150 100
29617.HK SG-HSI @EC2611A HSI 2026/11/27 10,000 28400 0.150 8,600
29618.HK HSHZROB@EC2612A 09660 2026/12/31 3,000 8.48 0.160 5
29619.HK JPLAOPU@EC2612A 06181 2026/12/31 5,000 638.88 0.150 500
29620.HK JPZJSHI@EC2612A 02050 2026/12/31 5,000 39.99 0.151 50
29621.HK JP-TIME@EC2706A 01729 2027/06/30 5,000 24.22 0.150 50
29623.HK JPTINGY@EC2701A 00322 2027/01/20 10,000 16.33 0.150 5
29626.HK JPCSOFT@EC2703A 00354 2027/03/31 10,000 4.07 0.150 5
29627.HK SG-CTEL@EC2709A 00728 2027/09/30 10,000 6.78 0.150 5
61290.HK DS#HSI RC2809U HSI 2028/09/28 10,000 25650 0.060 10,000
61291.HK DS#HSI RC28091 HSI 2028/09/28 10,000 25450 0.030 20,000
61315.HK DS#HSI RP2803L HSI 2028/03/30 10,000 25852 0.030 20,000
61319.HK DS#HSI RP2803N HSI 2028/03/30 10,000 26000 0.060 10,000
61328.HK BI#HUAHORC2612N 01347 2026/12/31 10,000 121.8 0.200 100
61329.HK BI#HUAHORC2612O 01347 2026/12/31 10,000 113.8 0.340 100
61345.HK BI#SMIC RC2612T 00981 2026/12/31 5,000 68.2 0.130 100
61346.HK BI#HSI RP2804D HSI 2028/04/27 10,000 25968 0.060 10,000
61353.HK BI#HSI RP2804E HSI 2028/04/27 10,000 26068 0.080 10,000
61354.HK CI#HSI RC28111 HSI 2028/11/29 10,000 25697 0.030 10,000
61365.HK CI#HSI RC28119 HSI 2028/11/29 10,000 25550 0.030 10,000
61367.HK CI#HSI RP28058 HSI 2028/05/30 10,000 25752 0.030 10,000
61378.HK CI#HSI RP2805K HSI 2028/05/30 10,000 26000 0.037 10,000
61388.HK MS#HSI RC2810R HSI 2028/10/30 10,000 25450 0.043 10,000
61428.HK MS#HSI RC2812T HSI 2028/12/28 10,000 25630 0.032 10,000
61434.HK MS#HSI RP2812T HSI 2028/12/28 10,000 25800 0.036 10,000
61436.HK MS#HSI RP2812U HSI 2028/12/28 10,000 26180 0.068 10,000
61448.HK MS#HSI RP28113 HSI 2028/11/29 10,000 25980 0.048 10,000
61452.HK MS#HSI RC28099 HSI 2028/09/28 10,000 25280 0.045 10,000
61454.HK SG#HSI RC2807O HSI 2028/07/28 10,000 25697 0.020 10,000
61459.HK SG#HSI RC2807V HSI 2028/07/28 10,000 25568 0.024 10,000
61482.HK SG#HSI RP2904Z HSI 2029/04/27 10,000 25898 0.020 10,000
61487.HK SG#HSI RP29044 HSI 2029/04/27 10,000 26088 0.030 10,000
61506.HK SG#HSI RP29031 HSI 2029/03/28 10,000 26268 0.048 10,000
61512.HK SG#HSI RP29048 HSI 2029/04/27 10,000 26428 0.064 10,000
61516.HK SG#TENCTRP2811N 00700 2028/11/29 50,000 470 0.040 500
61517.HK SG#SMIC RC2611H 00981 2026/11/27 50,000 69.4 0.055 100
61518.HK SG#XIAMIRP2812M 01810 2028/12/20 10,000 31.4 0.034 50
61520.HK SG#HSI RP29049 HSI 2029/04/27 10,000 25756 0.020 10,000
61522.HK SG#HSI RC2809G HSI 2028/09/28 10,000 25398 0.027 10,000
61535.HK SG#HSI RC2809J HSI 2028/09/28 10,000 25248 0.042 10,000
61539.HK SG#HSI RC2808Y HSI 2028/08/30 10,000 25068 0.060 10,000
61559.HK SG#HSI RC2809K HSI 2028/09/28 10,000 24888 0.078 10,000
61570.HK SG#BYD RP2812Y 01211 2028/12/27 10,000 98.4 0.080 100
61580.HK SG#ZIJINRP2812M 02899 2028/12/29 20,000 35.6 0.036 100
61609.HK SG#HUAHORC2612D 01347 2026/12/29 50,000 120.2 0.028 500
61649.HK BP#HSI RC2809V HSI 2028/09/28 10,000 25600 0.024 10,000
61657.HK BP#HSI RC2809W HSI 2028/09/28 10,000 25450 0.035 10,000
61690.HK BP#HSI RC2809Y HSI 2028/09/28 10,000 25280 0.052 10,000
61692.HK BP#HSI RP2904P HSI 2029/04/27 10,000 25800 0.024 10,000
61695.HK BP#HSI RP2904L HSI 2029/04/27 10,000 25950 0.030 10,000
61699.HK BP#HSI RP2904M HSI 2029/04/27 10,000 26150 0.050 10,000
61710.HK BP#HSI RP2904N HSI 2029/04/27 10,000 26450 0.080 10,000
61715.HK BP#HSI RP2904D HSI 2029/04/27 10,000 26750 0.110 10,000
61735.HK BP#SMIC RC2610I 00981 2026/10/30 5,000 72.4 0.060 100
61742.HK BP#SMIC RC2610J 00981 2026/10/30 5,000 69.4 0.060 100
61766.HK BP#HUAHORC2610I 01347 2026/10/30 10,000 123 0.100 100
61795.HK BP#TENCTRP28079 00700 2028/07/31 5,000 474 0.060 500
61797.HK GJ#HSI RC2809N HSI 2028/09/28 10,000 24850 0.090 10,000
61799.HK GJ#HSI RP2811P HSI 2028/11/29 10,000 26000 0.040 10,000
61824.HK GJ#HSI RP2811N HSI 2028/11/29 10,000 26200 0.060 10,000
61848.HK HU#PINANRC2810A 02318 2028/10/17 50,000 55.4 0.100 100
61849.HK HU#PINANRP2704A 02318 2027/04/28 50,000 66.6 0.100 100
61853.HK HU#KUASORC2611A 01024 2026/11/13 10,000 41.5 0.100 100
61857.HK HU#KUASORP2812A 01024 2028/12/29 10,000 53.5 0.100 100
61869.HK HU#XIAMIRC2611B 01810 2026/11/30 10,000 25.6 0.100 50
61892.HK HS#HSI RC2811V HSI 2028/11/29 10,000 25450 0.040 10,000
61914.HK HS#HSI RC2811X HSI 2028/11/29 10,000 25650 0.030 10,000
61916.HK HS#SMIC RC2612A 00981 2026/12/14 5,000 66.2 0.100 100
61941.HK HS#SMIC RC2610E 00981 2026/10/26 5,000 72.2 0.060 100
61949.HK HS#ALIBARC2611R 09988 2026/11/23 10,000 128.5 0.060 100
61956.HK HS#TENCTRC2611Q 00700 2026/11/02 5,000 446.8 0.060 500
61965.HK HS#HUAHORC2611H 01347 2026/11/23 50,000 111 0.060 500
61979.HK HS#HSI RP28049 HSI 2028/04/27 10,000 25752 0.030 10,000
61984.HK HS#HSI RP2804A HSI 2028/04/27 10,000 26350 0.080 10,000
61987.HK HS#HSI RC2811Y HSI 2028/11/29 10,000 25128 0.060 10,000
61999.HK HS#HSI RP2804F HSI 2028/04/27 10,000 25988 0.040 10,000
62023.HK HS#HSI RP28047 HSI 2028/04/27 10,000 26188 0.060 10,000
62024.HK UB#TENCTRC2610Y 00700 2026/10/27 5,000 454.8 0.060 500
62030.HK UB#BYD RC2610G 01211 2026/10/26 5,000 83.6 0.030 500
62033.HK UB#HUAHORP2812R 01347 2028/12/21 50,000 155.8 0.079 500
62049.HK UB#HSI RC28129 HSI 2028/12/28 10,000 25697 0.030 10,000
62057.HK UB#HSI RC2812M HSI 2028/12/28 10,000 25538 0.030 10,000
62060.HK UB#HSI RC2811K HSI 2028/11/29 10,000 25408 0.040 10,000
62070.HK UB#SMIC RC2611A 00981 2026/11/02 5,000 69.4 0.058 100
62077.HK UB#HUAHORC2612B 01347 2026/12/04 10,000 121.2 0.117 100
62081.HK UB#HSI RP2810Z HSI 2028/10/30 10,000 25752 0.030 10,000
62082.HK UB#HSI RP28104 HSI 2028/10/30 10,000 25950 0.030 10,000
62099.HK UB#HSI RP28106 HSI 2028/10/30 10,000 26138 0.049 10,000
62100.HK UB#HSI RP28107 HSI 2028/10/30 10,000 26250 0.060 10,000
62101.HK UB#HSI RP28108 HSI 2028/10/30 10,000 26400 0.075 10,000
62104.HK UB#HSI RC2809N HSI 2028/09/28 10,000 25248 0.041 10,000
62110.HK UB#HSI RC2809Q HSI 2028/09/28 10,000 25138 0.052 10,000
62118.HK JP#TENCTRC2612L 00700 2026/12/11 5,000 451.8 0.060 500
62124.HK JP#HSI RC2812T HSI 2028/12/28 10,000 25697 0.036 10,000
62195.HK JP#HSI RC2809J HSI 2028/09/28 10,000 25500 0.034 10,000
62201.HK JP#HSI RP2903S HSI 2029/03/28 10,000 25900 0.035 10,000
62230.HK JP#HSI RP2902B HSI 2029/02/27 10,000 25752 0.036 10,000
62236.HK JP#HSI RP2902A HSI 2029/02/27 10,000 26050 0.047 10,000
62237.HK JP#HSI RC2811R HSI 2028/11/29 10,000 25318 0.041 10,000
62238.HK JP#HSI RP2902E HSI 2029/02/27 10,000 26230 0.063 10,000
62239.HK JP#HSI RC2811B HSI 2028/11/29 10,000 25120 0.058 10,000
62242.HK JP#XIAMIRP2811B 01810 2028/11/10 10,000 32.2 0.075 50
62257.HK JP#BYD RC2611B 01211 2026/11/13 10,000 80.6 0.100 100
62288.HK JP#SMIC RC2612B 00981 2026/12/11 5,000 68.4 0.100 100
62294.HK JP#HUAHORC2611F 01347 2026/11/13 50,000 117.2 0.040 500
62296.HK JP#HUAHORC2611G 01347 2026/11/13 50,000 107.2 0.053 500
62329.HK JP#YOFC RC2612A 06869 2026/12/11 25,000 197 0.100 500
Last Trading Date of Securities
Code Stock Name
16632.HK MSLENOV@EC2606A
17606.HK HU-CTFJ@EC2606A
18960.HK MSMTUAN@EC2606A
19115.HK UBMTUAN@EC2606B
19534.HK HUCSOFT@EC2606A
20290.HK CI-SMIC@EC2606B
20303.HK SG-SMIC@EC2606B
20322.HK UB-SMIC@EC2606B
20744.HK GJ-SMIC@EC2606A
21632.HK HUSPDRG@EP2606A
21940.HK MBINBIO@EC2606B
22201.HK HULAOPU@EP2606A
22876.HK SGTENCT@EC2606C
23024.HK HUSNTRK@EC2606A
23422.HK UB-HKEX@EC2606B
23433.HK MS-HKEX@EC2606C
23446.HK JP-HKEX@EC2606A
23470.HK HUXPENG@EC2606B
23471.HK HUZIJIN@EP2606B
23555.HK CTBAIDU@EC2606A
23600.HK UBMTUAN@EP2606A
23627.HK BIMTUAN@EP2606A
23687.HK BI-CATL@EC2606B
23707.HK MS-CTFJ@EC2606A
23774.HK UB-CTFJ@EC2606A
23782.HK JPXPENG@EC2606B
23811.HK UBXPENG@EC2606B
23880.HK CT-AGBK@EC2606A
23884.HK HSXPENG@EC2606B
23909.HK MSMTUAN@EP2606A
23951.HK JPZIJIN@EP2606A
23971.HK UB-AGBK@EC2606A
24139.HK GJMTUAN@EP2606A
24287.HK HS-CATL@EC2606A
24366.HK MS-MRES@EC2606A
24663.HK CI-CATL@EC2606B
24729.HK CT-CATL@EC2606A
24732.HK GJ-CATL@EC2606A
24762.HK JP-CATL@EC2606A
24783.HK UB-CATL@EC2606A
24861.HK JP-CTFJ@EC2606A
24874.HK CI-HKEX@EC2606B
25371.HK GJXPENG@EC2606A
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

As a convenience to users, the AASTOCKS.com Limited has added a translation feature developed by Azure OpenAI to assist users in understanding information on this platform in languages other than Chinese. The translated text may lose some of its intended meaning. Some items on the site, including images containing text, videos with captioning, PDF documents, or maps may not be translated, and some features may not work in the translated versions.

The AASTOCKS.com Limited does not guarantee the accuracy of translations, and the translated text should not be considered exact. The text translated is made available on an as is and as available basis without any warranties of any kind. The AASTOCKS.com Limited will not accept any liability for damages or losses of any kind caused by the use of the translation feature.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 9 February 2026.