US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 

Corporate Events - 26 March 2026 Today

HK Shares
|
SH-HK Shares
26 March 2026 Today
Next
Mar
Prev
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
2026-03-01
1
2026-03-02
2
2026-03-03
3
2026-03-04
4
2026-03-05
5
2026-03-06
6
2026-03-07
7
2026-03-08
8
2026-03-09
9
2026-03-10
10
2026-03-11
11
2026-03-12
12
2026-03-13
13
2026-03-14
14
2026-03-15
15
2026-03-16
16
2026-03-17
17
2026-03-18
18
2026-03-19
19
2026-03-20
20
2026-03-21
21
2026-03-22
22
2026-03-23
23
2026-03-24
24
2026-03-25
25
2026-03-26 Today
26
2026-03-27
27
2026-03-28
28
2026-03-29
29
2026-03-30
30
2026-03-31
31
    
Result Announcements
Code Stock Name Industry Period
00031.HK China Aerospace International Holdings Limited Electrical Components & Equipment ANN RES/FIN DIV (Y.E.31/12/25)
00038.HK First Tractor Company Limited Construction & Farm Machinery & Heavy Trucks ANN RES/FIN DIV (Y.E.31/12/25)
00069.HK Shangri-La Asia Limited Hotels, Resorts & Cruise Lines FIN RES/FIN DIV (Y.E.31/12/25)
00082.HK Crazy Sports Group Limited Movies & Entertainment ANN RES/FIN DIV (Y.E.31/12/25)
00095.HK LVGEM (China) Real Estate Investment Company Limited Property Development ANN RES (Y.E.31/12/25)
00098.HK Xingfa Aluminium Holdings Limited Aluminum ANN RES/FIN DIV (Y.E.31/12/25)
00099.HK Wong's International Holdings Limited Electronic Equipment & Instruments ANN RES/FIN DIV (Y.E.31/12/25)
00116.HK Chow Sang Sang Holdings International Limited Watch & Jewellery ANN RES/2ND INT DIV (Y.E.31/12/25)
00124.HK Guangdong Land Holdings Limited Property Development ANN RES/FIN DIV (Y.E.31/12/25)
00139.HK Smart Fish Wealthlink Holdings Limited Investment Banking & Brokerage ANN RES/FIN DIV (Y.E.31/12/25)
00152.HK Shenzhen International Holdings Limited Highway Infrastructure ANN RES/ DIV (Y.E.31/12/25)
00162.HK Century Ginwa Retail Holdings Limited Department Stores ANN RES/FIN DIV (Y.E.31/12/25)
00165.HK China Everbright Limited Investment Holdings & Assets Management ANN RES/FIN DIV (Y.E.31/12/25)
00168.HK Tsingtao Brewery Company Limited Beverages (Alcoholic) ANN RES/FIN DIV (Y.E.31/12/25)
00169.HK Wanda Hotel Development Company Limited Hotels, Resorts & Cruise Lines ANN RES/FIN DIV (Y.E.31/12/25)
00181.HK Fujian Holdings Limited Hotels, Resorts & Cruise Lines ANN RES/FIN DIV (Y.E.31/12/25)
00182.HK Concord New Energy Group Limited Environmental Utilities ANN RES/FIN DIV (Y.E.31/12/25)
00218.HK Shenwan Hongyuan (H.K.) Limited Investment Banking & Brokerage ANN RES/FIN DIV (Y.E.31/12/25)
00222.HK Min Xin Holdings Limited Multi-line Insurance ANN RES/FIN DIV (Y.E.31/12/25)
00229.HK Raymond Industrial Limited Household Appliances ANN RES/FIN DIV (Y.E.31/12/25)
00235.HK CSC Holdings Limited Consumer Finance & Money Lending ANN RES (Y.E.31/12/25)
00240.HK Build King Holdings Limited Construction & Engineering ANN RES/FIN DIV (Y.E.31/12/25)
00258.HK Tomson Group Limited Property Development ANN RES/ DIV (Y.E.31/12/25)
00289.HK Wing On Company International Limited Department Stores ANN RES/FIN DIV (Y.E.31/12/25)
00297.HK Sinofert Holdings Limited Fertilizers & Agricultural Chemicals ANN RES/FIN DIV (Y.E.31/12/25)
00311.HK Luen Thai Holdings Limited Apparels & Accessories ANN RES/FIN DIV (Y.E.31/12/25)
00329.HK OCI International Holdings Limited Investment Holdings & Assets Management ANN RES/FIN DIV (Y.E.31/12/25)
00346.HK Yanchang Petroleum International Limited Integrated Oil & Gas ANN RES/FIN DIV (Y.E.31/12/25)
00354.HK Chinasoft International Limited IT Consulting & Other Services ANN RES/FIN DIV (Y.E.31/12/25)
00358.HK Jiangxi Copper Company Limited Diversified Metals & Minerals ANN RES/FIN DIV (Y.E.31/12/25)
00366.HK Luks Group (Vietnam Holdings) Company Limited Construction Materials ANN RES/FIN DIV (Y.E.31/12/25)
00368.HK Superland Group Holdings Limited Building Construction ANN RES/FIN DIV (Y.E.31/12/25)
00376.HK Yunfeng Financial Group Limited Investment Banking & Brokerage ANN RES/FIN DIV (Y.E.31/12/25)
00385.HK Chinney Alliance Group Limited Building Construction ANN RES/FIN DIV (Y.E.31/12/25)
00392.HK Beijing Enterprises Holdings Limited Gas Utilities ANN RES/FIN DIV (Y.E.31/12/25)
00393.HK Glorious Sun Enterprises Limited Building Construction ANN RES/FIN DIV (Y.E.31/12/25)
00408.HK Yip's Chemical Holdings Limited Diversified Chemicals ANN RES/DIV (Y.E.31/12/25)
00410.HK SOHO China Limited Property Investments ANN RES/DIV (Y.E.31/12/25)
00418.HK Founder Holdings Limited Systems Software ANN RES/FIN DIV (Y.E.31/12/25)
00419.HK Hony Media Group Health Care Services FIN RES/FIN DIV (Y.E.31/12/25)
00428.HK Cocoon Holdings Limited Investment Companies ANN RES/FIN DIV (Y.E.31/12/25)
00430.HK Oriental Explorer Holdings Limited Property Investments ANN RES/FIN DIV (Y.E.31/12/25)
00450.HK Hung Hing Printing Group Limited Commercial Printing ANN RES/FIN DIV (Y.E.31/12/25)
00455.HK Tianda Pharmaceuticals Limited Biotechnology - Pharmaceuticals ANN RES/FIN DIV (Y.E.31/12/25)
00512.HK Grand Pharmaceutical Group Limited Pharmaceuticals ANN RES/FIN DIV (Y.E.31/12/25)
00520.HK Xiabuxiabu Catering Management (China) Holdings Co., Ltd. Restaurants ANN RES/FIN DIV (Y.E.31/12/25)
00524.HK Great Wall Terroir Holdings Limited Telecommunication Services ANN RES/FIN DIV (Y.E.31/12/25)
00532.HK Wong's Kong King International (Holdings) Limited Printed Circuit Boards ANN RES/FIN DIV (Y.E.31/12/25)
00546.HK Fufeng Group Limited Food Additives ANN RES/FIN DIV (Y.E.31/12/25)
00575.HK Regent Pacific Group Limited Biotechnology - Pharmaceuticals ANN RES/FIN DIV (Y.E.31/12/25)
00579.HK Beijing Jingneng Clean Energy Company Limited Environmental Utilities ANN RES/FIN DIV (Y.E.31/12/25)
00602.HK Jiahua Stores Holdings Limited Department Stores ANN RES/ DIV (Y.E.31/12/25)
00610.HK Wai Kee Holdings Limited Construction & Engineering ANN RES (Y.E.31/12/25)
00611.HK China Nuclear Energy Technology Corporation Limited Environmental Utilities ANN RES (Y.E.31/12/25)
00639.HK Shougang Fushan Resources Group Limited Coking Coal Mining ANN RES/FIN DIV (Y.E.31/12/25)
00666.HK REPT BATTERO Energy Co., Ltd. Battery Products ANN RES/FIN DIV (Y.E.31/12/25)
00672.HK Zhong An Group Limited Property Development ANN RES/FIN DIV (Y.E.31/12/25)
00679.HK Asia Tele-Net And Technology Corporation Limited Industrial Machinery ANN RES/FIN DIV (Y.E.31/12/25)
00694.HK Beijing Capital International Airport Company Limited Airport Services ANN RES (Y.E.31/12/25)
00696.HK TravelSky Technology Limited Application Software ANN RES/DIV (Y.E.31/12/25)
00698.HK Tongda Group Holdings Limited Electronic Equipment & Instruments ANN RES/FIN DIV (Y.E.31/12/25)
00713.HK World Houseware (Holdings) Limited Household Products ANN RES/FIN DIV (Y.E.31/12/25)
00716.HK Singamas Container Holdings Limited Marine Ports & Services ANN RES/FIN DIV (Y.E.31/12/25)
00732.HK Truly International Holdings Limited Liquid Crystal Displays ANN RES (Y.E.31/12/25)
00733.HK Hopefluent Group Holdings Limited Property Service and Management ANN RES/FIN DIV (Y.E.31/12/25)
00747.HK Shenyang Public Utility Holdings Company Limited Property Investments ANN RES/FIN DIV (Y.E.31/12/25)
00753.HK Air China Limited Airlines ANN RES/FIN DIV (Y.E.31/12/25)
00755.HK DevGreat Group Limited Property Service and Management ANN RES (Y.E.31/12/25)
00757.HK Solargiga Energy Holdings Limited Solar Products ANN RES/FIN DIV (Y.E.31/12/25)
00767.HK Zhong Ji Longevity Science Group Limited Biotechnology - Supplies & Services ANN RES/FIN DIV (Y.E.31/12/25)
00777.HK NetDragon Websoft Holdings Limited Gaming Software ANN RES/FIN DIV (Y.E.31/12/25)
00811.HK Xinhua Winshare Publishing and Media Co., Ltd. Publishing ANN RES/FIN DIV (Y.E.31/12/25)
00828.HK Dynasty Fine Wines Group Limited Beverages (Alcoholic) ANN RES/DIV (Y.E.31/12/25)
00881.HK Zhongsheng Group Holdings Limited Automotive Retail ANN RES/FIN DIV (Y.E.31/12/25)
00883.HK CNOOC Limited Integrated Oil & Gas ANN RES/FIN DIV (Y.E.31/12/25)
00888.HK BlockFin Holdings Limited Investment Holdings & Assets Management ANN RES/FIN DIV (Y.E.31/12/25)
00889.HK Datronix Holdings Limited Electrical Components & Equipment /全年RES/FIN DIV (Y.E.31/12/25)
00898.HK Multifield International Holdings Limited Property Investments ANN RES/FIN DIV (Y.E.31/12/25)
00936.HK Kaisa Capital Investment Holdings Limited Construction & Farm Machinery & Heavy Trucks ANN RES/FIN DIV (Y.E.31/12/25)
00941.HK China Mobile Limited Telecommunication Services ANN RES/FIN DIV (Y.E.31/12/25)
00951.HK Chaowei Power holdings Limited Battery Products ANN RES/FIN DIV (Y.E.31/12/25)
00981.HK Semiconductor Manufacturing International Corporation Semiconductors & Semiconductor Equipment ANN RES (Y.E.31/12/25)
01005.HK Matrix Holdings Limited Toys FIN RES/FIN DIV (Y.E.31/12/25)
01027.HK Asia Strategy Digit Technology Holdings Limited Personal Products ANN RES/FIN DIV (Y.E.31/12/25)
01028.HK C.banner International Holdings Limited Footwear ANN RES/FIN DIV (Y.E.31/12/25)
01058.HK Namyue Holdings Limited Leather Products ANN RES/FIN DIV (Y.E.31/12/25)
01068.HK China Yurun Food Group Limited Poultry, Meat and Seafood ANN RES/FIN DIV (Y.E.31/12/25)
01071.HK Huadian Power International Corporation Limited Electric Utilities ANN RES (Y.E.31/12/25)
01090.HK Da Ming International Holdings Limited Iron & Steel ANN RES/FIN DIV (Y.E.31/12/25)
01098.HK Road King Infrastructure Limited Property Conglomerate ANN RES (Y.E.31/12/25)
01102.HK Enviro Energy International Holdings Limited Construction Materials RES/FIN DIV (Y.E.31/12/25)
01133.HK Harbin Electric Company Limited Heavy Electrical Equipment ANN RES (Y.E.31/12/25)
01138.HK COSCO SHIPPING Energy Transportation Co., Ltd. Marine ANN RES/DIV (Y.E.31/12/25)
01147.HK Edensoft Holdings Limited Systems Software ANN RES/DIV (Y.E.31/12/25)
01148.HK Xinchen China Power Holdings Limited Auto Parts & Equipment ANN RES/FIN DIV (Y.E.31/12/25)
01164.HK CGN Mining Company Limited Diversified Metals & Minerals ANN RES/FIN DIV (Y.E.31/12/25)
01177.HK Sino Biopharmaceutical Limited Biotechnology - Pharmaceuticals ANN RES/FIN DIV (Y.E.31/12/25)
01180.HK Paradise Entertainment Limited Casinos & Gaming ANN RES/ DIV (Y.E.31/12/25)
01184.HK S.A.S. Dragon Holdings Limited Electrical Components & Equipment ANN RES/FIN DIV (Y.E.31/12/25)
01250.HK Shandong Hi-Speed New Energy Group Limited Environmental Utilities ANN RES/FIN DIV (Y.E.31/12/25)
01251.HK SPT Energy Group Inc. Integrated Oil & Gas ANN RES/FIN DIV (Y.E.31/12/25)
01300.HK Trigiant Group Limited Telecommunications & Networking Equipment ANN RES/FIN DIV (Y.E.31/12/25)
01318.HK Mao Geping Cosmetics Company Limited Beauty & Toiletries Products and Services ANN RES/FIN DIV (Y.E.31/12/25)
01321.HK China New City Group Limited Property Development ANN RES/FIN DIV (Y.E.31/12/25)
01338.HK BaWang International (Group) Holding Limited Personal Products RES/FIN DIV (Y.E.31/12/25)
01339.HK The People's Insurance Company (Group) of China Limited Property & Casualty Insurance ANN RES/FIN DIV (Y.E.31/12/25)
01347.HK Hua Hong Semiconductor Limited Semiconductors & Semiconductor Equipment ANN RES/FIN DIV (Y.E.31/12/25)
01368.HK Xtep International Holdings Limited Sportswear ANN RES/FIN DIV (Y.E.31/12/25)
01370.HK Aowei Holding Limited Iron & Steel ANN RES/FIN DIV (Y.E.31/12/25)
01379.HK Wenling Zhejiang Measuring & Cutting Tools Trading Ctr CoLtd Property Investments ANN RES/FIN DIV (Y.E.31/12/25)
01407.HK JY Gas Limited Oil & Gas Refining and Marketing ANN RES/FIN DIV (Y.E.31/12/25)
01431.HK YuanShengTai Dairy Farm Limited Dairy Products ANN RES/FIN DIV (Y.E.31/12/25)
01450.HK Be Friends Holding Limited Movies & Entertainment ANN RES/FIN DIV (Y.E.31/12/25)
01458.HK Zhou Hei Ya International Holdings Company Limited Packaged Foods ANN RES/FIN DIV (Y.E.31/12/25)
01475.HK Nissin Foods Company Limited Packaged Foods ANN RES/FIN DIV (Y.E.31/12/25)
01477.HK Ocumension Therapeutics Biotechnology - Supplies & Services ANN RES/FIN DIV (Y.E.31/12/25)
01481.HK Smart Globe Holdings Limited Commercial Printing ANN RES/FIN DIV (Y.E.31/12/25)
01486.HK C Cheng Holdings Limited Building Construction ANN RES/FIN DIV (Y.E.31/12/25)
01502.HK Financial Street Property Company Limited Property Service and Management ANN RES/FIN DIV (Y.E.31/12/25)
01526.HK Rici Healthcare Holdings Limited Health Care Services ANN RES/FIN DIV (Y.E.31/12/25)
01556.HK Chinney Kin Wing Holdings Limited Construction & Engineering ANN RES/FIN DIV (Y.E.31/12/25)
01571.HK Xin Point Holdings Limited Auto Parts & Equipment ANN RES/FIN DIV (Y.E.31/12/25)
01577.HK Quanzhou Huixin Micro-credit Company Limited Consumer Finance & Money Lending ANN RES/FIN DIV (Y.E.31/12/25)
01582.HK CR Construction Group Holdings Limited Building Construction ANN RES/FIN DIV (Y.E.31/12/25)
01587.HK Shineroad International Holdings Limited Food Additives ANN RES/FIN DIV (Y.E.31/12/25)
01588.HK Chanjet Information Technology Company Limited Application Software ANN RES/FIN DIV (Y.E.31/12/25)
01596.HK Hebei Yichen Industrial Group Corporation Limited Construction & Farm Machinery & Heavy Trucks ANN RES/FIN DIV (Y.E.31/12/25)
01599.HK Beijing Urban Construction Design & Dev. Group Co. Ltd. Construction & Engineering ANN RES/FIN DIV (Y.E.31/12/25)
01608.HK VPower Group International Holdings Limited Electric Utilities ANN RES/FIN DIV (Y.E.31/12/25)
01615.HK AB Builders Group Limited Building Construction ANN RES (Y.E.31/12/25)
01671.HK Tianjin Tianbao Energy Company Limited Electric Utilities ANN RES/FIN DIV (Y.E.31/12/25)
01681.HK Consun Pharmaceutical Group Limited Pharmaceuticals ANN RES/FIN DIV (Y.E.31/12/25)
01690.HK Lap Kei Engineering (Holdings) Limited Building Construction ANN RES/FIN DIV (Y.E.31/12/25)
01691.HK JS Global Lifestyle Company Limited Household Appliances ANN RES/DIV (Y.E.31/12/25)
01697.HK Shandong International Trust Company Limited Investment Holdings & Assets Management ANN RES (Y.E.31/12/25)
01747.HK Home Control International Limited Consumer Electronics ANN RES/FIN DIV (Y.E.31/12/25)
01751.HK AI Energy Engineering Holdings Limited Building Construction ANN RES/FIN DIV (Y.E.31/12/25)
01782.HK International Business Digital Technology Limited Application Software ANN RES/FIN DIV (Y.E.31/12/25)
01785.HK Chengdu Expressway Company Limited Highway Infrastructure ANN RES/FIN DIV (Y.E.31/12/25)
01787.HK Shandong Gold Mining Company Limited Gold & Precious Metals ANN RES/FIN DIV (Y.E.31/12/25)
01801.HK Innovent Biologics, Inc. Biotechnology - Pharmaceuticals ANN RES/FIN DIV (Y.E.31/12/25)
01803.HK Beijing Sports and Entertainment Industry Group Limited Hotels, Resorts & Cruise Lines ANN RES/FIN DIV (Y.E.31/12/25)
01817.HK Mulsanne Group Holding Limited Apparels & Accessories ANN RES/FIN DIV (Y.E.31/12/25)
01823.HK HUAYU Expressway Group Limited Beverages (Alcoholic) ANN RES/FIN DIV (Y.E.31/12/25)
01845.HK Weigang Environmental Technology Holding Group Limited Environmental & Facilities Services ANN RES/FIN DIV (Y.E.31/12/25)
01896.HK Maoyan Entertainment Movies & Entertainment ANN RES/FIN DIV (Y.E.31/12/25)
01941.HK Ye Xing Group Holdings Limited Property Service and Management RES (Y.E.31/12/25)
01951.HK Jinxin Fertility Group Limited Biotechnology - Supplies & Services ANN RES (Y.E.31/12/25)
01978.HK LH Group Limited Restaurants ANN RES/FIN DIV (Y.E.31/12/25)
01993.HK Asiaray Media Group Limited Advertising ANN RES/FIN DIV (Y.E.31/12/25)
01996.HK Redsun Properties Group Limited Property Development ANN RES/FIN DIV (Y.E.31/12/25)
02017.HK Chanhigh Holdings Limited Building Construction ANN RES/FIN DIV (Y.E.31/12/25)
02022.HK Digital Hollywood Interactive Limited Gaming Software ANN RES/FIN DIV (Y.E.31/12/25)
02026.HK Pony AI Inc. Trucking QTR RES/ANN RES (3-MTH-ENDED31/03/25;Y.E.31/12/25)
02039.HK China International Marine Containers (Group) Co., Ltd. Industrial Conglomerates ANN RES/FIN DIV (Y.E.31/12/25)
02048.HK E-House (China) Enterprise Holdings Limited Property Service and Management ANN RES/FIN DIV (Y.E.31/12/25)
02078.HK PanAsialum Holdings Company Limited Aluminum ANN RES/FIN DIV (Y.E.31/12/25)
02086.HK Leadway Technology Investment Group Limited Electronic Equipment & Instruments FIN RES/FIN DIV (Y.E.31/12/25)
02100.HK BAIOO Family Interactive Limited Gaming Software ANN RES/SPE DIV (Y.E.31/12/25)
02126.HK JW (Cayman) Therapeutics Company Limited Biotechnology - Pharmaceuticals ANN RES/FIN DIV (Y.E.31/12/25)
02145.HK Shanghai Chicmax Cosmetic Company Limited Beauty & Toiletries Products and Services ANN RES/FIN DIV (Y.E.31/12/25)
02150.HK Nayuki Holdings Limited Restaurants ANN RES/FIN DIV (Y.E.31/12/25)
02162.HK Keymed Biosciences Inc. Biotechnology - Supplies & Services ANN RES/FIN DIV (Y.E.31/12/25)
02168.HK Kaisa Prosperity Holdings Limited Property Service and Management ANN RES/FIN DIV (Y.E.31/12/25)
02181.HK Mabpharm Limited Biotechnology - Pharmaceuticals ANN RES (Y.E.31/12/25)
02182.HK Tian Chang Group Holdings Limited Cigarette Products ANN RES/FIN DIV (Y.E.31/12/25)
02185.HK Shanghai Bio-heart Biological Technology Company Limited Biotechnology - Medical Devices ANN RES/FIN DIV (Y.E.31/12/25)
02192.HK Medlive Technology Company Limited Health Care Services ANN RES/FIN DIV (Y.E.31/12/25)
02203.HK Brainhole Technology Limited Semiconductors & Semiconductor Equipment ANN RES/FIN DIV (Y.E.31/12/25)
02212.HK Future Bright Mining Holdings Limited Diversified Metals & Minerals ANN RES/FIN DIV (Y.E.31/12/25)
02236.HK Wison Engineering Services Company Limited Oil & Gas Equipment & Services ANN RES/FIN DIV (Y.E.31/12/25)
02237.HK China Graphite Group Limited Diversified Metals & Minerals ANN RES/FIN DIV (Y.E.31/12/25)
02252.HK Shanghai MicroPort MedBot (Group) Company Limited Biotechnology - Medical Devices ANN RES/FIN DIV (Y.E.31/12/25)
02258.HK Watts International Maritime Company Limited Construction & Engineering ANN RES/FIN DIV (Y.E.31/12/25)
02271.HK Zhong An Intelligent Living Service Limited Property Service and Management FIN RES/FIN DIV (Y.E.31/12/25)
02295.HK Maxicity Holdings Limited Construction & Engineering ANN RES/FIN DIV (Y.E.31/12/25)
02306.HK YH Entertainment Group Movies & Entertainment ANN RES/FIN DIV (Y.E.31/12/25)
02315.HK Biocytogen Pharmaceuticals (Beijing) Company Limited Biotechnology - Supplies & Services ANN RES/FIN DIV (Y.E.31/12/25)
02318.HK Ping An Insurance (Group) Company Of China Limited Life & Health Insurance ANN RES/FIN DIV (Y.E.31/12/25)
02328.HK PICC Property and Casualty Company Limited Property & Casualty Insurance ANN RES/FIN DIV (Y.E.31/12/25)
02338.HK Weichai Power Company Limited Construction & Farm Machinery & Heavy Trucks ANN RES/FIN DIV (Y.E.31/12/25)
02381.HK SMC Electric Limited Household Appliances ANN RES (Y.E.31/12/25)
02405.HK Powerwin Tech Group Limited Advertising ANN RES/FIN DIV (Y.E.31/12/25)
02407.HK Gaush Meditech Limited Health Care Equipment ANN RES/FIN DIV (Y.E.31/12/25)
02411.HK Shenzhen Pagoda Industrial (Group) Corporation Limited Agricultural Products ANN RES/DIV (Y.E.31/12/25)
02420.HK Zibuyu Group Limited Apparels & Accessories ANN RES/FIN DIV (Y.E.31/12/25)
02450.HK Huaibei GreenGold Industry Investment Company Limited Construction Materials ANN RES/FIN DIV (Y.E.31/12/25)
02458.HK Gala Technology Holding Limited Gaming Software ANN RES/FIN DIV (Y.E.31/12/25)
02460.HK China Resources Beverage (Holdings) Company Limited Beverages (Non-alcoholic) ANN RES/FIN DIV/SPE DIV (Y.E.31/12/25)
02495.HK Voicecomm Technology Co., Ltd. IT Consulting & Other Services ANN RES/FIN DIV (Y.E.31/12/25)
02499.HK Folangsi Company Limited Electrical Components & Equipment ANN RES/FIN DIV (Y.E.31/12/25)
02512.HK Cloud Factory Technology Holdings Limited Systems Software ANN RES/FIN DIV (Y.E.31/12/25)
02535.HK WK Group (Holdings) Limited Building Construction ANN RES/FIN DIV (Y.E.31/12/25)
02549.HK Carote Ltd Housewares & Specialties ANN RES/FIN DIV (Y.E.31/12/25)
02552.HK Hua Medicine Biotechnology - Supplies & Services ANN RES/FIN DIV (Y.E.31/12/25)
02556.HK Marketingforce Management Limited Application Software ANN RES/FIN DIV (Y.E.31/12/25)
02598.HK Lianlian DigiTech Company Limited Other Diversified Financial Services ANN RES/FIN DIV (Y.E.31/12/25)
02601.HK China Pacific Insurance (Group) Company Limited Life & Health Insurance ANN RES/FIN DIV (Y.E.31/12/25)
02610.HK Nanshan Aluminium International Holdings Limited Aluminum ANN RES/FIN DIV (Y.E.31/12/25)
02616.HK CStone Pharmaceuticals Biotechnology - Supplies & Services ANN RES (Y.E.31/12/25)
02659.HK Shanghai Bao Pharmaceuticals Company Limited Biotechnology - Pharmaceuticals ANN RES (Y.E.31/12/25)
02669.HK China Overseas Property Holdings Limited Property Service and Management ANN RES/FIN DIV (Y.E.31/12/25)
02671.HK USAS Building System (Shanghai) Company Limited Building Construction ANN RES/FIN DIV (Y.E.31/12/25)
02678.HK Texhong International Group Limited Textiles ANN RES/FIN DIV (Y.E.31/12/25)
02718.HK Mininglamp Technology Advanced hardware and software ANN RES/FIN DIV (Y.E.31/12/25)
02720.HK Ridge Outdoor International Limited Leisure Products ANN RES/FIN DIV (Y.E.31/12/25)
02880.HK Liaoning Port Co., Ltd. Marine Ports & Services ANN RES/FIN DIV (Y.E.31/12/25)
02881.HK Wuhan Youji Holdings Ltd. Diversified Chemicals ANN RES/FIN DIV (Y.E.31/12/25)
02885.HK Peiport Holdings Limited Electrical Components & Equipment ANN RES/DIV (Y.E.31/12/25)
03288.HK Foshan Haitian Flavouring and Food Company Limited Food Additives ANN RES/FIN DIV (Y.E.31/12/25)
03311.HK China State Construction International Holdings Limited Construction & Engineering ANN RES/FIN DIV (Y.E.31/12/25)
03330.HK Lingbao Gold Company Limited Gold & Precious Metals ANN RES/FIN DIV (Y.E.31/12/25)
03336.HK Ju Teng International Holdings Limited Computer Storage & Peripherals ANN RES/FIN DIV (Y.E.31/12/25)
03339.HK Lonking Holdings Limited Construction & Farm Machinery & Heavy Trucks ANN RES/FIN DIV (Y.E.31/12/25)
03393.HK Wasion Holdings Limited Electrical Components & Equipment ANN RES/FIN DIV (Y.E.31/12/25)
03600.HK Modern Dental Group Limited Health Care Equipment FIN RES/DIV (Y.E.31/12/25)
03690.HK Meituan e-Commerce & Internet Services ANN RES (Y.E.31/12/25)
03698.HK Huishang Bank Corporation Limited Diversified Banks ANN RES/FIN DIV (Y.E.31/12/25)
03737.HK Zhongzhi Pharmaceutical Holdings Limited Pharmaceuticals ANN RES/FIN DIV (Y.E.31/12/25)
03773.HK Yinsheng Digifavor Company Limited Smartphone ANN RES/FIN DIV (Y.E.31/12/25)
03828.HK Ming Fai International Holdings Limited Personal Products ANN RES/FIN DIV (Y.E.31/12/25)
03866.HK Bank of Qingdao Company Limited Diversified Banks ANN RES/DIV (Y.E.31/12/25)
03869.HK Hospital Corporation of China Limited Health Care Services ANN RES/FIN DIV (Y.E.31/12/25)
03877.HK CSSC (Hong Kong) Shipping Company Limited Marine ANN RES/FIN DIV (Y.E.31/12/25)
03919.HK Golden Power Group Holdings Limited Battery Products ANN RES/FIN DIV (Y.E.31/12/25)
06030.HK CITIC Securities Company Limited Investment Banking & Brokerage RES/FIN DIV (Y.E.31/12/25)
06036.HK Apex Ace Holding Limited Electronic Components ANN RES/FIN DIV (Y.E.31/12/25)
06038.HK G & M Holdings Limited Building Construction ANN RES/ DIV (Y.E.31/12/25)
06066.HK CSC Financial Co., Ltd. Investment Banking & Brokerage ANN RES/FIN DIV (Y.E.31/12/25)
06083.HK World-Link Logistics (Asia) Holding Limited Air Freight & Logistics ANN RES/FIN DIV (Y.E.31/12/25)
06118.HK Austar Lifesciences Limited Health Care Services ANN RES/FIN DIV (Y.E.31/12/25)
06123.HK YTO International Express and Supply Chain Technology Ltd Air Freight & Logistics ANN RES/FIN DIV (Y.E.31/12/25)
06178.HK Everbright Securities Company Limited Investment Banking & Brokerage ANN RES/FIN DIV (Y.E.31/12/25)
06186.HK China Feihe Limited Dairy Products ANN RES/FIN DIV (Y.E.31/12/25)
06608.HK Bairong Inc Application Software ANN RES/FIN DIV (Y.E.31/12/25)
06609.HK Shanghai HeartCare Medical Technology Corporation Limited Biotechnology - Medical Devices ANN RES/FIN DIV (Y.E.31/12/25)
06626.HK Yuexiu Services Group Limited Property Service and Management ANN RES/FIN DIV (Y.E.31/12/25)
06633.HK Qingci Games Inc. Gaming Software ANN RES/FIN DIV (Y.E.31/12/25)
06655.HK HUAXIN BUILDING MATERIALS GROUP CO., LTD. Construction Materials ANN RES/ANN DIV (Y.E.31/12/25)
06669.HK Acotec Scientific Holdings Limited Biotechnology - Medical Devices ANN RES/FIN DIV (Y.E.31/12/25)
06690.HK Haier Smart Home Company Limited Household Appliances ANN RES/FIN DIV (Y.E.31/12/25)
06833.HK Sinco Pharmaceuticals Holdings Limited Pharmaceuticals ANN RES/FIN DIV (Y.E.31/12/25)
06865.HK Flat Glass Group Company Limited Glass Products ANN RES/FIN DIV (Y.E.31/12/25)
