US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense +0.100% +1.520% 7.44B 69.07B 136.98
Agricultural Machine -0.110% +1.600% 52.22M 510.68M 52.69
Air Cargo -0.030% +0.240% 22.88M 398.42M 30.35
Airlines -0.360% +1.310% 130.02M 2.66B 14.57
Airport +0.070% -2.560% 78.25M 1.45B 28.33
Aluminum -0.200% +0.520% 1.19B 16.17B 516.73
Asset Management and Custody Bank -1.260% -0.290% 87.19M 1.31B 115.15
Attractions +0.310% +0.240% 121.91M 1.34B 41.73
Automobiles -0.400% -0.110% 1.15B 16.24B 137.60
Automobiles & Components -0.450% -0.050% 3.95B 52.46B 97.28
Beer +0.220% -0.910% 125.23M 1.43B 37.92
Biotechnology -0.730% +0.370% 550.09M 8.84B 72.78
Broadcasting & Cable TV -0.410% +0.360% 556.37M 4.40B 29.93
Building Products -0.530% -0.890% 318.58M 4.30B 34.04
Car Dealers & Car Service -0.400% -0.780% 141.08M 2.45B 66.87
Cement -0.490% -0.360% 896.38M 6.25B 31.82
Chemical Materials +0.040% -0.010% 2.70B 22.68B 73.62
Chemical Medicine -0.840% -0.320% 2.72B 29.98B 62.53
Chinese Medicine -0.630% -0.780% 866.83M 10.61B 56.46
Civil Engineering -0.160% +0.140% 1.30B 14.57B 34.32
Clothing -0.860% -0.660% 680.69M 7.63B 25.85
Coal +0.140% -0.070% 692.03M 9.29B 12.15
Commercial Printing -0.850% +0.340% 434.44M 2.79B 31.32
Commercial Truck 0.000% +1.340% 21.55M 342.19M 10.64
Commodity Distributor -0.290% -1.430% 6.18M 66.60M 76.44
Communication Terminal Equipment -1.210% +0.690% 3.07B 28.02B 105.88
Communication Transmission Equipment -1.660% +1.190% 11.15B 105.81B 138.95
Communication Transmission Equipment -1.540% -0.560% 19.77M 334.05M 34.43
Comprehensive Capital Market -0.820% +0.550% 12.08M 301.56M 15.89
Computer and Electronic Equipment Dealers -1.850% +0.410% 1.08B 13.99B 102.41
Computers and Peripherals -0.590% +0.540% 1.15B 19.87B 116.97
Construction & Decoration -0.370% -0.310% 644.86M 6.28B 51.42
Construction Machinery -0.350% +0.790% 461.22M 7.77B 75.37
Consumer Credit -0.260% +0.340% 12.96M 338.04M 76.90
Consumer Electronics -1.050% -0.010% 954.11M 9.12B 76.49
Copper -0.820% +1.590% 1.18B 12.08B 67.02
Department Stores +1.300% -2.070% 2.05B 12.41B 103.59
Diversified Banks -0.030% -0.500% 933.24M 19.74B 6.68
Diversified Insurance -0.310% +1.900% 312.95M 6.52B 8.64
Drug Distributor -0.670% -1.210% 760.53M 9.21B 144.61
Education Services -0.420% +0.210% 117.81M 2.48B 32.73
Electrical Components & Equipment +0.620% +2.500% 9.22B 61.74B 53.61
Electronic Equipment and Instrument Manufacturers -0.820% +0.270% 12.60B 167.71B 93.49
Environmental Engineering -0.330% -0.390% 131.99M 2.07B 33.44
Environmental Services -0.190% -0.430% 804.06M 10.02B 59.80
Fertilisers & Agricultural Chemicals -0.070% -0.690% 892.66M 10.07B 33.83
Fiber & Resin -0.190% +0.200% 787.35M 10.38B 73.70
Financial Transactions & Data -1.340% +1.090% 338.46M 7.11B 197.54
Fishery Products +0.120% -0.030% 115.95M 1.97B 16.81
Food distributor +0.690% -1.410% 26.29M 461.42M 120.75
Footwear -0.520% -0.350% 88.21M 1.33B 4.41
Forestry Products +0.300% +0.120% 887.25M 6.77B 47.19
Garden Engineering -0.210% -0.110% 806.71M 5.13B 41.35
Gas -0.220% +0.440% 585.28M 4.60B 38.94
General Machinery -0.470% +1.030% 5.18B 61.29B 87.30
General Merchandise Stores +0.170% -2.460% 29.38M 526.92M 23.23
Glass +0.170% +0.080% 86.86M 1.15B 94.68
Gold & Other Precious Metals +0.030% +2.900% 1.26B 14.39B 38.02
Green facilities -0.210% +1.050% 941.24M 5.10B 32.46
Healthcare Institution -0.420% -0.310% 110.71M 1.86B 32.57
Healthcare Services -1.100% -0.210% 46.00M 836.67M 19.73
Healthcare Technology -0.370% -0.700% 50.24M 706.06M 89.30
Heating or Other Utilities -0.560% +0.540% 88.74M 1.31B 28.87
Heavy Electrical Equipment +0.970% +4.210% 517.04M 1.56B 159.27
Highway -0.370% -1.420% 214.15M 2.84B 17.49
Home Furnishings -0.110% -0.400% 374.25M 4.03B 34.13
Hotel +1.210% -0.940% 83.95M 1.01B 66.60
Household Appliances -0.450% -0.260% 1.20B 17.18B 49.41
Household Products +0.040% +0.100% 64.17M 937.88M 60.36
Housewares & Specialties -0.310% +0.220% 201.28M 2.90B 55.18
Hydropower +0.170% +1.680% 354.03M 5.09B 76.89
Hypermarkets and supermarkets +1.700% -2.970% 1.05B 9.91B 420.72
Industrial Conglomerates +0.020% -1.650% 190.75M 1.50B 89.84
Industrial Products Trader +0.080% -1.230% 806.71M 8.71B 75.37
Integrated Oil & Gas -0.500% -1.020% 83.53M 1.74B 12.22
Internet Information Services -0.960% +0.010% 1.08B 19.40B 96.96
Internet retail -0.110% -0.300% 99.69M 1.59B 76.53
Investment Banking & Brokerage -0.640% +0.750% 1.58B 39.17B 46.10
IT Outsourcing Services -0.730% +0.640% 77.72M 1.67B 160.37
Jewellery & Luxury +0.360% +0.290% 160.59M 1.33B 83.74
Leisure equipment and supplies -0.810% -1.440% 628.26M 7.00B 98.05
Leisure Services -0.620% -1.320% 121.10M 1.18B 28.41
Life and health insurance -0.860% +1.030% 58.16M 1.56B 9.92
Livestock products -0.310% +0.540% 919.52M 6.63B 44.55
Logistics -0.210% -0.190% 330.01M 5.53B 53.81
Market Service +0.210% -0.720% 147.44M 2.06B 85.24
Marketing and Advertising -1.370% -0.480% 992.25M 13.72B 79.63
Medical Instruments -0.090% +0.070% 1.03B 11.90B 91.11
Medical Supplies Distributor -1.450% -0.710% 7.67M 229.68M 0.00
Metal & Glass Containers -0.330% -0.630% 457.23M 3.81B 15.60
Mobile Internet Information Services -0.500% +0.360% 1.21B 11.99B 21.94
Motorcycles -0.550% -0.180% 54.81M 1.18B 40.17
Movies & Entertainment -1.160% +0.270% 949.60M 9.11B 50.22
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment +0.220% +1.000% 9.61B 89.08B 59.81
New Energy Power Generation +0.860% +1.600% 903.91M 3.72B 32.67
Non-metallic Mining & Products -0.310% +0.510% 539.82M 8.54B 118.98
Nuclear Power -0.100% +1.250% 83.84M 1.07B 18.41
Office Services & Supplies -0.820% -2.960% 29.04M 621.52M 49.22
Oil & Gas Drilling +0.860% -0.370% 24.61M 311.88M 280.26
Oil & Gas Exploration & Production -0.740% -1.410% 141.22M 1.50B 11.92
Oil & Gas Refining & Marketing +0.420% -0.670% 86.27M 724.73M 47.27
Oil & Gas Storage & Transportation -0.120% -1.380% 15.83M 508.82M 30.98
Optoelectronic Device -0.720% +0.390% 8.30B 92.13B 82.66
Other Agricultural Products -0.320% -0.640% 838.80M 9.35B 134.92
Other Business Services -0.170% -0.350% 897.59M 12.58B 53.23
Other Chemicals +0.100% +0.220% 3.40B 33.01B 49.58
Other Construction Materials -0.830% -0.490% 132.45M 1.94B 79.40
Other Diversified Financial Services -0.840% +0.630% 116.54M 1.76B 103.01
Other Mechanical Equipment -0.310% +0.590% 6.49B 55.41B 104.61
Other Nonferrous Metal & Alloys +0.010% +2.910% 3.87B 22.41B 96.75
Other retail +0.860% -0.280% 383.55M 2.73B 71.19
Packaged Food and Meat +0.560% -0.410% 1.57B 16.02B 51.19
Paint Painting -0.050% +0.530% 203.10M 2.32B 81.53
Paper Packaging -0.650% -0.710% 156.75M 2.78B 31.02
Paper Products +0.550% -0.670% 1.86B 7.80B 96.72
Park -1.250% +0.470% 456.82M 4.76B 50.83
Personal Products -0.530% -0.550% 105.56M 1.82B 49.60
Petroleum & Gases Equipment & Services 0.000% +0.340% 525.42M 5.05B 42.96
Pharmaceutical and Biotechnology Services -0.730% +1.070% 792.51M 11.98B 71.77
Plastic Products -0.380% -0.180% 1.72B 11.50B 62.07
Port -0.240% -0.740% 344.88M 3.54B 19.98
Power Grid +0.370% +0.380% 33.22M 359.00M 14.47
Printing & Dyeing Chemicals -0.270% -0.100% 314.16M 3.95B 93.87
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport +0.040% -1.070% 6.93M 125.05M 78.09
Publishing -0.690% -0.600% 163.78M 3.20B 57.92
Rail Transport -0.260% -0.140% 55.04M 1.35B 20.98
Railway Equipment +0.090% +0.110% 314.54M 3.73B 65.19
Rare metals +0.110% +0.350% 3.91B 36.18B 86.03
Real Estate Development -0.650% -0.960% 2.05B 20.83B 60.40
Real estate Management & Services -0.810% -1.620% 264.16M 3.06B 63.93
Regional Banks -0.120% -0.390% 318.49M 8.90B 6.39
Restaurant +1.010% +1.930% 198.20M 736.19M 38.54
Rice wine +1.450% +0.900% 67.84M 369.32M 205.35
Road Transport -1.170% +0.100% 561.22M 2.95B 39.60
Rubber products -0.150% -0.400% 90.30M 2.12B 119.77
Semiconductor -0.840% +2.250% 10.30B 112.05B 109.18
Shipbuilding -1.120% +0.850% 350.12M 6.37B 113.28
Shipping -0.790% -0.190% 262.91M 4.24B 34.17
Soft Drink +2.500% -0.390% 231.44M 1.97B 111.03
Software Development -1.000% +0.210% 2.26B 34.02B 103.04
Special Consumer Services -1.120% -0.740% 8.66M 266.74M 59.71
Special Financial Services -0.460% -3.330% 24.37M 196.37M 60.21
Steel +0.760% +0.790% 1.67B 11.97B 43.21
System integration and IT Consulting -0.970% +0.180% 2.86B 39.49B 141.43
Telecom Operation Services -0.360% -0.360% 167.08M 2.87B 17.51
Telecom Value-Added Services -0.680% -1.470% 383.93M 5.08B 156.28
Textiles -0.420% -0.660% 850.99M 5.69B 42.83
Thermal Power +0.260% +1.160% 578.61M 6.93B 41.10
Tires -0.180% -0.260% 149.98M 3.26B 17.97
Travel Agency -0.470% -0.170% 232.17M 4.30B 33.20
Water affairs -0.250% 0.000% 139.59M 1.81B 57.56
White wine +1.320% +0.160% 2.49B 12.42B 99.53
Wine & Others +0.530% -1.300% 36.50M 363.63M 131.72
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/12/15 09:35
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.