US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense +0.450% +1.880% 33.98B 26.75B 107.04
Agricultural Machine +0.180% -0.800% 152.96M 189.16M 83.38
Air Cargo -0.770% +0.380% 195.21M 245.92M 41.99
Airlines -2.360% +0.590% 207.16M 278.23M 47.20
Airport +0.720% 0.000% 75.58M 88.59M 32.36
Aluminum -1.010% +2.280% 4.71B 5.67B 821.27
Asset Management and Custody Bank -2.370% -4.840% 658.82M 486.93M 26.12
Attractions +0.530% +1.920% 2.05B 658.25M 20.37
Automobiles +0.760% +0.900% 7.13B 6.17B 78.93
Automobiles & Components -1.200% +1.170% 25.36B 27.49B 89.19
Beer +1.140% +1.360% 491.44M 267.42M 46.47
Biotechnology -1.400% +0.410% 4.82B 5.14B 61.41
Broadcasting & Cable TV -1.290% +0.310% 1.14B 1.58B 40.81
Building Products +0.450% -0.980% 4.43B 4.01B 40.45
Car Dealers & Car Service +1.440% +0.400% 2.84B 2.29B 59.06
Cement -0.520% +1.120% 2.89B 3.05B 55.79
Chemical Materials -0.560% +0.220% 12.24B 14.70B 77.90
Chemical Medicine -1.070% +0.090% 21.22B 28.34B 66.46
Chinese Medicine -0.820% +1.220% 6.21B 8.84B 79.47
Civil Engineering -0.110% -0.500% 4.06B 5.87B 42.32
Clothing -0.590% +0.620% 5.87B 4.24B 30.03
Coal +0.210% +1.220% 1.41B 1.49B 8.56
Commercial Printing +1.670% -1.530% 3.26B 1.76B 34.08
Commercial Truck +0.140% -0.120% 304.93M 302.83M 15.52
Commodity Distributor 0.000% 0.000% 0.00 15.97M 44.53
Communication Terminal Equipment +0.550% +1.670% 7.29B 6.74B 48.15
Communication Transmission Equipment +0.360% +2.350% 63.22B 61.55B 133.54
Communication Transmission Equipment -1.780% +0.790% 219.88M 303.30M 44.46
Comprehensive Capital Market -0.830% +0.280% 134.33M 158.15M 15.70
Computer and Electronic Equipment Dealers -0.460% +0.230% 11.58B 13.77B 107.04
Computers and Peripherals -0.770% +0.960% 7.93B 9.97B 95.09
Construction & Decoration -1.220% -0.690% 3.96B 3.57B 29.17
Construction Machinery -0.530% -0.470% 3.36B 3.71B 61.40
Consumer Credit 0.000% 0.000% 0.00 0.00 0.00
Consumer Electronics -1.540% +3.940% 6.55B 6.71B 76.07
Copper -1.880% +2.040% 4.36B 5.15B 36.23
Department Stores +0.360% +0.030% 3.70B 3.47B 153.60
Diversified Banks -0.430% +0.690% 894.72M 1.12B 5.41
Drug Distributor +1.510% +1.220% 3.65B 3.47B 69.74
Education Services -1.820% -0.090% 1.77B 2.57B 22.78
Electrical Components & Equipment -0.870% +0.300% 22.88B 27.40B 51.09
Electronic Equipment and Instrument Manufacturers -0.770% +1.640% 106.23B 102.21B 92.53
Environmental Engineering -0.350% +0.200% 2.70B 2.75B 43.35
Environmental Services +0.040% +0.680% 7.11B 7.26B 40.03
Fertilisers & Agricultural Chemicals -0.400% +0.120% 6.77B 9.62B 35.97
Fiber & Resin -0.030% +0.750% 4.93B 4.26B 74.74
Financial Transactions & Data -2.620% +1.540% 3.35B 3.60B 289.60
Fishery Products +1.510% +0.930% 2.37B 2.50B 0.00
Food distributor +1.520% +0.010% 369.09M 360.22M 264.75
Footwear -0.350% -0.010% 1.25B 2.19B 9.18
Forestry Products +3.050% +1.620% 4.21B 5.70B 96.99
Garden Engineering -0.690% -0.570% 1.40B 2.14B 45.89
Gas +0.910% -0.020% 1.88B 1.67B 72.73
General Machinery -0.930% +1.060% 30.27B 30.85B 86.70
General Merchandise Stores -0.570% +0.680% 355.73M 550.58M 24.56
Glass +0.690% -0.160% 173.50M 172.78M 38.24
Gold & Other Precious Metals -2.380% +3.310% 3.16B 3.11B 39.21
Green facilities -0.840% +0.630% 2.19B 2.85B 34.71
Healthcare Institution +0.020% +0.590% 1.96B 1.65B 33.16
Healthcare Services -0.580% -0.470% 721.42M 1.05B 25.01
Healthcare Technology -2.130% +0.920% 671.28M 1.33B 126.22
Heating or Other Utilities -0.050% +0.890% 376.81M 552.73M 33.18
Heavy Electrical Equipment -2.680% +0.430% 323.30M 433.52M 138.03
Highway +0.790% +0.340% 777.88M 720.85M 19.31
Home Furnishings +1.210% +0.090% 1.72B 1.67B 39.66
Hotel +0.430% 0.000% 77.55M 158.83M 108.08
Household Appliances -0.270% +0.290% 13.25B 12.44B 48.54
Household Products +0.180% +0.840% 867.24M 1.02B 79.24
Housewares & Specialties +0.360% -0.040% 1.53B 1.53B 81.40
Hydropower +0.760% +1.330% 927.69M 669.31M 42.68
Hypermarkets and supermarkets +1.220% -0.360% 2.52B 2.37B 13.91
Industrial Conglomerates +0.150% +0.970% 2.09B 1.44B 85.85
Industrial Products Trader +0.560% +0.380% 2.60B 2.88B 22.19
Internet Information Services -0.850% +0.020% 12.04B 16.17B 83.54
Internet retail -0.380% -0.850% 1.20B 1.59B 115.54
Investment Banking & Brokerage -1.020% +0.230% 9.09B 9.47B 42.13
IT Outsourcing Services -1.810% +0.120% 1.77B 2.04B 108.34
Jewellery & Luxury -0.480% +1.710% 2.04B 1.58B 136.17
Leisure equipment and supplies -1.070% +1.130% 3.97B 3.69B 130.46
Leisure Services -0.700% +2.510% 559.15M 689.68M 9.96
Life and health insurance 0.000% 0.000% 0.00 0.00 0.00
Livestock products -0.490% -0.240% 4.20B 4.63B 35.48
Logistics -0.250% +0.920% 3.88B 3.04B 94.23
Market Service -0.220% +0.910% 511.17M 645.68M 111.16
Marketing and Advertising +0.810% -0.570% 18.39B 24.96B 96.31
Medical Instruments -0.850% +0.500% 5.58B 7.27B 46.27
Medical Supplies Distributor -0.690% -2.390% 146.72M 274.68M 0.00
Metal & Glass Containers +1.360% +1.020% 2.94B 2.32B 16.35
Mobile Internet Information Services -1.700% +1.030% 13.67B 19.74B 16.91
Motorcycles -1.190% +2.110% 42.61M 84.66M 12.21
Movies & Entertainment -1.860% +0.580% 7.16B 7.99B 42.87
New Energy Equipment -1.130% -0.030% 45.55B 58.14B 70.08
New Energy Power Generation -1.230% -0.390% 1.37B 1.82B 22.49
Non-metallic Mining & Products -0.630% +0.190% 3.73B 5.37B 40.23
Nuclear Power +0.260% +0.530% 356.94M 385.14M 17.76
Office Services & Supplies +4.660% -1.700% 857.99M 546.50M 87.33
Oil & Gas Drilling -0.490% +0.250% 253.65M 410.64M 609.00
Oil & Gas Exploration & Production +0.880% +0.120% 372.30M 290.74M 7.72
Oil & Gas Refining & Marketing -0.570% +0.240% 448.79M 445.49M 20.20
Oil & Gas Storage & Transportation -2.600% +0.750% 60.34M 73.92M 48.94
Optoelectronic Device -0.130% +1.690% 47.84B 49.60B 74.99
Other Agricultural Products +0.110% +0.430% 5.59B 5.76B 80.18
Other Business Services -0.290% +0.320% 9.52B 10.74B 65.32
Other Chemicals -0.890% +0.870% 22.91B 27.83B 55.57
Other Construction Materials +0.340% +1.020% 2.34B 2.29B 97.28
Other Diversified Financial Services -0.760% -0.350% 1.05B 1.12B 27.60
Other Mechanical Equipment -1.020% +0.760% 26.38B 27.57B 112.68
Other Nonferrous Metal & Alloys -1.200% +1.740% 7.99B 9.59B 78.81
Other retail +0.110% +1.530% 4.09B 2.58B 85.35
Packaged Food and Meat +0.280% +0.300% 8.27B 7.18B 52.09
Paint Painting -1.270% +1.330% 2.53B 2.27B 102.65
Paper Packaging +0.310% +0.990% 2.38B 1.94B 38.41
Paper Products +0.940% +1.610% 2.84B 2.32B 132.80
Park +0.940% -0.160% 504.07M 741.76M 11.18
Personal Products -0.640% -0.100% 1.14B 1.48B 68.98
Petroleum & Gases Equipment & Services -2.030% +2.200% 3.65B 3.04B 45.72
Pharmaceutical and Biotechnology Services -2.010% +0.560% 1.89B 1.92B 54.99
Plastic Products +0.020% +1.020% 8.02B 9.70B 73.32
Port +0.480% +0.920% 930.44M 631.48M 24.16
Power Grid 0.000% 0.000% 0.00 302.15M 66.13
Printing & Dyeing Chemicals -1.190% +2.600% 3.57B 2.43B 105.53
Publishing -0.850% -1.040% 1.66B 2.42B 110.68
Rail Transport +0.400% +0.270% 71.74M 93.47M 27.59
Railway Equipment -0.610% +0.160% 1.25B 1.09B 77.19
Rare metals -1.440% +0.550% 15.48B 20.29B 72.54
Real Estate Development +0.530% -0.280% 9.09B 10.31B 44.47
Real estate Management & Services +1.620% +1.340% 2.98B 2.87B 57.88
Regional Banks -0.070% +1.810% 1.53B 1.99B 7.62
Restaurant +1.460% +0.570% 645.62M 569.71M 36.48
Rice wine 0.000% 0.000% 0.00 109.23M 9.14
Road Transport +1.730% +2.050% 752.89M 644.10M 7.45
Rubber products -0.190% -0.050% 1.86B 2.31B 129.22
Semiconductor -0.230% +3.760% 40.85B 36.24B 118.46
Shipbuilding +2.070% -0.170% 2.88B 2.68B 202.16
Shipping +0.330% +0.860% 1.08B 872.97M 45.06
Soft Drink +0.100% +2.520% 634.98M 713.94M 42.06
Software Development -1.470% -0.260% 19.40B 28.24B 74.38
Special Consumer Services -0.210% +0.260% 49.58M 66.81M 61.00
Special Financial Services -1.500% +0.290% 116.73M 175.79M 104.35
Steel +0.060% +0.900% 5.78B 6.36B 46.02
System integration and IT Consulting -0.600% -0.030% 28.23B 34.03B 168.56
Telecom Operation Services 0.000% 0.000% 0.00 0.00 29.50
Telecom Value-Added Services -1.290% -0.040% 1.36B 1.86B 151.39
Textiles +0.650% +0.750% 4.29B 4.54B 46.70
Thermal Power +0.030% +0.470% 1.22B 1.38B 33.73
Tires +1.890% -0.560% 716.91M 406.00M 7.11
Travel Agency +0.350% +1.900% 1.24B 1.13B 30.32
Water affairs -0.360% +0.300% 586.45M 725.86M 43.79
White wine -1.380% -0.150% 3.38B 3.30B 221.73
Wine & Others -1.500% +0.760% 176.03M 125.37M 40.18
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/12/02 15:09
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.