US STOCKS
FUNDS
FX & CRYPTO
SH/SZ-HK
HK STOCKS
 
 
 
 
 
 
Industry Overview
 
All Industries
 
Industry Details
 
Market News
Industry Chg.% Prev Chg% Turn. 5D Avg Turn. Avg. P/E Performance
Distribution
Aerospace & Defense +0.340% -2.010% 19.24B 23.32B 155.52
Agricultural Machine +0.710% -0.280% 77.64M 82.78M 7.88
Air Cargo +1.160% +0.980% 132.69M 193.75M 9.27
Airlines +5.000% +0.290% 5.17B 2.85B 9.40
Airport +0.700% +0.700% 521.64M 527.70M 26.55
Aluminum +1.730% -0.740% 8.41B 9.54B 169.90
Asset Management and Custody Bank +0.070% +0.470% 589.96M 792.53M 165.49
Attractions +0.950% +0.280% 812.39M 1.04B 68.38
Automobiles +3.010% -1.150% 12.46B 18.66B 195.61
Automobiles & Components +2.840% -2.560% 29.77B 30.83B 104.39
Beer +0.690% +0.790% 700.18M 570.00M 29.96
Biotechnology +2.370% -1.990% 6.19B 5.90B 90.41
Broadcasting & Cable TV +1.360% -0.870% 2.02B 3.25B 14.00
Building Products +4.130% +1.180% 1.28B 798.73M 17.51
Car Dealers & Car Service +1.130% +0.190% 214.92M 250.59M 92.83
Cement +1.350% +0.120% 4.22B 4.18B 15.07
Chemical Materials +0.390% -1.300% 12.27B 16.56B 70.14
Chemical Medicine +2.540% -1.470% 15.37B 14.39B 69.87
Chinese Medicine +0.940% +0.600% 4.10B 4.45B 42.04
Civil Engineering +1.110% -0.070% 17.49B 21.52B 31.06
Clothing +1.760% +1.100% 2.14B 1.80B 20.78
Coal +0.030% +2.820% 13.16B 11.70B 14.40
Commercial Printing +0.410% -1.010% 251.88M 435.77M 21.67
Commercial Truck +1.470% -0.810% 54.42M 90.20M 0.00
Commodity Distributor +1.140% +0.480% 49.76M 63.73M 78.95
Communication Terminal Equipment +1.800% -3.430% 17.26B 13.01B 144.99
Communication Transmission Equipment +1.710% -3.180% 26.45B 30.91B 104.66
Communication Transmission Equipment +2.420% -5.010% 40.38M 110.38M 0.00
Comprehensive Capital Market 0.000% 0.000% 0.00 7.80M 41.57
Computer and Electronic Equipment Dealers +1.920% -1.470% 325.88M 426.56M 119.75
Computers and Peripherals +0.490% -3.580% 9.40B 12.68B 191.33
Construction & Decoration +3.620% -0.670% 1.32B 1.52B 73.70
Construction Machinery +1.600% -0.660% 6.20B 5.98B 69.40
Consumer Credit -0.330% +1.990% 403.05M 432.44M 85.25
Consumer Electronics +0.630% -0.110% 2.25B 3.17B 84.05
Copper +1.690% -3.210% 10.30B 14.68B 92.39
Department Stores +1.570% +0.480% 3.78B 2.76B 79.94
Diversified Banks +0.570% +2.260% 25.53B 26.13B 6.79
Diversified Insurance +1.820% +3.310% 7.89B 7.24B 8.15
Drug Distributor +0.950% -0.070% 2.01B 2.27B 246.17
Education Services +1.140% -0.900% 297.69M 359.72M 30.45
Electrical Components & Equipment +2.310% -1.920% 40.28B 42.41B 56.06
Electronic Equipment and Instrument Manufacturers +2.320% -3.550% 35.46B 46.85B 97.94
Environmental Engineering +0.500% -0.760% 98.54M 139.60M 12.23
Environmental Services +1.060% +0.590% 3.55B 4.34B 102.60
Fertilisers & Agricultural Chemicals +0.650% -0.210% 3.35B 3.17B 33.57
Fiber & Resin +1.050% -2.780% 4.77B 5.96B 74.40
Financial Transactions & Data -2.550% -4.250% 1.13B 1.25B 0.00
Fishery Products +0.520% +1.110% 216.72M 198.36M 41.89
Food distributor +1.680% +0.040% 149.06M 120.13M 0.00
Footwear +4.310% -0.560% 392.89M 232.77M 0.00
Forestry Products -1.820% -1.880% 708.20M 645.01M 0.00
Garden Engineering +2.140% -0.520% 611.67M 620.21M 27.59
Gas +0.140% +2.600% 5.30B 5.49B 26.28
General Machinery +1.820% -1.370% 17.51B 16.87B 80.36
Glass +3.940% +3.500% 922.05M 713.40M 140.37
Gold & Other Precious Metals +0.940% -2.370% 23.37B 26.81B 42.25
Green facilities +1.060% -1.230% 1.98B 2.18B 30.50
Healthcare Institution +0.900% -0.710% 194.87M 260.57M 39.11
Healthcare Services +1.790% -2.070% 95.69M 139.62M 0.00
Healthcare Technology +0.870% -1.000% 78.16M 133.45M 0.00
Heating or Other Utilities +1.520% +0.130% 943.71M 1.26B 27.70
Heavy Electrical Equipment +0.460% +0.460% 409.85M 460.23M 168.85
Highway -0.010% +1.160% 1.14B 1.21B 17.23
Home Furnishings +0.910% -0.340% 1.95B 2.40B 30.50
Hotel +0.470% +0.730% 376.56M 570.12M 44.08
Household Appliances +0.700% -0.510% 4.06B 5.44B 55.41
Household Products +0.350% -0.670% 427.42M 251.47M 18.32
Housewares & Specialties +2.200% +1.900% 791.95M 551.52M 13.23
Hydropower +0.450% +1.430% 6.86B 5.38B 100.05
Hypermarkets and supermarkets +2.300% +1.920% 4.28B 2.63B 579.92
Industrial Conglomerates +0.750% +0.860% 107.08M 142.74M 94.51
Industrial Products Trader +0.840% +0.180% 6.76B 5.94B 107.40
Integrated Oil & Gas -0.520% +1.170% 1.92B 2.26B 11.10
Internet Information Services +1.080% -3.380% 8.71B 8.90B 145.09
Internet retail +3.530% -1.010% 377.77M 257.84M 0.00
Investment Banking & Brokerage +1.000% -0.510% 31.42B 38.81B 52.33
IT Outsourcing Services +2.680% -4.030% 163.70M 400.89M 597.74
Jewellery & Luxury +0.710% +1.630% 724.92M 969.13M 11.93
Leisure equipment and supplies +1.550% -0.750% 934.22M 858.43M 36.83
Leisure Services +1.040% +2.770% 439.64M 356.07M 71.33
Life and health insurance +2.710% +3.700% 3.75B 2.71B 9.41
Livestock products +0.070% +1.030% 458.14M 579.45M 83.92
Logistics +0.980% -0.250% 2.69B 3.36B 33.56
Market Service +0.950% +0.420% 3.50B 1.75B 57.90
Marketing and Advertising +1.520% -1.050% 659.47M 624.44M 50.84
Medical Instruments +1.390% -0.940% 8.61B 9.31B 188.91
Medical Supplies Distributor +7.310% +0.560% 1.02B 425.61M 0.00
Metal & Glass Containers +2.450% +0.080% 1.03B 667.13M 16.43
Mobile Internet Information Services +1.820% -1.330% 815.51M 1.02B 62.22
Motorcycles +2.220% +0.310% 1.43B 1.40B 48.14
Movies & Entertainment +0.300% -0.630% 947.12M 1.68B 58.01
Multi-Sector Holdings 0.000% 0.000% 0.00 0.00 115.67
New Energy Equipment +1.430% -0.510% 45.31B 48.64B 44.94
New Energy Power Generation +0.350% -0.200% 2.54B 4.03B 45.38
Non-metallic Mining & Products +1.130% -2.410% 2.61B 3.65B 183.56
Nuclear Power -0.760% +1.320% 1.42B 1.84B 19.72
Office Services & Supplies +0.620% +1.150% 112.15M 139.85M 18.07
Oil & Gas Drilling -1.540% +4.770% 282.90M 342.92M 11.29
Oil & Gas Exploration & Production -0.250% +2.020% 1.23B 1.20B 15.01
Oil & Gas Refining & Marketing +0.390% +0.820% 134.60M 180.78M 95.63
Oil & Gas Storage & Transportation +1.350% -1.330% 228.98M 247.94M 22.18
Optoelectronic Device +0.950% -3.870% 13.27B 17.61B 93.32
Other Agricultural Products -0.030% +0.010% 3.30B 3.51B 202.97
Other Business Services +1.740% -0.130% 4.78B 4.83B 21.20
Other Chemicals +0.850% -2.730% 7.94B 11.62B 42.97
Other Construction Materials +0.770% -1.240% 92.51M 141.07M 12.47
Other Diversified Financial Services +0.620% +0.370% 758.75M 880.46M 177.00
Other Mechanical Equipment +1.570% -1.930% 24.92B 27.62B 103.92
Other Nonferrous Metal & Alloys +0.670% -1.410% 17.22B 24.19B 110.24
Other retail +2.120% +0.580% 221.53M 226.34M 11.91
Packaged Food and Meat +0.860% +0.080% 6.62B 6.90B 52.28
Paint Painting -1.350% +0.440% 511.09M 385.69M 36.30
Paper Packaging +0.880% -0.770% 829.00M 1.10B 24.88
Paper Products +0.910% +0.320% 1.77B 2.04B 45.63
Park -0.080% +0.030% 5.04B 8.92B 70.51
Personal Products +3.690% +0.500% 1.94B 895.09M 33.63
Petroleum & Gases Equipment & Services +0.790% -0.040% 1.58B 2.05B 39.71
Pharmaceutical and Biotechnology Services +2.610% -1.780% 8.68B 12.46B 66.30
Plastic Products +2.570% -3.270% 4.78B 5.53B 35.74
Port -1.090% +1.780% 2.32B 2.15B 18.53
Power Grid +1.160% -0.560% 291.42M 298.09M 14.68
Printing & Dyeing Chemicals +2.820% -1.120% 1.06B 1.26B 85.46
Property & Accident Insurance 0.000% 0.000% 0.00 0.00 11.77
Public Transport -0.010% +0.280% 154.63M 282.11M 83.50
Publishing +0.220% +0.310% 1.29B 1.64B 41.12
Rail Transport +0.160% +0.770% 1.72B 2.14B 18.75
Railway Equipment +1.580% -0.760% 3.11B 3.48B 59.66
Rare metals -0.290% -3.480% 36.06B 37.44B 101.64
Real Estate Development +0.950% +0.180% 11.96B 15.66B 80.88
Real estate Management & Services +0.770% +1.150% 426.10M 379.80M 83.09
Regional Banks +0.420% +2.650% 10.63B 10.83B 6.10
Restaurant +0.570% +0.680% 23.04M 51.82M 49.80
Rice wine +0.990% +5.720% 1.39B 511.82M 217.97
Road Transport +1.850% +0.220% 552.19M 644.05M 59.86
Rubber products +1.180% 0.000% 324.77M 417.83M 112.92
Semiconductor +1.150% -4.310% 94.90B 141.34B 101.17
Shipbuilding +0.160% +0.370% 3.83B 4.68B 49.10
Shipping -1.280% +0.880% 4.58B 5.17B 34.95
Soft Drink -0.310% -0.010% 1.44B 2.04B 136.50
Software Development +2.180% -3.240% 19.78B 25.24B 147.82
Special Financial Services +5.030% +0.780% 14.30M 16.54M 0.00
Steel +0.600% -0.890% 16.67B 14.38B 47.56
System integration and IT Consulting +1.470% -3.320% 9.43B 15.83B 81.44
Telecom Operation Services -0.400% +0.190% 3.15B 4.40B 18.12
Telecom Value-Added Services +0.370% +0.560% 757.58M 966.70M 201.67
Textiles +2.090% +0.730% 1.89B 1.90B 42.77
Thermal Power +1.090% +0.670% 11.17B 10.76B 49.71
Tires +0.530% -0.650% 1.56B 2.29B 21.45
Travel Agency +1.110% +0.440% 1.58B 1.97B 38.86
Water affairs +0.040% +1.300% 1.20B 1.35B 71.37
White wine +0.150% +2.700% 9.46B 10.02B 18.86
Wine & Others +0.500% +0.870% 140.21M 145.07M 185.80
(1) Chg.% is calculated as the average percentage change of stocks in corresponding industries.
Last Update: 2025/10/15 15:00
 
SITEMAP
Email: support@aastocks.com
AASTOCKS.COM LIMITED (阿斯達克網絡信息有限公司) All rights reserved.
Disclaimer
You expressly agree that the use of this app/website is at your sole risk.

AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd, Nasdaq, Inc., their respective holding companies and/or any subsidiaries of such holding companies, their Sources and/or other third party data provider(s) endeavour to ensure the accuracy and reliability of the Information provided but do not guarantee its accuracy or reliability and accept no liability (whether in tort or contract or otherwise) for any loss or damage arising from any inaccuracies or omissions.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co.Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) make any express or implied offers, representations or warranties (including, without limitation, any warranty or merchantability or fitness for a particular purpose or use) regarding the Information.

Neither AASTOCKS.com Limited, HKEx Information Services Limited, China Investment Information Services Limited, Shenzhen Securities Information Co. Ltd., Nasdaq, Inc. nor their respective holding companies and/or any subsidiaries of such holding companies nor their Sources and/or other third party data provider(s) will be liable to any Subscriber or any other party for any interruption, inaccuracy, error, or omission, regardless of cause, in the Information or for any damages (whether direct or indirect, consequential, punitive, or exemplary) resulting from its use by any party.

AASTOCKS.com Limited shall not be liable for any failure or delay in performance of its obligations under this Disclaimer because of circumstances beyond its reasonable control, including but without limitation, acts of God, typhoons, rainstorms, other natural disasters, government restrictions, strikes, wars, virus outbreak, network failures or telecommunications failures.

Morningstar Disclaimer: Copyright © 2020 Morningstar, Inc. All Rights Reserved. The information, data, analyses and opinions ("Information") contained herein: (1) include the proprietary information of Morningstar and Morningstar’s third party licensors; (2) may not be copied or redistributed except as specifically authorised; (3) do not constitute investment advice; (4) are provided solely for informational purposes; and (5) are not warranted to be complete, accurate or timely. Morningstar is not responsible for any trading decisions, damages or other losses related to the Information or its use. Please verify all of the Information before using it and don’t make any investment decision except upon the advice of a professional financial adviser. Past performance is no guarantee of future results. The value and income derived from investments may go down as well as up.

The information and contents contained in this app/website are based on the analyses and interpretations of publicly available information obtained from sources believed to be reliable. Such analyses and information have not been independently verified and AASTOCKS.com Limited makes no guarantees to their accuracy, completeness, timeliness or correctness.

The information, financial market data, quotes, charts, statistics, exchange rate, news, research, analysis, buy and sell ratings, Education Center and other information on this app/website should be used as references only at your own discretion. Prior to the execution of a security or any other trade based upon the Information, you are advised to consult independent professional advice to verify pricing information or to obtain more detailed market information. AASTOCKS.com Limited is not soliciting any subscriber or app/website visitor to execute any trade. Any trades executed following the said information, commentaries and/or buy/sell ratings on this app/website are taken at your own risk for your own account.

AASTOCKS.com Limited provides the information and services on an "AS IS" basis. The information and contents on this app/website are subject to change without notice. AASTOCKS.com Limited reserves the right, in its sole discretion but without any obligation, to make improvements to, or correct any error or omissions in any portion of this app/website at any time.

The subscriber or app/website visitor agrees not to reproduce, retransmit, disseminate, distribute, broadcast, publish, circulate, sell or commercially exploit the information and contents on this app/website in any manner without the express written consent of AASTOCKS.com Limited.

Investment involves risk. You may make use of the Education Center of this website for academic reference purposes at your own discretion. AASTOCKS.com Limited cannot and does not give any assurance that the present or future buy/sell commentaries and signals on this app/website will be profitable. AASTOCKS.com Limited cannot guarantee, and the subscriber or app/website visitor should not assume, that the future performance will equal past performance.

AASTOCKS.com Limited may point to other sites that may be of interest to the subscriber or app/website visitor but for which AASTOCKS.com Limited has no responsibility and only provides this as a service to the subscriber or app/website visitor.

AASTOCKS.com Limited does not represent or endorse the accuracy or reliability of any information, advertisements or contents contained on, distributed through, or linked, downloaded or accessed from any of the services on this app/website. AASTOCKS.com Limited cannot and does not guarantee the quality or reliability of any products or information purchased or obtained by you as a result of an advertisement or any other information displayed on this app/website.

AATV is a video platform owned by AASTOCKS.com Limited.

You acknowledge that: (i) AATV is provided for information purposes only and, in particular, is not intended for trading purposes; (ii) AATV does not and none of the information contained in its program constitutes a solicitation, offer, opinion, or recommendation by us to buy or sell any security, or to provide legal, tax, accounting, or investment advice or services whether or not regarding the profitability or suitability of any security or investment; and (iii) AATV is not intended for use by, or distribution to, any person or entity in any jurisdiction or country where such use or distribution would be contrary to law or regulation.

The financial analysis or opinion expressed in the AATV programs is for reference and discussion only, and does not represent AASTOCKS.com Limited. Investors must make their own investment decisions based on their own investment objectives and financial situation. AASTOCKS.com Limited shall not, directly or indirectly, be liable, in any way, to you or any other person for any: (i) inaccuracies or errors in or omissions from AATV including, but not limited to, quotes and financial data; (ii) delays, errors, or interruptions in the transmission or delivery of AATV; or (iii) loss or damage arising therefrom or occasioned thereby, or by any reason of nonperformance.

AASTOCKS.com Limited reserves the right to change this Disclaimer at any time by posting changes online at this app/website. You are responsible for reviewing regularly information posted therein to obtain timely notice of such changes. Your continued use of this app / website after changes are posted constitutes your acceptance of this Agreement as modified by the posted changes.

The disclaimer herein shall be governed by the law of the Hong Kong Special Administrative Region of the People's Republic of China ("Hong Kong") and you agree to submit to the exclusive jurisdiction of the Hong Kong courts.

In the event of any discrepancy between the Chinese and English versions, the English version shall prevail.

Last updated on 6 January 2023.